EDGX Address/Unit Distribution
The following tables describe the unit distribution across production EDGX Exchange Multicast PITCH feeds.
| Primary Datacenter |
|
|
|
| |||||
|---|---|---|---|---|---|---|---|---|---|
| Unit | IP Port | Real-time MC | Gap Resp. MC | Real-time MC | Gap Resp. MC | Real-time MC | Gap Resp. MC | Real-time MC | Gap Resp. MC |
| 1 | 30401 | 224.0.130.64 | 224.0.130.80 | 224.0.130.96 | 224.0.130.112 | 233.209.92.64 | 233.209.92.80 | 233.209.92.96 | 233.209.92.112 |
| 2 | 30402 | ||||||||
| 3 | 30403 | ||||||||
| 4 | 30404 | ||||||||
| 5 | 30405 | 224.0.130.65 | 224.0.130.81 | 224.0.130.97 | 224.0.130.113 | 233.209.92.65 | 233.209.92.81 | 233.209.92.97 | 233.209.92.113 |
| 6 | 30406 | ||||||||
| 7 | 30407 | ||||||||
| 8 | 30408 | ||||||||
| 9 | 30409 | 224.0.130.66 | 224.0.130.82 | 224.0.130.98 | 224.0.130.114 | 233.209.92.66 | 233.209.92.82 | 233.209.92.98 | 233.209.92.114 |
| 10 | 30410 | ||||||||
| 11 | 30411 | ||||||||
| 12 | 30412 | ||||||||
| 13 | 30413 | 224.0.130.67 | 224.0.130.83 | 224.0.130.99 | 224.0.130.115 | 233.209.92.67 | 233.209.92.83 | 233.209.92.99 | 233.209.92.115 |
| 14 | 30414 | ||||||||
| 15 | 30415 | ||||||||
| 16 | 30416 | ||||||||
| 17 | 30417 | 224.0.130.68 | 224.0.130.84 | 224.0.130.100 | 224.0.130.116 | 233.209.92.68 | 233.209.92.84 | 233.209.92.100 | 233.209.92.116 |
| 18 | 30418 | ||||||||
| 19 | 30419 | ||||||||
| 20 | 30420 | ||||||||
| 21 | 30421 | 224.0.130.69 | 224.0.130.85 | 224.0.130.101 | 224.0.130.117 | 233.209.92.69 | 233.209.92.85 | 233.209.92.101 | 233.209.92.117 |
| 22 | 30422 | ||||||||
| 23 | 30423 | ||||||||
| 24 | 30424 | ||||||||
| 25 | 30425 | 224.0.130.70 | 224.0.130.86 | 224.0.130.102 | 224.0.130.118 | 233.209.92.70 | 233.209.92.86 | 233.209.92.102 | 233.209.92.118 |
| 26 | 30426 | ||||||||
| 27 | 30427 | ||||||||
| 28 | 30428 | ||||||||
| 29 | 30429 | 224.0.130.71 | 224.0.130.87 | 224.0.130.103 | 224.0.130.119 | 233.209.92.71 | 233.209.92.87 | 233.209.92.103 | 233.209.92.119 |
| 30 | 30430 | ||||||||
| 31 | 30431 | ||||||||
| 32 | 30432 | ||||||||
Note - Cboe reserves the right to add multicast addresses with prior notice, but no migration period. Notice will be given that the distribution will change on a certain date. Care should be taken to support mappings in these tables via software configuration.
| Secondary Datacenter |
| ||
|---|---|---|---|
| Unit | IP Port | Real-time MC | Gap Response MC |
| 1 | 31401 | 233.19.3.64 | 233.19.3.65 |
| 2 | 31402 | ||
| 3 | 31403 | ||
| 4 | 31404 | ||
| 5 | 31405 | 233.19.3.66 | 233.19.3.67 |
| 6 | 31406 | ||
| 7 | 31407 | ||
| 8 | 31408 | ||
| 9 | 31409 | 233.19.3.68 | 233.19.3.69 |
| 10 | 31410 | ||
| 11 | 31411 | ||
| 12 | 31412 | ||
| 13 | 31413 | 233.19.3.70 | 233.19.3.71 |
| 14 | 31414 | ||
| 15 | 31415 | ||
| 16 | 31416 | ||
| 17 | 31417 | 233.19.3.72 | 233.19.3.73 |
| 18 | 31418 | ||
| 19 | 31419 | ||
| 20 | 31420 | ||
| 21 | 31421 | 233.19.3.74 | 233.19.3.75 |
| 22 | 31422 | ||
| 23 | 31423 | ||
| 24 | 31424 | ||
| 25 | 31425 | 233.19.3.76 | 233.19.3.77 |
| 26 | 31426 | ||
| 27 | 31427 | ||
| 28 | 31428 | ||
| 29 | 31429 | 233.19.3.78 | 233.19.3.79 |
| 30 | 31430 | ||
| 31 | 31431 | ||
| 32 | 31432 | ||
Note - Cboe reserves the right to add multicast addresses with prior notice, but no migration period. Notice will be given that the distribution will change on a certain date. Care should be taken to support mappings in these tables via software configuration.





