ComplexQuoteUpdateShortUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 52 00 | 82 |
| MessageType | e2 07 | ComplexQuoteUpdateShortUSOptionsV1 (2018, 0x07e2) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | c0 01 00 00 | 448 |
| QuoteUpdateID | 51 55 49 44 30 31 32 33 00 00 00 00 00 00 00 00 | QUID0123 |
| ClearingFirm | 43 46 52 4d | CFRM |
| ClearingAccount | 43 41 43 54 | CACT |
| CustomGroupID | 12 00 | 18 |
| SendTime | 28 f8 20 f9 89 83 32 17 | 2022-12-20 13:30:40.321321000 |
| PostingInstruction | 50 | P |
| SessionEligibility | 41 | All (65, 0x41, 'A') |
| SizeModifier | 52 | Reduce (82, 0x52, 'R') |
| Scratchpad | d2 04 | 1234 |
| QuoteCnt | 02 | 2 |
| quotes.QuoteSymbol[1/2] | 30 41 42 43 44 45 | 0ABCDE |
| quotes.Side[1/2] | 32 | Sell (50, 0x32, '2') |
| quotes.OpenClose[1/2] | 43 | Close (67, 0x43, 'C') |
| quotes.Price[1/2] | 0c 30 00 00 | 1.23 |
| quotes.OrderQty[1/2] | 02 00 | 2 |
| quotes.Scratchpad[1/2] | d2 04 | 1234 |
| quotes.QuoteSymbol[2/2] | 30 41 42 43 44 45 | 0ABCDE |
| quotes.Side[2/2] | 32 | Sell (50, 0x32, '2') |
| quotes.OpenClose[2/2] | 43 | Close (67, 0x43, 'C') |
| quotes.Price[2/2] | 0c 30 00 00 | 1.23 |
| quotes.OrderQty[2/2] | 02 00 | 2 |
| quotes.Scratchpad[2/2] | d2 04 | 1234 |





