FloorTradeConfirmationUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 46 00 | 70 |
| MessageType | e4 07 | FloorTradeConfirmationUSOptionsV1 (2020, 0x07e4) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | c2 01 00 00 | 450 |
| ClOrdID | 5a 5a 2d 34 33 32 31 61 62 63 64 00 00 00 00 00 00 00 00 00 | ZZ-4321abcd |
| ExecID | 79 57 de 3e 12 00 00 00 | 0100004MX |
| Symbol | 53 59 4d 42 4f 4c 00 00 | SYMBOL |
| PutOrCall | 30 | Put (48, 0x30, '0') |
| StrikePrice | 08 e2 01 00 00 00 00 00 | 12.34 |
| MaturityDate | 24 8d 34 01 | 2022-12-20 |
| ReportTime | 28 56 f1 ab 8a 83 32 17 | 2022-12-20 13:30:43.321321000 |
| PriceType | 00 | NotSet (0, 0x00) |
| Scratchpad | d2 04 | 1234 |





