NewComplexOrderShortUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 85 00 | 133 |
| MessageType | d7 07 | NewComplexOrderShortUSOptionsV1 (2007, 0x07d7) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | b5 01 00 00 | 437 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| Side | 32 | Sell (50, 0x32, '2') |
| OrderQty | dc 05 00 00 | 1500 |
| ClearingFirm | 00 00 00 00 | |
| ClearingAccount | 00 00 00 00 | |
| Price | 58 86 03 00 00 00 00 00 | 23.10 |
| ExecInst | 00 | NotSet (0, 0x00) |
| OrdType | 32 | Limit (50, 0x32, '2') |
| TimeInForce | 36 | GTD (54, 0x36, '6') |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| Capacity | 41 | Agency (65, 0x41, 'A') |
| RoutingInst | 00 00 00 00 | |
| Account | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |
| PreventMatch | 00 00 00 | |
| CMTANumber | 00 00 00 00 | 0 |
| TargetPartyID | 00 00 00 00 | |
| AuctionID | 00 00 00 00 00 00 00 00 | 000000000000 |
| RoutingFirmID | 00 00 00 00 | |
| CustomGroupID | 12 00 | 18 |
| EquityPartyId | 00 00 00 00 | |
| FrequentTraderID | 00 00 00 00 00 00 | |
| SessionEligibility | 00 | NotSet (0, 0x00) |
| MaxFloor | 00 00 00 00 | 0 |
| FloorDestination | 00 00 00 00 | |
| FloorRoutingInst | 00 | NotSet (0, 0x00) |
| Scratchpad | 00 00 | 0 |
| LegCnt | 02 | 2 |
| legs.LegPositionEffect[1/2] | 00 | NotSet (0, 0x00) |
| legs.LegPositionEffect[2/2] | 00 | NotSet (0, 0x00) |





