NewComplexOrderUSOptionsV1 (Sunset TBD)
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | c1 00 | 193 |
| MessageType | d6 07 | NewComplexOrderUSOptionsV1 (2006, 0x07d6) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | b4 01 00 00 | 436 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| Side | 32 | Sell (50, 0x32, '2') |
| OrderQty | dc 05 00 00 | 1500 |
| ClearingFirm | 00 00 00 00 | |
| ClearingAccount | 00 00 00 00 | |
| Price | 38 FF FF FF FF FF FF FF | -0.02 |
| ExecInst | 00 | NotSet (0, 0x00) |
| OrdType | 32 | Limit (50, 0x32, '2') |
| TimeInForce | 36 | GTD (54, 0x36, '6') |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| Capacity | 41 | Agency (65, 0x41, 'A') |
| RoutingInst | 00 00 00 00 | |
| Account | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |
| PreventMatch | 00 00 00 | |
| ExpireTime | 28 18 14 cf 13 84 32 17 | 2022-12-20 13:40:32.321321 |
| CMTANumber | 00 00 00 00 | 0 |
| TargetPartyID | 00 00 00 00 | |
| AttributedQuote | 00 | NotSet (0, 0x00) |
| AuctionID | 00 00 00 00 00 00 00 00 | 000000000000 |
| RoutingFirmID | 00 00 00 00 | |
| DrillThruProtection | 00 00 00 00 00 00 00 00 | 0.00 |
| UseDrillThruOverride | 00 | NotSet (0, 0x00) |
| CustomGroupID | 12 00 | 18 |
| EquityPartyId | 00 00 00 00 | |
| ClearingOptionalData | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |
| ClientIDAttr | 00 00 00 00 | |
| FrequentTraderID | 00 00 00 00 00 00 | |
| SessionEligibility | 00 | NotSet (0, 0x00) |
| MaxFloor | 00 00 00 00 | 0 |
| DisplayRange | 00 00 00 00 | 0 |
| ComboOrder | 00 | NotSet (0, 0x00) |
| Compression | 00 | NotSet (0, 0x00) |
| EquityExDestination | 00 | NotSet (0, 0x00) |
| EquityLegShortSell | 00 | NotSet (0, 0x00) |
| FloorDestination | 00 00 00 00 | |
| FloorRoutingInst | 00 | NotSet (0, 0x00) |
| OrderOrigin | 00 00 00 | |
| OrderRouterSubsidy | 00 | NotSet (0, 0x00) |
| PriceType | 00 | NotSet (0, 0x00) |
| StrategyID | 00 | NotSet (0, 0x00) |
| TiedHedge | 00 | NotSet (0, 0x00) |
| Held | 00 | NotSet (0, 0x00) |
| CrossInitiator | 00 00 00 00 | |
| CrossOnBehalfofID | 00 00 00 00 | |
| Scratchpad | 00 00 | 0 |
| LegCnt | 02 | 2 |
| legs.LegPositionEffect[1/2] | 00 | NotSet (0, 0x00) |
| legs.LegPositionEffect[2/2] | 00 | NotSet (0, 0x00) |





