CarriedRestatementUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x09CE (2510) |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| OrderID | 42 | 8 | Binary | |
| Side | 50 | 1 | Text | |
| Price | 51 | 8 | BinaryPrice | |
| ExecInst | 59 | 1 | Text | |
| OrdType | 60 | 1 | Text | |
| TimeInForce | 61 | 1 | Text | |
| MinQty | 62 | 4 | Binary | |
| Symbol | 66 | 8 | Alphanumeric | |
| Capacity | 74 | 1 | Text | |
| Account | 75 | 16 | Text | |
| ClearingFirm | 91 | 4 | Alpha | |
| ClearingAccount | 95 | 4 | Text | |
| DisplayIndicator | 99 | 1 | Text | |
| MaxFloor | 100 | 4 | Binary | |
| OrderQty | 104 | 4 | Binary | |
| PreventMatch | 108 | 3 | Text | |
| MaturityDate | 111 | 4 | Date | |
| StrikePrice | 115 | 8 | Binary Price | |
| PutOrCall | 123 | 1 | Alphanumeric | |
| OpenClose | 124 | 1 | Text | |
| LeavesQty | 125 | 4 | Binary | |
| DisplayPrice | 129 | 8 | BinaryPrice | |
| WorkingPrice | 137 | 8 | BinaryPrice | |
| ExpireTime | 145 | 8 | DateTime | |
| AttributedQuote | 153 | 1 | Text | |
| StopPx | 154 | 8 | BinaryPrice | |
| RoutingInst | 162 | 4 | Text | |
| RoutStrategy | 166 | 6 | Text | |
| RouteDeliveryMethod | 172 | 3 | Text | |
| ExDestination | 175 | 1 | Text | |
| TargetPartyID | 176 | 4 | Alpha | |
| AuctionID | 180 | 8 | Binary | |
| CMTANumber | 188 | 4 | Binary | |
| RoutingFirmID | 192 | 4 | Alpha | |
| ClearingOptionalData | 196 | 16 | Text | |
| CumQty | 212 | 4 | Binary | |
| DrillThruProtection | 216 | 8 | BinaryPrice | |
| EquityPartyId | 224 | 4 | Alpha | |
| ClientIDAttr | 228 | 4 | Text | |
| FrequentTraderID | 232 | 6 | Alphanumeric | |
| SessionEligibility | 238 | 1 | Text | |
| ComboOrder | 239 | 1 | Text | |
| Compression | 240 | 1 | Text | |
| FloorDestination | 241 | 4 | Text | |
| FloorRoutingInst | 245 | 1 | Text | |
| OrderOrigin | 246 | 3 | Alphanumeric | |
| PriceType | 249 | 1 | Text | |
| StrategyID | 250 | 1 | Text | |
| Held | 251 | 1 | Text |





