ComplexQuoteExecutionUSOptionsV1
| Field Name | Offset | Length | Description | |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 2529, 0x09E1 |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| QuoteUpdateID | 22 | 16 | Text | |
| OrderID | 38 | 8 | Binary | |
| ExecID | 46 | 8 | Binary | |
| QuoteSymbol | 54 | 6 | Alphanumeric | |
| ClearingFirm | 60 | 4 | Alpha | |
| LastShares | 64 | 4 | Binary | |
| LastPx | 68 | 8 | BinaryPrice | |
| LeavesQty | 76 | 4 | Binary | |
| ContraTrader | 80 | 4 | Alphanumeric | |
| ContraCapacity | 84 | 1 | Text | |
| Side | 85 | 1 | Text | |
| BaseLiquidityIndicator | 86 | 1 | Text | |
| SubLiquidityIndicator | 87 | 1 | Text | |
| FeeCode | 88 | 2 | Alphanumeric | |
| MarketingFeeCode | 90 | 2 | Alphanumeric | |
| TradeDate | 92 | 4 | Date | |
| MultilegReportingType | 96 | 1 | Text | |
| SecondaryExecID | 97 | 8 | Binary |





