FloorOrderRepresentedUSOptionsV1
| Field Name | Offset | Length | Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 2535, 0x09E7 |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| OrderID | 42 | 8 | Binary | |
| ClearingFirm | 50 | 4 | Alpha | |
| RoutingFirmID | 54 | 4 | Alpha | |
| FloorTraderAcronym | 58 | 3 | Alpha | |
| OrderRestatementReason | 61 | 1 | Text |





