FloorTradeNotificationUSOptionsV1
| Field Name | Offset | Length | Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 2530, 0x09E2 |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | Zero (unsequenced application message) |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ExecID | 22 | 8 | Binary | |
| Symbol | 30 | 8 | Alphanumeric | |
| PutOrCall | 38 | 1 | Text | |
| StrikePrice | 39 | 8 | BinaryPrice | |
| MaturityDate | 47 | 4 | Date | |
| OrderQty | 51 | 4 | Binary | |
| Price | 55 | 8 | BinaryPrice | |
| Side | 63 | 1 | Text | |
| ContraTrader | 64 | 4 | Alphanumeric | |
| FloorTraderAcronym | 68 | 3 | Alpha | |
| FloorTradeTime | 71 | 8 | DateTime | |
| TradethroughAlertType | 79 | 1 | Text | |
| PriceType | 80 | 1 | Text |





