NewComplexInstrumentAcceptedUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x09C9 (2505) |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| Symbol | 42 | 8 | Alphanumeric | |
| NoOfSecurities | 50 | 4 | Binary | |
| LegCnt | 54 | 1 | Binary | |
| → Symbol | 55 | 8 | Alphanumeric | (Group repeated LegCnt times) |
| → MaturityDate | 63 | 4 | Date | |
| → StrikePrice | 67 | 8 | BinaryPrice | |
| → CFICode | 75 | 2 | Alphanumeric | |
| → RatioQty | 77 | 4 | Binary | (Group repeated LegCnt times) |
| → Side | 81 | 1 | Text | (Group repeated LegCnt times) |





