OrderExecutionUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x09D3 (2515) |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| ExecID | 42 | 8 | Binary | |
| LastShares | 50 | 4 | Binary | |
| LastPx | 54 | 8 | BinaryPrice | |
| LeavesQty | 62 | 4 | Binary | |
| BaseLiquidityIndicator | 66 | 1 | Text | |
| SubLiquidityIndicator | 67 | 1 | Text | |
| ContraBroker | 68 | 4 | Alphanumeric | |
| Side | 72 | 1 | Text | |
| Symbol | 73 | 8 | Alphanumeric | |
| ContraTrader | 81 | 4 | Alphanumeric | |
| ClearingFirm | 85 | 4 | Alpha | |
| ContraCapacity | 89 | 1 | Text | |
| FeeCode | 90 | 2 | Alphanumeric | |
| MarketingFeeCode | 92 | 2 | Alphanumeric | |
| RoutingFirmID | 94 | 4 | Alpha | |
| CrossExclusionIndicator | 98 | 1 | Text | |
| TradeDate | 99 | 4 | Date | |
| MultilegReportingType | 103 | 1 | Text | |
| SecondaryExecID | 104 | 8 | Binary | |
| PriceType | 112 | 1 | Text | |
| TradeThroughAlertType | 113 | 1 | Text | |
| SenderLocationID | 114 | 1 | Text | |
| FloorTraderAcronym | 115 | 3 | Alpha | |
| FloorTradeTime | 118 | 8 | DateTime | |
| ExDestination | 126 | 1 | Alphanumeric | |
| EquityExDestination | 127 | 1 | Alphanumeric |





