OrderRestatedUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x09CD (2509) |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| OrderID | 42 | 8 | Binary | |
| ClearingFirm | 50 | 4 | Alpha | |
| RoutingFirmID | 54 | 4 | Alpha | |
| Symbol | 58 | 8 | Alphanumeric | |
| OrderRestatementReason | 66 | 1 | Text | |
| OrderQty | 67 | 4 | Binary | |
| Price | 71 | 8 | BinaryPrice | |
| LeavesQty | 79 | 4 | Binary | |
| DisplayPrice | 83 | 8 | BinaryPrice | |
| WorkingPrice | 91 | 8 | BinaryPrice | |
| BaseLiquidityIndicator | 99 | 1 | Text | |
| SecondaryOrderID | 100 | 8 | Binary | |
| LastShares | 108 | 4 | Binary | |
| LastPx | 112 | 8 | BinaryPrice |





