TradeCancelCorrectUSOptionsV1Block Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x09D4 (2516) |
| MatchingUnit | 6 | 1 | Binary | |
| Reserved | 7 | 1 | Binary | Value sent to member not specified |
| SequenceNumber | 8 | 4 | Binary | |
| InFlight | 12 | 2 | Binary | |
| TransactionTime | 14 | 8 | DateTime | |
| ClOrdID | 22 | 20 | Text | |
| OrderID | 42 | 8 | Binary | |
| ExecRefID | 50 | 8 | Binary | |
| Side | 58 | 1 | Text | |
| BaseLiquidityIndicator | 59 | 1 | Text | |
| SubLiquidityIndicator | 60 | 1 | Text | |
| ClearingFirm | 61 | 4 | Alpha | |
| ClearingAccount | 65 | 4 | Text | |
| LastShares | 69 | 4 | Binary | |
| LastPx | 73 | 8 | BinaryPrice | |
| CorrectedPrice | 81 | 8 | BinaryPrice | |
| CorrectedSize | 89 | 4 | Binary | |
| OrigTime | 93 | 8 | DateTime | |
| Symbol | 101 | 8 | Alphanumeric | |
| MaturityDate | 109 | 4 | Date | |
| StrikePrice | 113 | 8 | BinaryPrice | |
| PutOrCall | 121 | 1 | Text | |
| Capacity | 122 | 1 | Text | |
| OpenClose | 123 | 1 | Text | |
| MarketingFeeCode | 124 | 2 | Alphanumeric | |
| TargetPartyID | 126 | 4 | Alpha | |
| CMTANumber | 130 | 4 | Binary |





