AddFloorTradeUSOptionsV1 Message Fields
| Field Name | Offset | Length | Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 2019, 0x07E3 |
| MatchingUnit | 6 | 1 | Binary | Zero (from member message) |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | |
| ClOrdID | 12 | 20 | Text | |
| Symbol | 32 | 8 | Alphanumeric | |
| PutOrCall | 40 | 1 | Text | |
| StrikePrice | 41 | 8 | BinaryPrice | |
| MaturityDate | 49 | 4 | Date | |
| MultilegReportingType | 53 | 1 | Text | |
| ComboOrder | 54 | 1 | Text | |
| Account | 55 | 16 | Text | |
| ClearingOptionalData | 71 | 16 | Text | |
| ClearingAccount | 87 | 4 | Text | |
| CMTANumber | 91 | 4 | Binary | |
| FloorTraderAcronym | 95 | 3 | Alpha | |
| Side | 98 | 1 | Text | |
| OrderQty | 99 | 4 | Binary | |
| Price | 103 | 8 | BinaryPrice | |
| ReportTime | 111 | 8 | DateTime | |
| OpenClose | 119 | 1 | Text | |
| FloorTradeTime | 120 | 8 | DateTime | |
| ContraTrader | 128 | 4 | Alphanumeric | |
| PriceType | 132 | 1 | Text | |
| Scratchpad | 133 | 2 | Binary |





