NewComplexInstrumentUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 (58288) |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D5 (2005) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| ClOrdID | 12 | 20 | Text | ID of the creation request |
| ClearingFirm | 32 | 4 | Alpha | EFID requesting the complex instrument |
| ScratchPad | 36 | 2 | Binary | |
| LegCnt | 38 | 1 | Binary | |
| → Symbol | 39 | 8 | Alphanumeric | (Group repeats LegCnt times) |
| → MaturityDate | 47 | 4 | Date | (Group repeats LegCnt times) |
| → StrikePrice | 51 | 8 | BinaryPrice | (Group repeats LegCnt times) |
| → CFICode | 59 | 2 | Alphanumeric | (Group repeats LegCnt times) |
| → RatioQty | 61 | 4 | Binary | (Group repeats LegCnt times) |
| → Side | 65 | 1 | Text | (Group repeats LegCnt times) |





