NewComplexOrderShortUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D7 (2007) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| ClOrdID | 12 | 20 | Text | |
| Side | 32 | 1 | Text | |
| OrderQty | 33 | 4 | Binary | |
| ClearingFirm | 37 | 4 | Alpha | |
| ClearingAccount | 41 | 4 | Text | |
| Price | 45 | 8 | BinaryPrice | |
| ExecInst | 53 | 1 | Text | |
| OrdType | 54 | 1 | Text | |
| TimeInForce | 55 | 1 | Text | |
| Symbol | 56 | 8 | Alphanumeric | |
| Capacity | 64 | 1 | Text | |
| RoutingInst | 65 | 4 | Text | |
| Account | 69 | 16 | Text | |
| PreventMatch | 85 | 3 | Text | |
| CMTANumber | 88 | 4 | Binary | |
| TargetPartyID | 92 | 4 | Alpha | |
| AuctionID | 96 | 8 | Binary | |
| RoutingFirmID | 104 | 4 | Alpha | |
| CustomGroupID | 108 | 2 | Binary | |
| EquityPartyId | 110 | 4 | Alpha | |
| FrequentTraderID | 114 | 6 | Alphanumeric | |
| SessionEligibility | 120 | 1 | Text | |
| MaxFloor | 121 | 4 | Binary | |
| FloorDestination | 125 | 4 | Text | |
| FloorRoutingInst | 129 | 1 | Text | |
| ScratchPad | 130 | 2 | Binary | |
| LegCnt | 132 | 1 | Binary | LegCnt = 0 (no LegPositionEffect provided) will cause all legs to have a LegPositionEffect of N (none). |
| → LegPositionEffect | 133 | 1 | Text | (Group repeats LegCnt times) |





