NewComplexOrderUSOptionsV1 Message Fields (Sunset TBD)
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D6 (2006) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| ClOrdID | 12 | 20 | Text | |
| Side | 32 | 1 | Text | |
| OrderQty | 33 | 4 | Binary | |
| ClearingFirm | 37 | 4 | Alpha | |
| ClearingAccount | 41 | 4 | Text | |
| Price | 45 | 8 | BinaryPrice | |
| ExecInst | 53 | 1 | Text | |
| OrdType | 54 | 1 | Text | |
| TimeInForce | 55 | 1 | Text | |
| Symbol | 56 | 8 | Alphanumeric | |
| Capacity | 64 | 1 | Text | |
| RoutingInst | 65 | 4 | Text | |
| Account | 69 | 16 | Text | |
| PreventMatch | 85 | 3 | Text | |
| ExpireTime | 88 | 8 | DateTime | |
| CMTANumber | 96 | 4 | Binary | |
| TargetPartyID | 100 | 4 | Alpha | |
| AttributedQuote | 104 | 1 | Text | |
| AuctionID | 105 | 8 | Binary | |
| RoutingFirmID | 113 | 4 | Alpha | |
| DrillThruProtection | 117 | 8 | BinaryPrice | |
| UseDrillThruOverride | 125 | 1 | Text | |
| CustomGroupID | 126 | 2 | Binary | |
| EquityPartyId | 128 | 4 | Alpha | |
| ClearingOptionalData | 132 | 16 | Text | |
| ClientIDAttr | 148 | 4 | Text | |
| FrequentTraderID | 152 | 6 | Alphanumeric | |
| SessionEligibility | 158 | 1 | Text | |
| MaxFloor | 159 | 4 | Binary | |
| DisplayRange | 163 | 4 | Binary | |
| ComboOrder | 167 | 1 | Text | |
| Compression | 168 | 1 | Text | |
| EquityExDestination | 169 | 1 | Text | |
| EquityLegShortSell | 170 | 1 | Text | |
| FloorDestination | 171 | 4 | Text | |
| FloorRoutingInst | 175 | 1 | Text | |
| OrderOrigin | 176 | 3 | Alphanumeric | |
| OrderRouterSubsidy | 179 | 1 | Text | |
| PriceType | 180 | 1 | Text | |
| StrategyID | 181 | 1 | Text | |
| TiedHedge | 182 | 1 | Text | |
| Held | 183 | 1 | Text | |
| CrossInitiator | 184 | 4 | Alpha | |
| CrossOnBehalfofID | 188 | 4 | Alpha | |
| ScratchPad | 192 | 2 | Binary | |
| LegCnt | 194 | 1 | Binary | LegCnt = 0 (no LegPositionEffect provided) will cause all legs to have a LegPositionEffect of N (none). |
| → LegPositionEffect | 195 | 1 | Text | (Group repeats LegCnt times) |





