NewOrderCrossUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D3 (2003) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| CrossID | 12 | 20 | Text | |
| CrossType | 32 | 1 | Text | |
| CrossPrioritization | 33 | 1 | Text | |
| Price | 34 | 8 | BinaryPrice | |
| OrderQty | 42 | 4 | Binary | |
| Symbol | 46 | 8 | Alphanumeric | |
| MaturityDate | 54 | 4 | Date | |
| StrikePrice | 58 | 8 | BinaryPrice | |
| PutOrCall | 66 | 1 | Text | |
| ExecInst | 67 | 1 | Text | |
| AttributedQuote | 68 | 1 | Text | |
| TargetPartyID | 69 | 4 | Alpha | |
| PreventMatch | 73 | 3 | Text | |
| AutoMatch | 76 | 1 | Text | |
| AutoMatchPrice | 77 | 8 | BinaryPrice | |
| LastPriority | 85 | 1 | Text | |
| RoutingFirmID | 86 | 4 | Alpha | |
| ClientIDAttr | 90 | 4 | Text | |
| EquityTradePrice | 94 | 8 | BinaryPrice | |
| EquityTradeSize | 102 | 4 | Binary | |
| EquityTradeVenue | 106 | 1 | Text | |
| EquityTransactTime | 107 | 8 | DateTime | |
| EquityBuyClearingFirm | 115 | 4 | Alpha | |
| EquitySellClearingFirm | 119 | 4 | Alpha | |
| Compression | 123 | 1 | Text | |
| OrderRouterSubsidy | 124 | 1 | Text | |
| ScratchPad | 125 | 2 | Binary | |
| AllocCnt | 127 | 1 | Binary | |
| → Side | 128 | 1 | Text | (Group repeats AllocCnt times) |
| → AllocQty | 129 | 4 | Binary | (Group repeats AllocCnt times) |
| → ClOrdID | 133 | 20 | Text | (Group repeats AllocCnt times) |
| → Capacity | 153 | 1 | Text | (Group repeats AllocCnt times) |
| → OpenClose | 154 | 1 | Text | (Group repeats AllocCnt times) |
| → GiveUpFirmID | 155 | 4 | Alpha | (Group repeats AllocCnt times) |
| → Account | 159 | 16 | Text | (Group repeats AllocCnt times) |
| → CMTANumber | 175 | 4 | Binary | (Group repeats AllocCnt times) |
| → ClearingAccount | 179 | 4 | Text | (Group repeats AllocCnt times) |
| → ClearingOptionalData | 183 | 16 | Text | (Group repeats AllocCnt times) |
| → FrequentTraderID | 199 | 6 | Alphanumeric | (Group repeats AllocCnt times) |





