NewOrderCrossMultilegUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D8 (2008) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| CrossID | 12 | 20 | Text | |
| CrossType | 32 | 1 | Text | |
| CrossPrioritization | 33 | 1 | Text | |
| Price | 34 | 8 | BinaryPrice | |
| OrderQty | 42 | 4 | Binary | |
| Symbol | 46 | 8 | Alphanumeric | |
| AttributedQuote | 54 | 1 | Text | |
| TargetPartyID | 5 | 4 | Alpha | |
| PreventMatch | 59 | 3 | Text | |
| AutoMatch | 62 | 1 | Text | |
| AutoMatchPrice | 63 | 8 | BinaryPrice | |
| LastPriority | 71 | 1 | Text | |
| RoutingFirmID | 72 | 4 | Alpha | |
| ClientIDAttr | 76 | 4 | Text | |
| EquityTradePrice | 80 | 8 | BinaryPrice | |
| EquityTradeSize | 88 | 4 | Binary | |
| EquityTradeVenue | 92 | 1 | Text | |
| EquityTransactTime | 93 | 8 | DateTime | |
| EquityBuyClearingFirm | 101 | 4 | Alpha | |
| EquitySellClearingFirm | 105 | 4 | Alpha | |
| DrillThruProtection | 109 | 8 | BinaryPrice | |
| UseDrillThruOverride | 117 | 1 | Text | |
| EquityExDestination | 118 | 1 | Text | |
| Compression | 119 | 1 | Text | |
| OrderRouterSubsidy | 120 | 1 | Text | |
| CrossInitiator | 121 | 4 | Alpha | |
| CrossOnBehalfofID | 125 | 4 | Alpha | |
| ScratchPad | 129 | 2 | Binary | |
| AllocCnt | 131 | 1 | Binary | |
| AllocLegCnt | 132 | 1 | Binary | |
| → Side | 133 | 1 | Text | (Group repeats AllocCnt times) |
| → AllocQty | 134 | 4 | Binary | (Group repeats AllocCnt times) |
| → ClOrdID | 138 | 20 | Text | (Group repeats AllocCnt times) |
| → Capacity | 158 | 1 | Text | (Group repeats AllocCnt times) |
| → GiveUpFirmID | 159 | 4 | Alpha | (Group repeats AllocCnt times) |
| → Account | 163 | 16 | Text | (Group repeats AllocCnt times) |
| → CMTANumber | 179 | 4 | Binary | (Group repeats AllocCnt times) |
| → ClearingAccount | 183 | 4 | Text | (Group repeats AllocCnt times) |
| → ClearingOptionalData | 187 | 16 | Text | (Group repeats AllocCnt times) |
| → EquityPartyId | 203 | 4 | Alpha | (Group repeats AllocCnt times) |
| → EquityLegShortSell | 207 | 1 | Text | (Group repeats AllocCnt times) |
| → FrequentTraderID | 208 | 6 | Alphanumeric | (Group repeats AllocCnt times) |
| → LegPositionEffect | 214 | 1 | Text | (Group repeats AllocLegCnt times) |





