List of Message Types
| Message Name | Level | Type | Sequenced* |
|---|---|---|---|
| ClientHeartbeat | Session | 0x0003 | No |
| LoginRequest | Session | 0x0001 | No |
| LogoutRequest | Session | 0x0002 | No |
| AddFloorTradeUSOptionsV1 | Application | 0x07E3 | Yes |
| CancelOrderUSOptionsV1 | Application | 0x07DA | Yes |
| ComplexQuoteUpdateShortUSOptionsV1 | Application | 0x07E2 | Yes |
| ComplexQuoteUpdateUSOptionsV1 | Application | 0x07E1 | Yes |
| DeleteFloorTradeUSOptionsV1 | Application | 0x07E6 | Yes |
| FloorTradeConfirmationUSOptionsV1 | Application | 0x07E4 | Yes |
| MassCancelOrderUSOptionsV1 | Application | 0x07DF | Yes |
| ModifyOrderUSOptionsV1 | Application | 0x07DB | Yes |
| NewComplexInstrumentUSOptionsV1 | Application | 0x07D5 | Yes |
| NewComplexOrderShortUSOptionsV1 | Application | 0x07D7 | Yes |
| NewComplexOrderUSOptionsV1 (Sunset TBD) | Application | 0x07D6 | Yes |
| NewComplexOrderUSOptionsV2 (Effective TBD) | Application | 0x07E7 | Yes |
| NewOrderCrossMultilegUSOptionsV1 | Application | 0x07D8 | Yes |
| NewOrderCrossUSOptionsV1 | Application | 0x07D3 | Yes |
| NewOrderUSOptionsV1 | Application | 0x07D1 | Yes |
| NewOrderShortUSOptionsV1 | Application | 0x07D2 | Yes |
| PurgeOrdersUSOptionsV1 | Application | 0x07E0 | Yes |
| PurgeOrdersUSOptionsV2 | Application | 0x07E5 | Yes |
| QuoteUpdateShortUSOptionsV1 | Application | 0x07DD | Yes |
| QuoteUpdateUSOptionsV1 | Application | 0x07DC | Yes |
| ResetRiskUSOptionsV1 | Application | 0x07DE | Yes |
*For sequenced messages from Member to Cboe, a sequence number of 0 will always be accepted and is treated as if it were the next expected sequence number.
| Message Name | Level | Type | Sequenced |
|---|---|---|---|
| LoginResponse | Session | 0x01F5 | No |
| LogoutResponse | Session | 0x01F7 | No |
| ReplayComplete | Session | 0x01F6 | No |
| ServerHeartbeat | Session | 0x01F8 | No |
| AddFloorTradeRejectedUSOptionsV1 | Application | 0x09E3 | No |
| CancelRejectedUSOptionsV1 | Application | 0x09D2 | No |
| CarriedRestatementUSOptionsV1 | Application | 0x09CE | Yes |
| ComplexQuoteExecutionUSOptionsV1 | Application | 0x09E1 | Yes |
| CrossOrderAcknowledgementUSOptionsV1 | Application | 0x09C6 | Yes |
| CrossOrderCancelledUSOptionsV1 | Application | 0x09D1 | Yes |
| CrossOrderRejectedUSOptionsV1 | Application | 0x09C8 | No |
| DeleteFloorTradeAcknowledgementUSOptionsV1 | Application | 0x09E6 | No |
| DeleteFloorTradeRejectedUSOptionsV1 | Application | 0x09E5 | No |
| DoneForDayUSOptionsV1 | Application | 0x09CF | Yes |
| FloorOrderRepresentedUSOptionsV1 | Application | 0x09E7 | Yes |
| FloorTradeConfirmationRejectedUSOptionsV1 | Application | 0x09E4 | No |
| FloorTradeNotificationUSOptionsV1 | Application | 0x09E2 | No |
| MassCancelAcknowledgementUSOptionsV1 | Application | 0x09DB | No |
| MassCancelRejectedUSOptionsV1 | Application | 0x09DC | No |
| ModifyRejectedUSOptionsV1 | Application | 0x09CC | No |
| NewComplexInstrumentAcceptedUSOptionsV1 | Application | 0x09C9 | Yes |
| NewComplexInstrumentRejectedUSOptionsV1 | Application | 0x09CA | No |
| OrderAcknowledgementUSOptionsV1 | Application | 0x09C5 | Yes |
| OrderCancelledUSOptionsV1 | Application | 0x09D0 | Yes |
| OrderExecutionUSOptionsV1 | Application | 0x09D3 | Yes |
| OrderModifiedUSOptionsV1 | Application | 0x09CB | Yes |
| OrderRejectedUSOptionsV1 | Application | 0x09C7 | No |
| OrderRestatedUSOptionsV1 | Application | 0x09CD | Yes |
| PurgeAcknowledgementUSOptionsV1 | Application | 0x09DD | No |
| PurgeNotificationUSOptionsV1 | Application | 0x09DF | No |
| PurgeRejectedUSOptionsV1 | Application | 0x09DE | No |
| QuoteCancelledUSOptionsV1 | Application | 0x09D7 | No |
| QuoteExecutionUSOptionsV1 | Application | 0x09D8 | Yes |
| QuoteRestatedUSOptionsV1 | Application | 0x09D9 | Yes |
| QuoteUpdateAcknowledgementUSOptionsV1 | Application | 0x09D5 | No |
| QuoteUpdateRejectedUSOptionsV1 | Application | 0x09D6 | No |
| ResetRiskAcknowledgementUSOptionsV1 | Application | 0x09DA | No |
| TradeCancelCorrectUSOptionsV1 | Application | 0x09D4 | Yes |





