Single Side Update Expanded (Short) Message Fields
| Field Name | Offset | Length | Type/(Value) | Description |
|---|---|---|---|---|
| Length | 0 | 1 | Binary | Length of this message including this field. |
| Message Type | 1 | 1 | 0xD4 | Single Side Update Expanded (Short) Message |
| Time Offset | 2 | 4 | Time Offset | Nanosecond offset from last unit timestamp. |
| Complex Instrument ID | 6 | 6 | Printable ASCII | Complex Instrument Id right padded with spaces. |
| Side | 12 | 1 | Alphanumeric |
|
| Bit Fields | 13 | 1 | Bit Field |
|
| Price | 14 | 2 | Binary Short Price | Price (may be a zero or negative price for some instruments). |
| Quantity | 16 | 2 | Binary | Total number of contracts on the inside book (customer and non-customer). A zero value denotes there is no Bid/Ask. |
| Customer Quantity | 18 | 2 | Binary | Number of customer contracts on the inside book. A zero value denotes that there are no customer contracts at the inside price. |
| Total Length=20 bytes | ||||





