New Order Message Fields
A New Order message consists of a number of required fields followed by a number of optional fields. The optional fields used are specified by setting bits in the NewOrderBitfields. Fields must be appended at the end of the message, starting with the lowest order enabled bit in the first bit field first.
Permitted input optional fields are described in New Order.
| Field | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | Must be 0xBA 0xBA. |
| MessageLength | 2 | 2 | Binary | Number of bytes for the message, including this field but not including the two bytes for the StartOfMessage field. |
| MessageType | 4 | 1 | Binary | 0x38 |
| MatchingUnit | 5 | 1 | Binary | Always 0 for inbound (Member to Cboe) messages. |
| SequenceNumber | 6 | 4 | Binary | The sequence number for this message. |
| ClOrdID | 10 | 20 | Text |
|
| Side | 30 | 1 | Alphanumeric |
|
| OrderQty | 31 | 4 | Binary |
|
| 35 | 1 | Binary | Bitfield identifying which bitfields are set. Field values must be appended to the end of the message. |
| NewOrderBitfield¹ | 36 | 1 | Binary | Bitfield identifying fields to follow. |
| …. | ||||
| NewOrderBitfieldᶯ | 1 | Binary | Last bitfield. | |
| Optional fields. . . |
Required Order Attributes:
The following are required to be sent on new orders:
- Some form of symbology (see Symbology below);
- Price (limit orders) or Price and/or OrdType (limit order market orders); and,
- Capacity
All other values have defaults. See the table in Purge Rejected for additional information about each optional field, including its default value.
Symbology:
For additional information, refer to Cboe Titanium U.S. Symbology Reference.
| Field Name | Hexadecimal | Notes |
|---|---|---|
| StartOfMessage | BA BA | Start of message bytes. |
| MessageLength | 4A 00 | 73 bytes |
| MessageType | 38 | New Order |
| MatchingUnit | 00 | Always 0 for inbound messages |
| SequenceNumber | 64 00 00 00 | Sequence number 100 |
| ClOrdID | 41 42 43 31 32 33 00 00 00 00
00 00 00 00 00 00 00 00 00 00 | ABC123 |
| Side | 31 | Buy |
| OrderQty | E8 03 00 00 | 1,000 shares |
| NumberOfNewOrder Bitfields | 03 | 3 bitfields to follow |
| NewOrderBitfield1 | 04 | Price |
| NewOrderBitfield2 | C1 | Symbol, Capacity, RoutingInst |
| NewOrderBitfield3 | 01 | Account |
| Price | 44 D6 12 00 00 00 00 00 | $123.45 |
| Symbol | 4D 53 46 54 00 00 00 00 | MSFT |
| Capacity | 50 | P=Principal |
| RoutingInst | 52 00 00 00 | R=Routable |
| Account | 44 45 46 47 00 00 00 00 00 00 00 00 00 00 00 00 | DEFG |





