NewOrderUSEquitiesV1 Message Fields
| Field | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x0FA1 |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| ClOrdID | 12 | 20 | Text | |
| Side | 32 | 1 | Text | |
| OrderQty | 33 | 4 | Binary | |
| ClearingFirm | 37 | 4 | Alpha | |
| ClearingAccount | 41 | 4 | Text | |
| Price | 45 | 8 | BinaryPrice | |
| ExecInst | 53 | 1 | Text | |
| OrdType | 54 | 1 | Text | |
| TimeInForce | 55 | 1 | Text | |
| MinQty | 56 | 4 | Binary | |
| MaxFloor | 60 | 4 | Binary | |
| Symbol | 64 | 8 | Text | |
| Capacity | 72 | 1 | Text | |
| RoutingInst | 73 | 4 | Text | |
| Account | 77 | 16 | Text | |
| DisplayIndicator | 93 | 1 | Text | |
| DiscretionAmount | 94 | 2 | Binary | |
| PegDifference | 96 | 8 | BinaryPrice | |
| PreventMatch | 104 | 3 | Text | |
| LocateReqd | 107 | 1 | Text | |
| ExpireTime | 108 | 8 | DateTime | |
| AttributedQuote | 116 | 1 | Text | |
| ExtExecInst | 117 | 1 | Text | |
| DisplayRange | 118 | 4 | Binary | |
| StopPx | 122 | 8 | BinaryPrice | |
| RoutStrategy | 130 | 6 | Text | |
| RouteDeliveryMethod | 136 | 3 | Text | |
| ExDestination | 139 | 1 | Text | |
| RiskGroupID | 140 | 2 | Binary | |
| CrossTradeFlag | 142 | 1 | Text | |
| LocateBroker | 143 | 4 | Text | |
| StepUpAmount | 147 | 4 | ShortBinaryPrice | |
| CmcSessions | 151 | 2 | Alpha |





