New Complex Order Message Fields (C1, EDGX, and C2 Only)
A New Complex Order message contains the details required to enter an order on a complex instrument created with previously entered New Complex Instrument message request. The message is similar to a New Order message with an additional repeating group of the positions for each leg. The positions must be in the order returned by the system in the Complex Instrument Accepted message response, not the order supplied in the New Complex Instrument message request. Complex orders in cross product spreads (i.e., SPX/SPXW, IWM/RUT, DIA/DJX, VIX/VXX, MNX/NDX) where the products do not operate on the same matching unit cannot leg into the simple book.
Permitted input optional fields are described in New Complex Order (C1, C2, and EDGX Only).
| Field | Offset | Length | Data Type | Description | ||||
|---|---|---|---|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | Must be 0xBA 0xBA. | ||||
| MessageLength | 2 | 2 | Binary | Number of bytes for the message, including this field but not including the two bytes for the StartOfMessage field. | ||||
| MessageType | 4 | 1 | Binary | 0x4B | ||||
| MatchingUnit | 5 | 1 | Binary | Always 0 for inbound (Member to Cboe) messages. | ||||
| SequenceNumber | 6 | 4 | Binary | The sequence number for this message. | ||||
| ClOrdID | 10 | 20 | Text |
| ||||
| Side | 30 | 1 | Alphanumeric |
| ||||
| OrderQty | 31 | 4 | Binary |
| ||||
| NumberOfNewComplexOrderBitfields | 35 | 1 | Binary | Bitfield identifying which bitfields are set. Field values must be appended to the end of the message. | ||||
| NewComplexOrderBitfield¹ | 36 | 1 | Binary | Bitfield identifying fields to follow. | ||||
| …. | ||||||||
| NewComplexOrderBitfieldᶯ | 1 | Binary | Last bitfield. | |||||
| NoLegs | 1 | Binary |
| |||||
| ||||||||
| Optional fields… | Optional fields as set in the bitmap. Note, optional fields that occur in the repeating groups appear above, repeating per group, not within this block. | |||||||
Required Order Attributes:
The following are required to be sent:
- Symbol
- Price only (limit orders) or Price and/or OrdType (limit or market orders. Note market and stop/stop limit orders are not supported during GTH or Curb sessions); and,
- Capacity
- LegPositionEffect
All other values have defaults. See List of Optional Fields for additional information about each optional field, including its default value.
| Field Name | Hexadecimal | Notes |
|---|---|---|
| StartOfMessage | BA BA | Start of message bytes. |
| MessageLength | 4D 00 | 77 bytes |
| MessageType | 4B | New Complex Order |
| MatchingUnit | 00 | Always 0 for inbound messages |
| SequenceNumber | 64 00 00 00 | Sequence number 100 |
| ClOrdID |
41 42 43 31 32 33 00 00 00 00
00 00 00 00 00 00 00 00 00 00
| ABC123 |
| Side | 31 | Buy |
| OrderQty | 64 00 00 00 | 100 contracts |
| NumberOfNewOrder Bitfields | 02 | Two bitfields to follow |
| NewOrderBitfield1 | E4 | Price, Symbol, Capacity, RoutingInst |
| NewOrderBitfield2 | 01 | Account |
| NoLegs | 03 | Three legs |
| LegPositionEffect | 4F | O = Open |
| LegPositionEffect | 4F | O = Open |
| LegPositionEffect | 4F | O = Open |
| Price | 38 FF FF FF FF FF FF FF | -0.02 |
| Symbol | 30 30 30 30 43 31 00 00 | 0000C1 |
| Capacity | 43 | C = Customer |
| RoutingInst | 42 00 00 00 | B = Book only, COA eligible |
| Account |
44 45 46 47 00 00 00 00 00 00
00 00 00 00 00 00
| DEFG |





