New Order
| Byte | Bit | Field | Byte | Bit | Field | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ClearingFirm | O | 6 | 1 | DisplayRange | O | |
| 2 | ClearingAccount | O | 2 | StopPx | O | |||
| 4 | Price | O | 4 | RoutStrategy | O | |||
| 8 | ExecInst | O | 8 | RouteDeliveryMethod | O | |||
| 16 | OrdType | O | 16 | ExDestination | O | |||
| 32 | TimeInForce | O | 32 | EchoText | O | |||
| 64 | MinQty | O | 64 | AuctionId | O | |||
| 128 | MaxFloor | O | 128 | RoutingFirmID | O | |||
| 2 | 1 | Symbol | R | 7 | 1 | AlgorithmicIndicator | ||
| 2 | SymbolSfx | 2 | CustomGroupId | O | ||||
| 4 | Currency | 4 | ClientQualifiedRole | |||||
| 8 | IdSource | 8 | InvestorQualifiedRole | |||||
| 16 | SecurityId | 16 | ExecutorQualifiedRole | |||||
| 32 | SecurityExchange | 32 | CtiCode | |||||
| 64 | Capacity | R | 64 | ManualOrderIndicator | ||||
| 128 | RoutingInst | O | 128 | OperatorId | ||||
| 3 | 1 | Account | O | 8 | 1 | (Reserved) | ||
| 2 | DisplayIndicator | O | 2 | (Reserved) | ||||
| 4 | (Reserved) | 4 | ClearingOptionalData | O | ||||
| 8 | DiscretionAmount | 8 | ClientIDAttr | O | ||||
| 16 | PegDifference | 16 | FrequentTraderID | O | ||||
| 32 | PreventMatch | O | 32 | Compression | O | |||
| 64 | LocateReqd | 64 | FloorDestination | O | ||||
| 128 | ExpireTime | O | 128 | FloorRoutingInst | O | |||
| 4 | 1 | MaturityDate | O | 9 | 1 | OrderOrigin | O | |
| 2 | StrikePrice | O | 2 | ORS | O | |||
| 4 | PutOrCall | O | 4 | PriceType | O | |||
| 8 | RiskReset | O | 8 | (Reserved) | ||||
| 16 | OpenClose | O | 16 | (Reserved) | ||||
| 32 | CMTANumber | O | 32 | (Reserved) | ||||
| 64 | TargetPartyID | O | 64 | CrossTradeFlag | ||||
| 128 | (Reserved) | 128 | (Reserved) | |||||
| 5 | 1 | SessionEligibility | O | 10 | 1 | Held | O | |
| 2 | AttributedQuote | O | 2 | LocateBroker | ||||
| 4 | BookingType | 4 | (Reserved) | |||||
| 8 | ExtExecInst | 8 | (Reserved) | |||||
| 16 | ClientID | 16 | (Reserved) | |||||
| 32 | InvestorID | 32 | (Reserved) | |||||
| 64 | ExecutorID | 64 | (Reserved) | |||||
| 128 | OrderOrigination | 128 | (Reserved) |





