New Order Cross Multileg (C1 and EDGX Only)
| Byte | Bit | Field | Byte | Bit | Field | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Symbol | R | 4 | 1 | EquityPartyId | O | |
| 2 | (Reserved) | 2 | EquityLegShortSell | O | ||||
| 4 | (Reserved) | 4 | Reserved | |||||
| 8 | (Reserved) | 8 | Reserved | |||||
| 16 | ExecInst | O | 16 | DrillThruProtection | O | |||
| 32 | AttributedQuote | O | 32 | PriceType | ||||
| 64 | TargetPartyID | O | 64 | EquityExDestination | O | |||
| 128 | PreventMatch | O | 128 | Compression | O | |||
| 2 | 1 | AutoMatch | O | 5 | 1 | ORS | O | |
| 2 | AutoMatchPrice | O | 2 | FrequentTraderID | O | |||
| 4 | LastPriority | O | 4 | CrossInitiator | O | |||
| 8 | Account | O | 8 | LegPositionEffectsExt | O | |||
| 16 | CMTANumber | O | 16 | CrossOnBehalfOfID | O | |||
| 32 | ClearingAccount | O | 32 | (Reserved) | ||||
| 64 | RoutingFirmID | O | 64 | (Reserved) | ||||
| 128 | ClearingOptionalData | O | 128 | (Reserved) | ||||
| 3 | 1 | ClientIDAttr | O | |||||
| 2 | EquityTradePrice | O | ||||||
| 4 | EquityTradeSize | O | ||||||
| 8 | EquityTradeVenue | O | ||||||
| 16 | EquityTransactTime | O | ||||||
| 32 | EquityBuyClearingFirm | O | ||||||
| 64 | EquitySellClearingFirm | O | ||||||
| 128 | SessionEligibility | O |





