NewComplexInstrumentAcceptedUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 6b 00 | 107 |
| MessageType | c9 09 | NewComplexInstrumentAcceptedUSOptionsV1 (2505, 0x09c9) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f3 fb 09 00 | 654323 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 d0 b5 0a 89 83 32 17 | 2022-12-20 13:30:36.321321 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| NoOfSecurities | 00 00 00 00 | 0 |
| LegCnt | 02 | 2 |
| legs.Symbol[1/2] | 34 33 32 31 00 00 00 00 | 4321 |
| legs.MaturityDate[1/2] | 00 00 00 00 | 0000-00-00 |
| legs.StrikePrice[1/2] | 00 00 00 00 00 00 00 00 | 0.00 |
| legs.CFICode[1/2] | 00 00 | |
| legs.RatioQty[1/2] | 00 00 00 00 | 0 |
| legs.Side[1/2] | 32 | Sell (50, 0x32, '2') |
| legs.Symbol[2/2] | 34 33 32 31 00 00 00 00 | 4321 |
| legs.MaturityDate[2/2] | 00 00 00 00 | 0000-00-00 |
| legs.StrikePrice[2/2] | 00 00 00 00 00 00 00 00 | 0.00 |
| legs.CFICode[2/2] | 00 00 | |
| legs.RatioQty[2/2] | 00 00 00 00 | 0 |
| legs.Side[2/2] | 32 | Sell (50, 0x32, '2') |





