OrderAcknowledgementUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 67 00 | 103 |
| MessageType | c5 09 | OrderAcknowledgementUSOptionsV1 (2501, 0x09c5) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f1 fb 09 00 | 654321 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 a8 4a 1c 88 83 32 17 | 2022-12-20 13:30:32.321321 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| OrderID | 3d 07 7a 13 ee 0e 34 02 | 17FANZAA3D4T |
| Side | 32 | Sell (50, 0x32, '2') |
| Price | 58 86 03 00 00 00 00 00 | 23.10 |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| ClearingFirm | 00 00 00 00 | |
| LeavesQty | f4 01 00 00 | 500 |
| DisplayPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| WorkingPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SubLiquidityIndicator | 00 | NotSet (0, 0x00) |
| RoutingFirmID | 00 00 00 00 | |
| RequestReceivedTime | 00 00 00 00 00 00 00 00 | 1970-01-01 00:00:00.000000000 |





