QuoteExecutionUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 5e 00 | 94 |
| MessageType | d8 09 | QuoteExecutionUSOptionsV1 (2520, 0x09d8) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | fc fb 09 00 | 654332 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 a6 c7 88 8c 83 32 17 | 2022-12-20 13:30:51.321321 |
| QuoteUpdateID | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |
| OrderID | 3d 07 7a 13 ee 0e 34 02 | 17FANZAA3D4T |
| ExecID | 79 57 de 3e 12 00 00 00 | 0100004MX |
| QuoteSymbol | 00 00 00 00 00 00 | |
| ClearingFirm | 00 00 00 00 | |
| LastShares | 20 03 00 00 | 800 |
| LastPx | 40 8a 03 00 00 00 00 00 | 23.20 |
| LeavesQty | f4 01 00 00 | 500 |
| ContraTrader | 00 00 00 00 | |
| ContraCapacity | 00 | NotSet (0, 0x00) |
| Side | 32 | Sell (50, 0x32, '2') |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SubLiquidityIndicator | 00 | NotSet (0, 0x00) |
| FeeCode | 00 00 | |
| MarketingFeeCode | 00 00 | |
| TradeDate | 00 00 00 00 | 0000-00-00 |





