NewOrderShortUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D2 (2002) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| ClOrdID | 12 | 20 | Text | |
| Side | 32 | 1 | Text | |
| OrderQty | 33 | 4 | Binary | |
| ClearingFirm | 37 | 4 | Alpha | |
| ClearingAccount | 41 | 4 | Text | |
| Price | 45 | 8 | BinaryPrice | |
| ExecInst | 53 | 1 | Text | |
| OrdType | 54 | 1 | Text | |
| TimeInForce | 55 | 1 | Text | |
| MinQty | 56 | 4 | Binary | |
| MaxFloor | 60 | 4 | Binary | |
| Symbol | 64 | 8 | Alphanumeric | |
| Capacity | 72 | 1 | Text | |
| RoutingInst | 73 | 4 | Text | |
| Account | 77 | 16 | Text | |
| DisplayIndicator | 93 | 1 | Text | |
| PreventMatch | 94 | 3 | Text | |
| OpenClose | 97 | 1 | Text | |
| CMTANumber | 98 | 4 | Binary | |
| SessionEligibility | 102 | 1 | Text | |
| AttributedQuote | 103 | 1 | Text | |
| RoutStrategy | 104 | 6 | Text | |
| ExDestination | 110 | 1 | Text | |
| AuctionID | 111 | 8 | Binary | |
| CustomGroupID | 119 | 2 | Binary | |
| FrequentTraderID | 121 | 6 | Alphanumeric | |
| ScratchPad | 127 | 2 | Binary |





