NewOrderUSOptionsV1 Message Fields
| Field Name | Offset | Length | Data Type | Description |
|---|---|---|---|---|
| StartOfMessage | 0 | 2 | Binary | 0xB0 0xE3 |
| MessageLength | 2 | 2 | Binary | |
| MessageType | 4 | 2 | Binary | 0x07D1 (2001) |
| MatchingUnit | 6 | 1 | Binary | Zero - from member message |
| Reserved | 7 | 1 | Binary | MUST be zero from member |
| SequenceNumber | 8 | 4 | Binary | Next sequence number (or zero) |
| ClOrdID | 12 | 20 | Text | |
| Side | 32 | 1 | Text | |
| OrderQty | 33 | 4 | Binary | |
| ClearingFirm | 37 | 4 | Alpha | |
| ClearingAccount | 41 | 4 | Text | |
| Price | 45 | 8 | BinaryPrice | |
| ExecInst | 53 | 1 | Text | |
| OrdType | 54 | 1 | Text | |
| TimeInForce | 55 | 1 | Text | |
| MinQty | 56 | 4 | Binary | |
| MaxFloor | 60 | 4 | Binary | |
| Symbol | 64 | 8 | Alphanumeric | |
| Capacity | 72 | 1 | Text | |
| RoutingInst | 73 | 4 | Text | |
| Account | 77 | 16 | Text | |
| DisplayIndicator | 93 | 1 | Text | |
| PreventMatch | 94 | 3 | Text | |
| ExpireTime | 97 | 8 | DateTime | |
| MaturityDate | 105 | 4 | Date | |
| StrikePrice | 109 | 8 | BinaryPrice | |
| PutOrCall | 117 | 1 | Text | |
| OpenClose | 118 | 1 | Text | |
| CMTANumber | 119 | 4 | Binary | |
| TargetPartyID | 123 | 4 | Alpha | |
| SessionEligibility | 127 | 1 | Text | |
| AttributedQuote | 128 | 1 | Text | |
| DisplayRange | 129 | 4 | Binary | |
| StopPx | 133 | 8 | BinaryPrice | |
| RoutStrategy | 141 | 6 | Text | |
| RouteDeliveryMethod | 147 | 3 | Text | |
| ExDestination | 150 | 1 | Text | |
| AuctionID | 151 | 8 | Binary | |
| RoutingFirmID | 159 | 4 | Alpha | |
| CustomGroupID | 163 | 2 | Binary | |
| ClearingOptionalData | 165 | 16 | Text | |
| ClientIDAttr | 181 | 4 | Text | |
| FrequentTraderID | 185 | 6 | Alphanumeric | |
| Compression | 191 | 1 | Text | |
| FloorDestination | 192 | 4 | Text | |
| FloorRoutingInst | 196 | 1 | Text | |
| OrderOrigin | 197 | 3 | Alphanumeric | |
| OrderRouterSubsidy | 200 | 1 | Text | |
| PriceType | 201 | 1 | Text | |
| Held | 202 | 1 | Text | |
| ScratchPad | 203 | 2 | Binary |





