setClient
Use this command to update default settings for all of your firm’s ports. Customers and Service Bureaus must specify their four character Cboe Firm ID.
| Parameter | Required | Description |
|---|---|---|
| command | Y | setClient |
| client | Y | Customer or Service Bureau’s Cboe Firm ID |
| allowIso | N | 0=restrict, 1=allow |
| allowDirectedIso | N | 0=restrict, 1=allow |
| allowShortSales | N | 0=restrict, 1=allow |
| allowShortSaleExempt | N | 0=restrict, 1=allow |
| requireLocateBrokerOnShortSaleOrders | N | 0=no, 1=yes |
| requireLocateBrokerOnShortSaleExemptOrders | N | 0=no, 1=yes |
| requireLocateBrokerShortToShort | N | 0=no, 1=yes |
| allowPremarket | N | 0=restrict, 1=allow |
| allowPostMarket | N | 0=restrict, 1=allow |
| blockNewOrders | N | 0=do not block, 1=block |
| cancelOpenOrders | N | 0=do not cancel, 1=cancel |
| advPercent | N |
|
| advMinThreshold | N |
|
| maxNotionalValue | N | 0=use default max notional |
| maxShareSize | N | 0=use default max size |
| portThreshold | N | An integer from 1 to 5000. |
| symbolThreshold | N | An integer from 1 to 5000. |
| executionCollar1 | N |
|
| executionCollar2 | N |
|
| executionCollar3 | N |
|
| executionCollar4 | N |
|
| executionCollar5 | N |
|
| executionCollar6 | N |
|
| executionCollarDollar1 | N | Fat Finger Dollar Tier 1 (< $1)** |
| executionCollarDollar2 | N | Fat Finger Dollar Tier 2 (>= $1 and < $10)** |
| executionCollarDollar3 | N | Fat Finger Dollar Tier 3 (>= $10 and < $50)** |
| executionCollarDollar4 | N | Fat Finger Dollar Tier 4 (>= $50 and < $100)** |
| executionCollarDollar5 | N | Fat Finger Dollar Tier 5 (>= $100 and < $500)** |
| rejectMktNoNbbo | Y | 0=do not reject, 1=reject |
| dupOrderAction | N |
|
| dupOrderCount | N | Order Count Threshold |
| dupOrderSeconds | N | Time Threshold in seconds |
| clearing | Y | The MPID used in the relationship (required when multiple MPIDs are in use) |
| marketOrderRestriction | N | 1=Allow MKT orders, 2=Reject MKT orders during continuous trading and allow during auctions, 3=Reject MKT orders during continuous trading and also during auctions |
Note that at least one of the optional parameters must be specified. You may supply one or multiple optional parameters in a single request.
** Refer to the Cboe Titanium U.S. Equities/Options Web Portal Port Controls Specification for more information on this parameter.
Example Response
{"code":"200", "msg":""}




