submitContra
Accepts or rejects a submitted trade. Requires the unique token generated for the trade which can be obtained from the getPendingTrades command using the Reference ID provided by the reporting party.
| Parameter | Required | Description |
|---|---|---|
| Command | Y | submitContra |
| action | Y | Either accept or reject |
| token | Y | The unique token to identify the trade. Can be obtained by calling getPendingTrades with the reference ID provided by the reporting party. |
| account | Y | The Account |
| subAccount | N | The Clearing Account |
| ctiCode | Y | The CTI Code; valid values are 1, 2, 3, or 4 |
| capacity | Y | The Capacity; valid values are C (customer) or F (firm) |
| operatorid | Y | The Operator ID |
| frequentTraderId | N | The Frequent Trader ID |
| exec_source | Y |
|
Sample response when accepting a trade:
{
"code": "200",
"msg": "Trade successfully accepted",
"data": null
}Sample response when rejecting a trade:
{
"code": "200",
"msg": "Trade successfully rejected",
"data": null
}




