Global Markets
Tradable Products
This list was last updated 2026-01-20 10:21:49 GMT.
| Symbol | Company Name / Description | Value | Volume | Bid Size | Bid Price | Ask Size | Ask Price | Last Price | Close Price |
|---|---|---|---|---|---|---|---|---|---|
| CFRz | Cie Financiere Richemont SA | € 25,866,782 | 154,062 | 6 | 154.80 | 18 | 155.00 | 154.80 | |
| UBSGz | UBS Group AG | € 24,772,727 | 622,829 | 380 | 36.82 | 1,199 | 36.84 | 36.86 | |
| GLENl | Glencore PLC | € 21,348,205 | 3,879,850 | 697 | 477.65 | 2,361 | 478.00 | 477.75 | |
| HSBAl | HSBC Holdings PLC | € 18,837,611 | 1,336,040 | 460 | 1,222.20 | 53 | 1,223.40 | 1,224.00 | |
| NWGl | NatWest Group PLC | € 18,708,482 | 2,511,163 | 455 | 646.80 | 1,671 | 647.80 | 647.40 | |
| SMSNl | Samsung Electronics Co Ltd | € 17,638,078 | 8,484 | 3 | 2,412.00 | 28 | 2,420.00 | 2,417.00 | |
| VACNz | VAT Group AG | € 17,057,702 | 32,071 | 8 | 493.30 | 2 | 493.80 | 493.55 | |
| BEZl | Beazley PLC | € 16,688,148 | 1,258,902 | 268 | 1,148.00 | 172 | 1,150.00 | 1,148.64 | |
| PGHNz | Partners Group Holding AG | € 16,364,947 | 14,349 | 2 | 1,053.50 | 23 | 1,054.50 | 1,054.00 | |
| RRl | Rolls-Royce Holdings PLC | € 16,106,995 | 1,119,285 | 2,115 | 1,245.00 | 43 | 1,247.50 | 1,247.00 | |
| SHELl | Shell PLC | € 15,263,202 | 488,252 | 151 | 2,705.00 | 282 | 2,706.00 | 2,705.50 | |
| ULVRl | Unilever PLC | € 15,132,324 | 277,065 | 4 | 4,741.00 | 20 | 4,746.50 | 4,742.68 | |
| AZNl | AstraZeneca PLC | € 15,026,524 | 96,204 | 29 | 13,494.00 | 5 | 13,498.00 | 13,496.00 | |
| BARCl | Barclays PLC | € 15,008,859 | 2,721,151 | 1,400 | 477.25 | 3,545 | 477.75 | 477.60 | |
| RIOl | Rio Tinto PLC | € 13,995,034 | 193,579 | 48 | 6,262.00 | 68 | 6,266.00 | 6,263.00 | |
| BATSl | British American Tobacco PLC | € 13,420,509 | 269,988 | 234 | 4,274.00 | 273 | 4,281.00 | 4,278.00 | |
| ABBNz | ABB Ltd | € 12,230,175 | 192,280 | 30 | 58.94 | 27 | 58.98 | 58.98 | |
| ZURNz | Zurich Insurance Group AG | € 12,194,908 | 19,975 | 26 | 565.20 | 4 | 565.40 | 565.40 | |
| NESNz | Nestle SA | € 12,024,894 | 149,568 | 42 | 74.63 | 192 | 74.76 | 74.64 | |
| ROGz | Roche Holding AG | € 11,513,977 | 31,219 | 6 | 342.80 | 48 | 343.00 | 342.95 | |
| NGl | National Grid PLC | € 11,035,278 | 810,933 | 118 | 1,183.50 | 101 | 1,185.00 | 1,184.25 | |
| AALl | Anglo American PLC | € 10,667,686 | 289,947 | 251 | 3,184.00 | 208 | 3,188.00 | 3,186.00 | |
| AHTl | Ashtead Group PLC | € 10,301,677 | 179,194 | 92 | 4,941.00 | 14 | 4,952.00 | 4,952.00 | |
| GSKl | GSK PLC | € 9,814,806 | 473,660 | 1 | 1,789.00 | 141 | 1,790.00 | 1,789.50 | |
| NOVNz | Novartis AG | € 9,805,616 | 79,746 | 100 | 114.04 | 72 | 114.30 | 114.14 | |
| EXPNl | Experian PLC | € 9,097,611 | 245,679 | 83 | 3,200.00 | 28 | 3,207.00 | 3,206.00 | |
| BKWz | BKW AG | € 8,787,056 | 51,776 | 98 | 156.60 | 68 | 157.50 | 157.00 | |
| SRENz | Swiss Re AG | € 8,741,327 | 64,591 | 49 | 125.40 | 5 | 125.60 | 125.50 | |
| BPl | BP PLC | € 8,531,914 | 1,703,644 | 64 | 433.75 | 1,000 | 434.10 | 433.95 | |
| DGEl | Diageo PLC | € 8,511,231 | 457,114 | 84 | 1,609.00 | 222 | 1,610.00 | 1,609.50 | |
| HLNl | Haleon PLC | € 8,136,117 | 1,973,908 | 957 | 360.20 | 22 | 360.50 | 360.30 | |
| ALCz | Alcon AG | € 8,022,362 | 120,613 | 7 | 61.78 | 80 | 61.82 | 61.78 | |
| SSEl | SSE PLC | € 7,638,029 | 286,014 | 1 | 2,316.00 | 310 | 2,322.00 | 2,317.00 | |
| RELl | RELX PLC | € 7,558,194 | 218,811 | 100 | 2,992.00 | 138 | 2,995.00 | 2,994.00 | |
| ISPm | Intesa Sanpaolo SpA | € 7,469,906 | 1,288,285 | 0 | 0.00 | 0 | 0.00 | 5.79 | |
| LOGNz | Logitech International SA | € 7,412,036 | 96,156 | 139 | 70.78 | 138 | 70.90 | 70.90 | |
| INFl | Informa PLC | € 6,943,531 | 677,104 | 99 | 893.00 | 73 | 893.80 | 893.20 | |
| HOLNz | Holcim AG | € 6,786,320 | 82,176 | 160 | 76.40 | 118 | 76.60 | 76.58 | |
| IIIl | 3i Group PLC | € 6,557,523 | 177,957 | 53 | 3,202.00 | 78 | 3,205.00 | 3,204.00 | |
| WISEl | Wise PLC | € 6,529,668 | 608,458 | 75 | 928.50 | 134 | 931.00 | 929.50 | |
| STANl | Standard Chartered PLC | € 6,352,847 | 299,728 | 80 | 1,835.00 | 140 | 1,836.00 | 1,835.00 | |
| KNINz | Kuehne + Nagel International AG | € 6,140,160 | 31,702 | 3 | 180.15 | 5 | 180.35 | 180.35 | |
| ANTOl | Antofagasta PLC | € 6,119,817 | 149,817 | 435 | 3,528.00 | 94 | 3,534.00 | 3,529.00 | |
| GEBNz | Geberit AG | € 6,114,726 | 9,341 | 2 | 605.60 | 10 | 606.00 | 605.60 | |
| LGENl | Legal & General Group PLC | € 6,089,531 | 2,008,139 | 1,159 | 262.00 | 3,015 | 262.50 | 262.35 | |
| LLOYl | Lloyds Banking Group PLC | € 5,961,327 | 5,078,793 | 4,411 | 101.85 | 9,542 | 101.95 | 101.90 | |
| BAl | BAE Systems PLC | € 5,945,155 | 250,626 | 95 | 2,057.00 | 204 | 2,058.00 | 2,057.50 | |
| GIVNz | Givaudan SA | € 5,685,667 | 1,687 | 8 | 3,119.00 | 3 | 3,132.00 | 3,127.00 | |
| IMBl | Imperial Brands PLC | € 5,557,604 | 156,976 | 26 | 3,064.00 | 131 | 3,066.00 | 3,064.00 | |
| SOONz | Sonova Holding AG | € 5,554,164 | 23,750 | 4 | 215.50 | 27 | 215.80 | 215.70 | |
| LONNz | Lonza Group AG | € 5,475,270 | 9,396 | 20 | 540.60 | 5 | 541.00 | 540.80 | |
| DPLMl | Diploma PLC | € 5,360,027 | 86,405 | 61 | 5,405.00 | 36 | 5,410.00 | 5,405.00 | |
| SDZz | Sandoz Group AG | € 5,205,877 | 79,952 | 4 | 60.62 | 567 | 60.68 | 60.62 | |
| BRBYl | Burberry Group PLC | € 5,159,591 | 371,073 | 186 | 1,210.00 | 56 | 1,215.50 | 1,211.00 | |
| SIKAz | Sika AG | € 5,114,259 | 32,315 | 100 | 146.50 | 66 | 146.70 | 146.68 | |
| GALDz | Galderma Group AG | € 4,998,894 | 30,389 | 109 | 153.70 | 2 | 154.10 | 153.80 | |
| CPGl | Compass Group PLC | € 4,936,556 | 188,488 | 145 | 2,275.00 | 255 | 2,277.00 | 2,276.00 | |
| SQNz | Swissquote Group Holding SA | € 4,812,756 | 10,087 | 100 | 444.00 | 2 | 445.80 | 445.10 | |
| RKTl | Reckitt Benckiser Group PLC | € 4,549,442 | 64,860 | 167 | 6,076.00 | 107 | 6,080.00 | 6,078.00 | |
| NXTl | Next PLC | € 4,412,885 | 27,609 | 4 | 13,765.00 | 50 | 13,840.00 | 13,785.00 | |
| SGSNz | SGS SA | € 4,383,998 | 43,396 | 21 | 93.10 | 6 | 93.26 | 93.18 | |
| LSEGl | London Stock Exchange Group PLC | € 4,259,828 | 41,295 | 238 | 8,966.00 | 55 | 8,988.00 | 8,972.00 | |
| PRUl | Prudential PLC | € 4,135,582 | 305,071 | 291 | 1,167.00 | 291 | 1,177.00 | 1,172.00 | |
| SGEl | Sage Group PLC/The | € 4,047,750 | 337,793 | 583 | 1,046.00 | 756 | 1,047.00 | 1,047.00 | |
| BAERz | Julius Baer Group Ltd | € 4,038,758 | 57,183 | 89 | 65.50 | 45 | 65.56 | 65.54 | |
| TWl | Taylor Wimpey PLC | € 4,007,967 | 3,257,694 | 2,711 | 105.65 | 2,711 | 106.40 | 106.00 | |
| SCHPz | Schindler Holding AG | € 3,571,519 | 10,908 | 3 | 302.60 | 5 | 303.40 | 303.10 | |
| AUTOl | Auto Trader Group PLC | € 3,510,486 | 539,457 | 95 | 564.40 | 190 | 565.80 | 564.80 | |
| AGGGl | iShares Core Global Aggregate Bond UCITS ETF | € 3,361,697 | 893,484 | 38,746 | 4.38 | 41,435 | 4.38 | 4.38 | |
| IEMLl | iShares JP Morgan EM Local Government Bond UCITS ETF | € 3,350,252 | 83,809 | 2,675 | 46.48 | 22 | 46.52 | 46.49 | |
| IAGl | International Consolidated Airlines Group SA | € 3,131,661 | 671,193 | 149 | 403.00 | 45 | 403.30 | 403.10 | |
| CCHl | Coca-Cola HBC AG | € 3,092,248 | 68,400 | 225 | 3,918.00 | 314 | 3,930.00 | 3,921.00 | |
| UHRz | Swatch Group AG/The | € 3,058,220 | 17,182 | 20 | 163.55 | 20 | 163.75 | 163.62 | |
| STMNz | Straumann Holding AG | € 3,013,141 | 28,556 | 1 | 96.88 | 43 | 96.96 | 96.93 | |
| IMIl | IMI PLC | € 2,956,996 | 98,267 | 158 | 2,612.00 | 13 | 2,616.00 | 2,614.00 | |
| MICCl | Magnum Ice Cream Co NV/The | € 2,946,056 | 205,691 | 420 | 1,248.00 | 173 | 1,250.00 | 1,247.75 | |
| BTl | BT Group PLC | € 2,912,127 | 1,358,677 | 1,004 | 184.85 | 1,300 | 185.05 | 184.95 | |
| BEANz | Belimo Holding AG | € 2,805,373 | 3,011 | 6 | 869.50 | 15 | 872.50 | 870.75 | |
| SCMNz | Swisscom AG | € 2,752,552 | 4,239 | 13 | 599.00 | 3 | 599.50 | 599.50 | |
| HSXl | Hiscox Ltd | € 2,711,425 | 156,524 | 611 | 1,492.00 | 41 | 1,498.00 | 1,497.00 | |
| VODl | Vodafone Group PLC | € 2,624,357 | 2,237,060 | 6,608 | 101.45 | 1,761 | 101.50 | 101.47 | |
| CSPXl | iShares Core S&P 500 UCITS ETF | € 2,588,052 | 4,108 | 91 | 731.81 | 30 | 731.91 | 731.65 | |
| BABl | Babcock International Group PLC | € 2,558,157 | 151,440 | 32 | 1,466.00 | 2 | 1,470.00 | 1,469.00 | |
| JUSTl | Just Group PLC | € 2,499,535 | 1,003,687 | 14,712 | 216.00 | 61,223 | 216.50 | 216.00 | |
| BNZLl | Bunzl PLC | € 2,474,308 | 106,709 | 133 | 2,006.00 | 84 | 2,008.00 | 2,007.00 | |
| SLHNz | Swiss Life Holding AG | € 2,427,301 | 2,625 | 129 | 855.40 | 6 | 857.00 | 856.80 | |
| BHPl | BHP Group Ltd | € 2,338,963 | 85,661 | 397 | 2,363.00 | 403 | 2,366.00 | 2,362.50 | |
| BMPSm | Banca Monte dei Paschi di Siena SpA | € 2,300,331 | 257,730 | 0 | 0.00 | 0 | 0.00 | 8.88 | |
| WTBl | Whitbread PLC | € 2,296,805 | 72,649 | 200 | 2,734.00 | 93 | 2,737.00 | 2,735.00 | |
| ACLNz | Accelleron Industries AG | € 2,292,117 | 32,157 | 19 | 65.95 | 1 | 66.05 | 66.00 | |
| SNl | Smith & Nephew PLC | € 2,200,744 | 158,175 | 3 | 1,201.50 | 66 | 1,203.50 | 1,202.00 | |
| SMINl | Smiths Group PLC | € 2,168,218 | 74,045 | 201 | 2,542.00 | 204 | 2,544.00 | 2,542.00 | |
| ICGl | ICG PLC | € 2,159,141 | 93,968 | 12 | 2,008.00 | 51 | 2,010.00 | 2,008.00 | |
| WEIRl | Weir Group PLC/The | € 2,088,127 | 59,785 | 17 | 3,040.00 | 223 | 3,046.00 | 3,044.00 | |
| MROl | Melrose Industries PLC | € 2,068,051 | 294,286 | 1,282 | 608.20 | 64 | 611.00 | 610.40 | |
| KAPl | NAC Kazatomprom JSC | € 2,034,110 | 31,060 | 16 | 74.40 | 18 | 74.90 | 74.70 | |
| HLMAl | Halma PLC | € 1,997,945 | 49,168 | 173 | 3,530.00 | 123 | 3,532.00 | 3,532.00 | |
| CNAl | Centrica PLC | € 1,951,683 | 945,899 | 203 | 178.90 | 3,307 | 179.10 | 179.05 | |
| PSONl | Pearson PLC | € 1,913,568 | 178,017 | 213 | 931.40 | 585 | 932.60 | 931.70 | |
| ABFl | Associated British Foods PLC | € 1,910,726 | 89,672 | 1,909 | 1,846.50 | 230 | 1,848.00 | 1,847.50 | |
| DCCl | DCC PLC | € 1,879,674 | 37,543 | 69 | 4,340.00 | 67 | 4,350.00 | 4,348.00 | |
| MKSl | Marks & Spencer Group PLC | € 1,839,957 | 441,874 | 158 | 360.70 | 2,447 | 362.50 | 361.00 | |
| EDVl | Endeavour Mining PLC | € 1,827,594 | 38,102 | 73 | 4,166.00 | 18 | 4,170.00 | 4,166.00 | |
| ENTl | Entain PLC | € 1,809,816 | 230,541 | 289 | 673.20 | 284 | 673.60 | 673.40 | |
| TSCOl | Tesco PLC | € 1,733,228 | 353,231 | 877 | 425.30 | 843 | 425.60 | 425.40 | |
| CRHl | CRH PLC | € 1,730,124 | 16,846 | 22 | 8,886.00 | 43 | 8,916.00 | 8,898.00 | |
| UUl | United Utilities Group PLC | € 1,728,455 | 122,538 | 77 | 1,228.00 | 73 | 1,231.50 | 1,228.50 | |
| ADENz | Adecco Group AG | € 1,642,425 | 69,227 | 323 | 21.92 | 422 | 21.96 | 21.93 | |
| CTECl | Convatec Group PLC | € 1,633,950 | 616,262 | 48 | 229.20 | 4 | 229.40 | 229.20 | |
| IHGl | InterContinental Hotels Group PLC | € 1,628,350 | 14,116 | 29 | 133.95 | 4 | 134.15 | 134.00 | |
| OCDOl | Ocado Group PLC | € 1,558,561 | 516,021 | 165 | 262.00 | 240 | 263.50 | 262.50 | |
| DLNl | Derwent London PLC | € 1,557,664 | 71,708 | 57 | 1,880.00 | 154 | 1,888.00 | 1,884.00 | |
| TECNz | Tecan Group AG | € 1,554,876 | 10,132 | 30 | 141.50 | 22 | 142.20 | 141.70 | |
| BWYl | Bellway PLC | € 1,476,254 | 47,644 | 81 | 2,670.00 | 89 | 2,680.00 | 2,678.00 | |
| PSNl | Persimmon PLC | € 1,461,257 | 90,688 | 291 | 1,388.50 | 179 | 1,395.00 | 1,389.50 | |
| SGROl | Segro PLC | € 1,445,350 | 171,092 | 470 | 732.00 | 51 | 732.60 | 732.40 | |
| ADMl | Admiral Group PLC | € 1,436,966 | 40,564 | 303 | 3,058.00 | 114 | 3,066.00 | 3,065.00 | |
| BKGl | Berkeley Group Holdings PLC | € 1,422,359 | 31,424 | 90 | 3,898.00 | 399 | 3,918.00 | 3,906.00 | |
| FRESl | Fresnillo PLC | € 1,363,270 | 29,806 | 181 | 3,954.00 | 186 | 3,988.00 | 3,967.60 | |
| JDl | JD Sports Fashion PLC | € 1,358,873 | 1,507,414 | 1,713 | 77.62 | 210 | 77.72 | 77.66 | |
| MNGl | M&G PLC | € 1,297,031 | 376,785 | 16 | 297.00 | 1,098 | 297.20 | 297.10 | |
| EZJl | easyJet PLC | € 1,295,671 | 232,797 | 709 | 479.40 | 850 | 481.20 | 480.60 | |
| SVTl | Severn Trent PLC | € 1,272,370 | 38,180 | 261 | 2,885.00 | 121 | 2,892.00 | 2,890.50 | |
| SMTl | Scottish Mortgage Investment Trust PLC | € 1,240,268 | 91,667 | 355 | 1,167.00 | 770 | 1,174.50 | 1,172.00 | |
| LISPz | Chocoladefabriken Lindt & Spruengli AG | € 1,221,892 | 102 | 1 | 11,090.00 | 2 | 11,120.00 | 11,100.00 | |
| SBRYl | J Sainsbury PLC | € 1,220,537 | 334,832 | 2,153 | 315.40 | 1,285 | 315.80 | 315.60 | |
| RORl | Rotork PLC | € 1,186,446 | 306,869 | 490 | 335.60 | 247 | 336.00 | 335.80 | |
| HBANz | Helvetia Baloise Holding AG | € 1,173,702 | 5,502 | 5 | 197.90 | 29 | 198.10 | 198.00 | |
| STJl | St James's Place PLC | € 1,168,213 | 69,740 | 7 | 1,445.50 | 306 | 1,447.50 | 1,446.50 | |
| SDRl | Schroders PLC | € 1,161,376 | 223,658 | 181 | 447.60 | 970 | 450.20 | 449.60 | |
| AVl | Aviva PLC | € 1,154,573 | 148,620 | 1,551 | 672.00 | 64 | 672.60 | 672.40 | |
| COPNz | COSMO Pharmaceuticals NV | € 1,151,764 | 9,747 | 76 | 110.20 | 76 | 112.80 | 109.60 | |
| BYITl | Bytes Technology Group PLC | € 1,146,649 | 288,960 | 191 | 339.00 | 2 | 346.00 | 339.20 | |
| AMRZz | Amrize Ltd | € 1,118,052 | 24,568 | 32 | 42.12 | 100 | 42.21 | 42.13 | |
| YPSNz | Ypsomed Holding AG | € 1,101,454 | 3,095 | 11 | 327.00 | 15 | 328.50 | 328.00 | |
| BBOXl | Tritax Big Box REIT PLC | € 1,096,976 | 582,595 | 1,351 | 162.80 | 1,779 | 163.40 | 162.90 | |
| BTRWl | Barratt Redrow PLC | € 1,071,478 | 247,685 | 203 | 372.40 | 218 | 373.00 | 373.00 | |
| DKSHz | DKSH Holding AG | € 1,067,869 | 17,614 | 160 | 56.00 | 98 | 56.20 | 56.10 | |
| BREEl | Breedon Group PLC | € 1,061,985 | 280,188 | 86 | 327.80 | 157 | 328.60 | 328.30 | |
| PHNXl | Phoenix Group Holdings PLC | € 1,060,835 | 124,750 | 152 | 736.50 | 350 | 737.50 | 737.00 | |
| SIGNz | SIG Group AG | € 1,058,924 | 84,325 | 256 | 11.55 | 385 | 11.60 | 11.60 | |
| YCAl | Yellow Cake PLC | € 1,033,297 | 133,894 | 580 | 667.00 | 408 | 669.00 | 667.25 | |
| SPXl | Spirax Group PLC | € 1,008,040 | 12,707 | 25 | 6,860.00 | 49 | 6,900.00 | 6,860.00 | |
| GAWl | Games Workshop Group PLC | € 1,001,179 | 4,825 | 5 | 18,020.00 | 10 | 18,060.00 | 18,030.00 | |
| BARNz | Barry Callebaut AG | € 979,845 | 739 | 1 | 1,214.00 | 28 | 1,217.00 | 1,214.00 | |
| IWGl | International Workplace Group PLC | € 966,517 | 350,241 | 834 | 238.60 | 403 | 239.00 | 238.80 | |
| BYGl | Big Yellow Group PLC | € 964,011 | 79,480 | 16 | 1,044.00 | 58 | 1,046.00 | 1,042.00 | |
| ITRKl | Intertek Group PLC | € 939,577 | 18,096 | 31 | 4,510.00 | 28 | 4,516.00 | 4,512.00 | |
| SGLDl | Invesco Physical Gold ETC | € 937,926 | 2,399 | 1,094 | 455.27 | 1,000 | 455.57 | 455.50 | |
| VUSAl | Vanguard S&P 500 UCITS ETF | € 934,915 | 8,429 | 605 | 96.06 | 470 | 96.08 | 96.06 | |
| CRDAl | Croda International PLC | € 914,473 | 29,838 | 42 | 2,651.00 | 14 | 2,654.00 | 2,652.00 | |
| RIGDl | Reliance Industries Ltd | € 907,173 | 17,148 | 47 | 61.00 | 558 | 61.20 | 61.10 | |
| BLNDl | British Land Co PLC/The | € 906,616 | 193,392 | 1,333 | 404.00 | 690 | 405.40 | 405.00 | |
| SRCl | SigmaRoc PLC | € 877,443 | 555,387 | 5,145 | 139.00 | 1,267 | 139.60 | 139.40 | |
| TPKl | Travis Perkins PLC | € 877,054 | 118,021 | 35 | 643.50 | 31 | 645.00 | 644.00 | |
| SFZNz | Siegfried Holding AG | € 876,879 | 9,716 | 37 | 83.60 | 94 | 83.90 | 83.80 | |
| TEMNz | Temenos AG | € 875,354 | 10,677 | 3 | 76.05 | 199 | 76.10 | 76.05 | |
| PHAGl | WisdomTree Physical Silver | € 869,566 | 11,676 | 649 | 86.91 | 10,300 | 87.00 | 86.87 | |
| AVOLz | Avolta AG | € 860,791 | 17,206 | 162 | 46.58 | 13 | 46.64 | 46.62 | |
| EMGl | Man Group PLC/Jersey | € 852,461 | 284,062 | 100 | 260.20 | 689 | 261.20 | 260.30 | |
| AJBl | AJ Bell PLC | € 844,912 | 164,203 | 680 | 445.00 | 619 | 446.20 | 446.00 | |
| COTNz | Comet Holding AG | € 841,434 | 2,978 | 17 | 265.80 | 19 | 267.00 | 266.20 | |
| PNNl | Pennon Group PLC | € 823,289 | 127,648 | 519 | 557.50 | 629 | 560.50 | 559.00 | |
| JTCl | JTC PLC | € 818,173 | 54,942 | 31,848 | 1,290.00 | 31,659 | 1,292.00 | 1,291.00 | |
| SAFEl | Safestore Holdings PLC | € 812,353 | 86,012 | 100 | 802.50 | 62 | 809.50 | 807.00 | |
| LANDl | Land Securities Group PLC | € 808,517 | 108,983 | 251 | 639.50 | 720 | 640.50 | 640.25 | |
| SMWHl | WH Smith PLC | € 804,732 | 100,464 | 39 | 691.00 | 375 | 692.50 | 692.00 | |
| EMSNz | EMS-Chemie Holding AG | € 794,087 | 1,230 | 14 | 597.50 | 24 | 599.00 | 598.00 | |
| GFz | Georg Fischer AG | € 793,046 | 14,447 | 57 | 50.50 | 72 | 50.75 | 50.70 | |
| BMEl | B&M European Value Retail SA | € 788,176 | 400,277 | 137 | 170.55 | 1,490 | 170.75 | 170.65 | |
| RTOl | Rentokil Initial PLC | € 777,804 | 150,331 | 136 | 448.20 | 391 | 448.60 | 448.40 | |
| IFCNz | Inficon Holding AG | € 775,421 | 6,037 | 17 | 119.20 | 5 | 120.00 | 119.60 | |
| SWRl | Smurfit WestRock PLC | € 770,084 | 21,896 | 47 | 3,037.00 | 138 | 3,050.00 | 3,043.00 | |
| RMVl | Rightmove PLC | € 769,973 | 132,970 | 309 | 498.40 | 1,253 | 500.20 | 499.40 | |
| DNLMl | Dunelm Group PLC | € 768,351 | 69,859 | 410 | 953.00 | 3 | 955.00 | 954.00 | |
| WPPl | WPP PLC | € 758,725 | 214,390 | 70 | 306.40 | 33 | 306.80 | 306.60 | |
| JMATl | Johnson Matthey PLC | € 756,179 | 28,712 | 46 | 2,270.00 | 19 | 2,274.00 | 2,272.00 | |
| LANDz | Landis+Gyr Group AG | € 732,208 | 13,622 | 69 | 49.85 | 342 | 50.30 | 49.92 | |
| QQl | QinetiQ Group PLC | € 731,282 | 122,034 | 162 | 523.50 | 17 | 526.00 | 524.00 | |
| FHZNz | Flughafen Zurich AG | € 729,687 | 2,733 | 2 | 247.80 | 13 | 249.20 | 248.60 | |
| SSLNl | iShares Physical Silver ETC | € 722,386 | 9,326 | 9,900 | 6,732.00 | 10,347 | 6,742.00 | 6,719.00 | |
| PHPl | Primary Health Properties PLC | € 720,489 | 601,314 | 578 | 103.60 | 6,826 | 103.70 | 103.65 | |
| CANl | Canal+ SA | € 702,988 | 230,594 | 907 | 264.20 | 759 | 264.80 | 264.20 | |
| HWDNl | Howden Joinery Group PLC | € 691,657 | 71,403 | 657 | 833.50 | 407 | 841.00 | 837.00 | |
| MAERBc | AP Moller - Maersk A/S | € 645,178 | 316 | 0 | 0.00 | 0 | 0.00 | 15,255.00 | |
| RSGNz | R&S Group Holding AG | € 644,551 | 39,442 | 76 | 15.08 | 20 | 15.12 | 15.10 | |
| RS1l | RS GROUP PLC | € 643,921 | 88,143 | 461 | 632.50 | 461 | 636.50 | 634.50 | |
| TSL3l | Leverage Shares 3x Tesla ETP | € 643,137 | 41,841 | 1,393 | 17.86 | 200 | 17.93 | 17.90 | |
| IGGl | IG Group Holdings PLC | € 638,836 | 41,702 | 259 | 1,325.00 | 165 | 1,328.00 | 1,326.50 | |
| EMMNz | Emmi AG | € 637,110 | 805 | 10 | 733.00 | 3 | 735.00 | 735.00 | |
| IGLNl | iShares Physical Gold ETC | € 623,069 | 7,891 | 5,100 | 91.82 | 5,100 | 91.88 | 91.84 | |
| SUNNz | Sunrise Communications AG | € 619,917 | 14,362 | 189 | 39.92 | 107 | 39.98 | 39.94 | |
| KGFl | Kingfisher PLC | € 613,959 | 168,159 | 816 | 316.30 | 1,473 | 317.00 | 316.52 | |
| GALEz | Galenica AG | € 609,878 | 5,836 | 95 | 96.90 | 16 | 97.05 | 96.97 | |
| PLUSl | Plus500 Ltd | € 602,518 | 13,058 | 60 | 4,002.00 | 138 | 4,006.00 | 4,002.00 | |
| MNDIl | Mondi PLC | € 593,133 | 59,014 | 219 | 860.40 | 403 | 863.00 | 862.50 | |
| OXIGl | Oxford Instruments PLC | € 579,287 | 21,797 | 152 | 2,295.00 | 114 | 2,305.00 | 2,300.00 | |
| KURNz | Kuros Biosciences AG | € 569,081 | 20,273 | 109 | 25.72 | 47 | 26.26 | 26.12 | |
| SSPGl | SSP Group Plc | € 567,091 | 258,373 | 234 | 190.90 | 1,294 | 192.20 | 191.10 | |
| SAGAl | Saga PLC | € 565,091 | 124,406 | 704 | 394.00 | 1,329 | 399.50 | 396.25 | |
| HBRl | Harbour Energy PLC | € 564,009 | 234,133 | 980 | 208.60 | 206 | 209.40 | 209.10 | |
| CWKl | Cranswick PLC | € 557,994 | 9,516 | 15 | 5,070.00 | 47 | 5,090.00 | 5,080.00 | |
| BBYl | Balfour Beatty PLC | € 548,390 | 66,683 | 1,053 | 708.50 | 729 | 711.00 | 709.50 | |
| SPSNz | Swiss Prime Site AG | € 544,121 | 4,012 | 10 | 125.60 | 4 | 125.90 | 125.70 | |
| ARYNz | Aryzta AG | € 543,346 | 10,099 | 86 | 49.88 | 72 | 50.40 | 50.12 | |
| AAFl | Airtel Africa PLC | € 537,933 | 130,829 | 8 | 354.80 | 893 | 356.40 | 355.20 | |
| JMGIl | JPMorgan Emerging Markets Growth & Income plc | € 532,192 | 325,707 | 23,499 | 141.40 | 4,701 | 142.00 | 141.60 | |
| SGLNl | iShares Physical Gold ETC | € 528,532 | 6,740 | 5,100 | 6,808.00 | 5,100 | 6,830.00 | 6,817.00 | |
| 3INl | 3i Infrastructure PLC | € 526,995 | 121,984 | 530 | 373.00 | 5,344 | 375.50 | 373.60 | |
| PAGl | Paragon Banking Group PLC | € 526,599 | 51,227 | 24 | 890.50 | 5 | 892.00 | 891.50 | |
| INVPl | Investec PLC | € 520,820 | 76,705 | 166 | 588.50 | 49 | 589.00 | 589.00 | |
| PPGNz | PolyPeptide Group AG | € 520,560 | 15,663 | 42 | 30.85 | 18 | 31.00 | 31.00 | |
| IHPl | IntegraFin Holdings PLC | € 512,493 | 127,656 | 38 | 346.00 | 1,156 | 348.00 | 348.00 | |
| SFSNz | SFS Group AG | € 499,337 | 4,287 | 28 | 107.40 | 20 | 108.20 | 107.80 | |
| TBCGl | TBC Bank Group PLC | € 497,014 | 10,906 | 4 | 3,955.00 | 12 | 3,965.00 | 3,965.00 | |
| IITUl | iShares S&P 500 Information Technology Sector UCITS ETF | € 481,258 | 13,779 | 8,241 | 3,018.00 | 8,960 | 3,022.00 | 3,019.20 | |
| SSONl | Smithson Investment Trust PLC | € 475,780 | 27,232 | 100 | 1,512.00 | 300 | 1,516.00 | 1,516.00 | |
| ATl | Ashtead Technology Holdings plc | € 474,613 | 106,666 | 169 | 387.00 | 324 | 397.50 | 391.00 | |
| RACEm | Ferrari NV | € 470,328 | 1,618 | 0 | 0.00 | 0 | 0.00 | 288.79 | |
| CBKDl | Commercial International Bank - Egypt (CIB) | € 456,608 | 204,099 | 840 | 2.58 | 2,318 | 2.66 | 2.60 | |
| IDIAz | Idorsia Ltd | € 454,845 | 126,368 | 585 | 3.34 | 364 | 3.35 | 3.34 | |
| PAGEl | Pagegroup PLC | € 451,182 | 202,316 | 764 | 190.30 | 914 | 191.80 | 191.55 | |
| BCVNz | Banque Cantonale Vaudoise | € 449,285 | 4,029 | 23 | 103.60 | 33 | 104.00 | 103.70 | |
