Global Markets
Tradable Products
Featured Products
This list was last updated 2026-02-14 17:25:45 EST.
| Symbol | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SOXS | 21,452,200 | 18,061,928 | 3,390,272 | 0 | 0.00 | 0 | 0.00 | 1.77 |
| UVIX | 8,798,385 | 8,706,687 | 91,698 | 0 | 0.00 | 0 | 0.00 | 6.53 |
| TSLL | 7,905,089 | 7,874,665 | 30,424 | 0 | 0.00 | 0 | 0.00 | 15.89 |
| RIG | 5,867,885 | 5,866,984 | 901 | 0 | 0.00 | 0 | 0.00 | 6.57 |
| IBIT | 5,798,944 | 5,715,181 | 83,763 | 0 | 0.00 | 0 | 0.00 | 39.12 |
| EWZ | 5,737,386 | 5,735,226 | 2,160 | 0 | 0.00 | 0 | 0.00 | 38.08 |
| NVDA | 5,414,787 | 5,246,696 | 168,091 | 0 | 0.00 | 0 | 0.00 | 182.88 |
| SPY | 5,375,818 | 5,106,471 | 269,347 | 0 | 0.00 | 0 | 0.00 | 680.96 |
| RIVN | 5,229,647 | 5,158,752 | 70,895 | 0 | 0.00 | 0 | 0.00 | 17.76 |
| MSTU | 5,202,291 | 5,184,905 | 17,386 | 0 | 0.00 | 0 | 0.00 | 5.35 |
| XLF | 5,041,876 | 5,025,126 | 16,750 | 0 | 0.00 | 0 | 0.00 | 51.63 |
| BMNU | 4,835,058 | 4,804,210 | 30,848 | 0 | 0.00 | 0 | 0.00 | 2.31 |
| EEM | 4,780,819 | 4,772,693 | 8,126 | 0 | 0.00 | 0 | 0.00 | 61.14 |
| XLE | 4,607,662 | 4,602,072 | 5,590 | 0 | 0.00 | 0 | 0.00 | 54.48 |
| ZSL | 4,564,623 | 4,542,003 | 22,620 | 0 | 0.00 | 0 | 0.00 | 2.49 |
| GGB | 4,536,531 | 4,491,030 | 45,501 | 0 | 0.00 | 0 | 0.00 | 4.12 |
| TLT | 4,273,418 | 4,253,488 | 19,930 | 0 | 0.00 | 0 | 0.00 | 89.72 |
| ETHA | 3,997,115 | 3,940,063 | 57,052 | 0 | 0.00 | 0 | 0.00 | 15.44 |
| IJH | 3,990,139 | 3,982,991 | 7,148 | 0 | 0.00 | 0 | 0.00 | 71.25 |
| PINS | 3,963,281 | 3,852,268 | 111,013 | 0 | 0.00 | 0 | 0.00 | 15.42 |
| XLU | 3,929,722 | 3,910,378 | 19,344 | 0 | 0.00 | 0 | 0.00 | 46.59 |
| LYG | 3,908,786 | 3,908,365 | 421 | 0 | 0.00 | 0 | 0.00 | 5.61 |
| F | 3,776,257 | 3,751,436 | 24,821 | 0 | 0.00 | 0 | 0.00 | 14.11 |
| RSP | 3,725,811 | 3,614,802 | 111,009 | 0 | 0.00 | 0 | 0.00 | 203.15 |
| RIME | 3,670,994 | 3,488,292 | 182,702 | 0 | 0.00 | 0 | 0.00 | 4.50 |
| SLV | 3,652,833 | 3,614,469 | 38,364 | 0 | 0.00 | 0 | 0.00 | 70.01 |
| GRAB | 3,543,674 | 3,537,237 | 6,437 | 0 | 0.00 | 0 | 0.00 | 4.13 |
| BITO | 3,524,215 | 3,523,515 | 700 | 0 | 0.00 | 0 | 0.00 | 9.52 |
| IGV | 3,513,265 | 3,480,336 | 32,929 | 0 | 0.00 | 0 | 0.00 | 82.85 |
| MSTX | 3,499,771 | 3,498,571 | 1,200 | 0 | 0.00 | 0 | 0.00 | 2.46 |
| QQQ | 3,422,805 | 3,121,433 | 301,372 | 0 | 0.00 | 0 | 0.00 | 600.78 |
| EFA | 3,409,089 | 3,378,956 | 30,133 | 0 | 0.00 | 0 | 0.00 | 104.24 |
| DUST | 3,406,189 | 3,369,198 | 36,991 | 0 | 0.00 | 0 | 0.00 | 4.45 |
| DKNG | 3,346,660 | 3,316,504 | 30,156 | 0 | 0.00 | 0 | 0.00 | 21.75 |
| SQQQ | 3,284,884 | 3,204,112 | 80,772 | 0 | 0.00 | 0 | 0.00 | 73.10 |
| VALE | 3,275,300 | 3,257,813 | 17,487 | 0 | 0.00 | 0 | 0.00 | 16.58 |
| TZA | 3,240,549 | 3,240,449 | 100 | 0 | 0.00 | 0 | 0.00 | 6.11 |
| IWM | 3,239,804 | 3,174,681 | 65,123 | 0 | 0.00 | 0 | 0.00 | 263.01 |
| TSLA | 3,139,515 | 3,084,737 | 54,778 | 0 | 0.00 | 0 | 0.00 | 417.34 |
| AMZN | 3,123,198 | 3,066,813 | 56,385 | 0 | 0.00 | 0 | 0.00 | 198.95 |
| TSDD | 3,050,632 | 3,050,632 | 0 | 0 | 0.00 | 0 | 0.00 | 8.58 |
| NVD | 3,042,763 | 3,042,663 | 100 | 0 | 0.00 | 0 | 0.00 | 7.17 |
| BBD | 2,860,250 | 2,854,606 | 5,644 | 0 | 0.00 | 0 | 0.00 | 3.98 |
| ETH | 2,849,436 | 2,842,073 | 7,363 | 0 | 0.00 | 0 | 0.00 | 19.41 |
| KWEB | 2,746,682 | 2,722,834 | 23,848 | 0 | 0.00 | 0 | 0.00 | 32.81 |
| TQQQ | 2,736,218 | 2,700,894 | 35,324 | 0 | 0.00 | 0 | 0.00 | 48.13 |
| XLK | 2,664,540 | 2,655,159 | 9,381 | 0 | 0.00 | 0 | 0.00 | 139.47 |
| ITUB | 2,612,313 | 2,597,859 | 14,454 | 0 | 0.00 | 0 | 0.00 | 9.16 |
| MUD | 2,595,711 | 2,595,711 | 0 | 0 | 0.00 | 0 | 0.00 | 3.80 |
| INTC | 2,591,336 | 2,529,504 | 61,832 | 0 | 0.00 | 0 | 0.00 | 46.63 |
| DNN | 2,554,897 | 2,554,022 | 875 | 0 | 0.00 | 0 | 0.00 | 3.79 |
| SCHX | 2,535,612 | 2,526,112 | 9,500 | 0 | 0.00 | 0 | 0.00 | 26.88 |
| SCHG | 2,472,083 | 2,464,892 | 7,191 | 0 | 0.00 | 0 | 0.00 | 30.42 |
| SOXL | 2,456,305 | 2,412,591 | 43,714 | 0 | 0.00 | 0 | 0.00 | 64.37 |
| MSTZ | 2,454,435 | 2,422,624 | 31,811 | 0 | 0.00 | 0 | 0.00 | 12.80 |
| AAPL | 2,386,065 | 2,321,310 | 64,755 | 0 | 0.00 | 0 | 0.00 | 255.30 |
| XLB | 2,385,673 | 2,360,290 | 25,383 | 0 | 0.00 | 0 | 0.00 | 53.41 |
| FXI | 2,367,607 | 2,352,669 | 14,938 | 0 | 0.00 | 0 | 0.00 | 38.33 |
| NGD | 2,216,570 | 2,197,201 | 19,369 | 0 | 0.00 | 0 | 0.00 | 11.07 |
| PLTR | 2,185,602 | 2,125,421 | 60,181 | 0 | 0.00 | 0 | 0.00 | 131.65 |
| MAGS | 2,168,945 | 2,159,350 | 9,595 | 0 | 0.00 | 0 | 0.00 | 61.08 |
| TSLG | 2,121,449 | 2,121,449 | 0 | 0 | 0.00 | 0 | 0.00 | 7.73 |
| ARKK | 2,116,804 | 2,084,888 | 31,916 | 0 | 0.00 | 0 | 0.00 | 70.09 |
| CSCO | 2,112,320 | 2,067,291 | 45,029 | 0 | 0.00 | 0 | 0.00 | 76.75 |
| ITOT | 2,077,061 | 2,057,343 | 19,718 | 0 | 0.00 | 0 | 0.00 | 149.26 |
| IEMG | 2,038,592 | 2,007,862 | 30,730 | 0 | 0.00 | 0 | 0.00 | 75.10 |
| VEA | 2,035,263 | 2,029,308 | 5,955 | 0 | 0.00 | 0 | 0.00 | 69.18 |
| PLUG | 2,000,249 | 1,997,962 | 2,287 | 0 | 0.00 | 0 | 0.00 | 1.90 |
| QNCX | 1,989,478 | 1,767,610 | 221,868 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| NOK | 1,988,665 | 1,985,590 | 3,075 | 0 | 0.00 | 0 | 0.00 | 7.03 |
| HYG | 1,984,441 | 1,891,706 | 92,735 | 0 | 0.00 | 0 | 0.00 | 80.86 |
| LQD | 1,976,431 | 1,968,129 | 8,302 | 0 | 0.00 | 0 | 0.00 | 111.58 |
| HOOD | 1,896,732 | 1,873,223 | 23,509 | 0 | 0.00 | 0 | 0.00 | 76.07 |
| GDX | 1,877,067 | 1,853,188 | 23,879 | 0 | 0.00 | 0 | 0.00 | 103.80 |
| GOOGL | 1,817,445 | 1,786,770 | 30,675 | 0 | 0.00 | 0 | 0.00 | 305.57 |
| IEFA | 1,813,338 | 1,802,286 | 11,052 | 0 | 0.00 | 0 | 0.00 | 97.56 |
| PBR | 1,809,856 | 1,804,529 | 5,327 | 0 | 0.00 | 0 | 0.00 | 15.19 |
| MSFT | 1,754,437 | 1,722,301 | 32,136 | 0 | 0.00 | 0 | 0.00 | 400.18 |
| BTG | 1,738,614 | 1,735,344 | 3,270 | 0 | 0.00 | 0 | 0.00 | 5.39 |
| COIN | 1,728,655 | 1,688,655 | 40,000 | 0 | 0.00 | 0 | 0.00 | 166.50 |
| MU | 1,728,124 | 1,671,689 | 56,435 | 0 | 0.00 | 0 | 0.00 | 409.25 |
| IAUM | 1,716,486 | 1,714,586 | 1,900 | 0 | 0.00 | 0 | 0.00 | 50.15 |
| BMNG | 1,716,147 | 1,716,147 | 0 | 0 | 0.00 | 0 | 0.00 | 1.57 |
| VXX | 1,704,697 | 1,627,070 | 77,627 | 0 | 0.00 | 0 | 0.00 | 29.24 |
| BITF | 1,700,716 | 1,650,539 | 50,177 | 0 | 0.00 | 0 | 0.00 | 2.15 |
| WULF | 1,696,016 | 1,681,493 | 14,523 | 0 | 0.00 | 0 | 0.00 | 16.25 |
| XLP | 1,679,626 | 1,644,260 | 35,366 | 0 | 0.00 | 0 | 0.00 | 89.51 |
| SPYM | 1,678,709 | 1,675,753 | 2,956 | 0 | 0.00 | 0 | 0.00 | 80.16 |
| CLF | 1,666,705 | 1,638,946 | 27,759 | 0 | 0.00 | 0 | 0.00 | 10.41 |
| ET | 1,635,747 | 1,599,742 | 36,005 | 0 | 0.00 | 0 | 0.00 | 18.78 |
| WMT | 1,630,049 | 1,593,646 | 36,403 | 0 | 0.00 | 0 | 0.00 | 134.27 |
| FSLY | 1,616,082 | 1,581,325 | 34,757 | 0 | 0.00 | 0 | 0.00 | 18.32 |
| MSTR | 1,594,891 | 1,577,384 | 17,507 | 0 | 0.00 | 0 | 0.00 | 134.20 |
| NFLX | 1,585,134 | 1,546,161 | 38,973 | 0 | 0.00 | 0 | 0.00 | 76.95 |
| UVXY | 1,569,554 | 1,567,022 | 2,532 | 0 | 0.00 | 0 | 0.00 | 40.50 |
| CRCA | 1,547,466 | 1,547,466 | 0 | 0 | 0.00 | 0 | 0.00 | 2.07 |
| ARKB | 1,541,709 | 1,538,666 | 3,043 | 0 | 0.00 | 0 | 0.00 | 22.81 |
| T | 1,535,543 | 1,531,312 | 4,231 | 0 | 0.00 | 0 | 0.00 | 28.75 |
| SOFI | 1,535,253 | 1,514,645 | 20,608 | 0 | 0.00 | 0 | 0.00 | 19.63 |
| NIO | 1,530,142 | 1,524,504 | 5,638 | 0 | 0.00 | 0 | 0.00 | 4.95 |
| TOST | 1,527,646 | 1,508,853 | 18,793 | 0 | 0.00 | 0 | 0.00 | 27.38 |
| INFY | 1,508,759 | 1,506,420 | 2,339 | 0 | 0.00 | 0 | 0.00 | 14.69 |
| IMUX | 1,502,719 | 1,465,494 | 37,225 | 0 | 0.00 | 0 | 0.00 | 0.94 |
| SOLT | 1,498,913 | 1,498,813 | 100 | 0 | 0.00 | 0 | 0.00 | 2.62 |
| JDZG | 1,497,665 | 1,384,524 | 113,141 | 0 | 0.00 | 0 | 0.00 | 2.50 |
| ONDS | 1,480,756 | 1,445,684 | 35,072 | 0 | 0.00 | 0 | 0.00 | 9.29 |
| MARA | 1,466,914 | 1,447,098 | 19,816 | 0 | 0.00 | 0 | 0.00 | 7.93 |
| AG | 1,464,333 | 1,457,188 | 7,145 | 0 | 0.00 | 0 | 0.00 | 22.94 |
| BAC | 1,458,219 | 1,445,994 | 12,225 | 0 | 0.00 | 0 | 0.00 | 52.59 |
| SPDN | 1,457,229 | 1,457,229 | 0 | 0 | 0.00 | 0 | 0.00 | 9.51 |
| BMNR | 1,448,714 | 1,431,537 | 17,177 | 0 | 0.00 | 0 | 0.00 | 21.20 |
| IVDA | 1,426,080 | 1,232,956 | 193,124 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| CONL | 1,422,268 | 1,406,651 | 15,617 | 0 | 0.00 | 0 | 0.00 | 6.92 |
| DRIP | 1,392,469 | 1,392,469 | 0 | 0 | 0.00 | 0 | 0.00 | 6.44 |
| SCHD | 1,389,521 | 1,387,227 | 2,294 | 0 | 0.00 | 0 | 0.00 | 31.66 |
| GLL | 1,387,082 | 1,381,982 | 5,100 | 0 | 0.00 | 0 | 0.00 | 18.01 |
| VZ | 1,361,940 | 1,357,498 | 4,442 | 0 | 0.00 | 0 | 0.00 | 49.03 |
| CDE | 1,361,732 | 1,342,253 | 19,479 | 0 | 0.00 | 0 | 0.00 | 22.40 |
| IYZ | 1,310,544 | 1,310,055 | 489 | 0 | 0.00 | 0 | 0.00 | 38.39 |
| AEG | 1,304,723 | 1,304,623 | 100 | 0 | 0.00 | 0 | 0.00 | 7.58 |
| IREN | 1,304,492 | 1,251,002 | 53,490 | 0 | 0.00 | 0 | 0.00 | 42.11 |
| B | 1,263,355 | 1,247,765 | 15,590 | 0 | 0.00 | 0 | 0.00 | 48.00 |
| MLEC | 1,258,756 | 1,238,431 | 20,325 | 0 | 0.00 | 0 | 0.00 | 8.08 |
| CMCSA | 1,241,718 | 1,237,370 | 4,348 | 0 | 0.00 | 0 | 0.00 | 31.35 |
| SMR | 1,239,468 | 1,228,717 | 10,751 | 0 | 0.00 | 0 | 0.00 | 14.56 |
| CIFR | 1,224,645 | 1,196,640 | 28,005 | 0 | 0.00 | 0 | 0.00 | 16.50 |
| KRE | 1,219,796 | 1,202,161 | 17,635 | 0 | 0.00 | 0 | 0.00 | 71.29 |
| NCLH | 1,213,809 | 1,197,242 | 16,567 | 0 | 0.00 | 0 | 0.00 | 21.55 |
| BITX | 1,211,273 | 1,208,344 | 2,929 | 0 | 0.00 | 0 | 0.00 | 15.94 |
| EWY | 1,207,073 | 1,198,589 | 8,484 | 0 | 0.00 | 0 | 0.00 | 133.97 |
| XLI | 1,189,542 | 1,182,126 | 7,416 | 0 | 0.00 | 0 | 0.00 | 174.16 |
| PLTD | 1,170,712 | 1,168,712 | 2,000 | 0 | 0.00 | 0 | 0.00 | 8.57 |
| TSLS | 1,162,937 | 1,162,937 | 0 | 0 | 0.00 | 0 | 0.00 | 5.42 |
| RKT | 1,151,568 | 1,149,460 | 2,108 | 0 | 0.00 | 0 | 0.00 | 18.64 |
| SCHH | 1,146,282 | 1,146,282 | 0 | 0 | 0.00 | 0 | 0.00 | 22.81 |
| SNAP | 1,144,179 | 1,140,941 | 3,238 | 0 | 0.00 | 0 | 0.00 | 4.86 |
| ETHE | 1,142,352 | 1,142,127 | 225 | 0 | 0.00 | 0 | 0.00 | 16.68 |
| OPEN | 1,139,911 | 1,134,398 | 5,513 | 0 | 0.00 | 0 | 0.00 | 4.45 |
| SPXS | 1,137,571 | 1,136,521 | 1,050 | 0 | 0.00 | 0 | 0.00 | 35.85 |
| KVUE | 1,128,434 | 1,126,513 | 1,921 | 0 | 0.00 | 0 | 0.00 | 18.59 |
| BAX | 1,123,661 | 1,121,346 | 2,315 | 0 | 0.00 | 0 | 0.00 | 19.72 |
| SCHW | 1,121,336 | 1,117,899 | 3,437 | 0 | 0.00 | 0 | 0.00 | 93.72 |
| ABEV | 1,105,490 | 1,072,050 | 33,440 | 0 | 0.00 | 0 | 0.00 | 3.12 |
| RGTI | 1,101,050 | 1,081,913 | 19,137 | 0 | 0.00 | 0 | 0.00 | 16.01 |
| UBER | 1,098,749 | 1,076,472 | 22,277 | 0 | 0.00 | 0 | 0.00 | 69.93 |
| GOVT | 1,096,489 | 1,089,195 | 7,294 | 0 | 0.00 | 0 | 0.00 | 23.25 |
| CPNG | 1,069,190 | 1,067,403 | 1,787 | 0 | 0.00 | 0 | 0.00 | 17.06 |
| RIOT | 1,052,527 | 1,027,566 | 24,961 | 0 | 0.00 | 0 | 0.00 | 15.24 |
| SVIX | 1,052,309 | 1,048,396 | 3,913 | 0 | 0.00 | 0 | 0.00 | 21.01 |
| NOW | 1,050,442 | 1,044,069 | 6,373 | 0 | 0.00 | 0 | 0.00 | 107.26 |
| IONQ | 1,041,644 | 1,031,328 | 10,316 | 0 | 0.00 | 0 | 0.00 | 34.13 |
| TU | 1,038,948 | 1,023,176 | 15,772 | 0 | 0.00 | 0 | 0.00 | 13.71 |
| U | 1,036,733 | 1,006,761 | 29,972 | 0 | 0.00 | 0 | 0.00 | 18.62 |
| PCG | 1,035,373 | 1,022,827 | 12,546 | 0 | 0.00 | 0 | 0.00 | 18.15 |
| COMP | 1,030,807 | 1,025,626 | 5,181 | 0 | 0.00 | 0 | 0.00 | 10.40 |
| SHOP | 1,029,298 | 1,026,838 | 2,460 | 0 | 0.00 | 0 | 0.00 | 112.59 |
| AMD | 1,028,529 | 1,013,528 | 15,001 | 0 | 0.00 | 0 | 0.00 | 206.83 |
| IEF | 1,024,725 | 1,021,190 | 3,535 | 0 | 0.00 | 0 | 0.00 | 97.23 |
| ANET | 1,016,574 | 1,012,052 | 4,522 | 0 | 0.00 | 0 | 0.00 | 141.18 |
| VIXY | 1,005,323 | 982,997 | 22,326 | 0 | 0.00 | 0 | 0.00 | 28.28 |
| SGOL | 1,004,933 | 996,342 | 8,591 | 0 | 0.00 | 0 | 0.00 | 47.97 |
| NBIS | 1,001,615 | 925,662 | 75,953 | 0 | 0.00 | 0 | 0.00 | 97.05 |
| NKE | 1,000,658 | 987,953 | 12,705 | 0 | 0.00 | 0 | 0.00 | 62.81 |
| ORCL | 995,978 | 987,040 | 8,938 | 0 | 0.00 | 0 | 0.00 | 160.18 |
| FLO | 980,940 | 976,441 | 4,499 | 0 | 0.00 | 0 | 0.00 | 10.36 |
| JOBY | 968,738 | 944,637 | 24,101 | 0 | 0.00 | 0 | 0.00 | 9.93 |
| FCX | 966,729 | 956,200 | 10,529 | 0 | 0.00 | 0 | 0.00 | 62.86 |
| PFE | 966,415 | 957,746 | 8,669 | 0 | 0.00 | 0 | 0.00 | 27.60 |
| BABA | 965,652 | 963,324 | 2,328 | 0 | 0.00 | 0 | 0.00 | 155.40 |
| IBRX | 964,943 | 937,576 | 27,367 | 0 | 0.00 | 0 | 0.00 | 6.06 |
| C | 959,644 | 949,134 | 10,510 | 0 | 0.00 | 0 | 0.00 | 110.89 |
| CART | 956,610 | 948,573 | 8,037 | 0 | 0.00 | 0 | 0.00 | 35.97 |
| IAU | 954,015 | 926,443 | 27,572 | 0 | 0.00 | 0 | 0.00 | 94.90 |
| XLRE | 944,707 | 944,124 | 583 | 0 | 0.00 | 0 | 0.00 | 43.46 |
| FENY | 939,209 | 939,209 | 0 | 0 | 0.00 | 0 | 0.00 | 30.07 |
| SAN | 936,057 | 933,128 | 2,929 | 0 | 0.00 | 0 | 0.00 | 11.86 |
| FBIN | 932,867 | 928,026 | 4,841 | 0 | 0.00 | 0 | 0.00 | 51.25 |
| KGC | 931,222 | 926,920 | 4,302 | 0 | 0.00 | 0 | 0.00 | 34.42 |
| DCH | 928,864 | 910,776 | 18,088 | 0 | 0.00 | 0 | 0.00 | 7.25 |
| CLSK | 927,356 | 917,695 | 9,661 | 0 | 0.00 | 0 | 0.00 | 9.83 |
| SLB | 920,246 | 905,507 | 14,739 | 0 | 0.00 | 0 | 0.00 | 50.30 |
| RKLZ | 917,962 | 917,962 | 0 | 0 | 0.00 | 0 | 0.00 | 3.90 |
| TSLT | 910,325 | 910,003 | 322 | 0 | 0.00 | 0 | 0.00 | 22.23 |
| CRWG | 910,000 | 909,750 | 250 | 0 | 0.00 | 0 | 0.00 | 4.20 |
| BTE | 906,264 | 906,264 | 0 | 0 | 0.00 | 0 | 0.00 | 3.48 |
| JDST | 906,111 | 906,111 | 0 | 0 | 0.00 | 0 | 0.00 | 1.56 |
| RAPT | 904,889 | 904,883 | 6 | 0 | 0.00 | 0 | 0.00 | 57.86 |
| MRNA | 891,918 | 877,903 | 14,015 | 0 | 0.00 | 0 | 0.00 | 42.28 |
| DIA | 888,586 | 885,748 | 2,838 | 0 | 0.00 | 0 | 0.00 | 494.70 |
| META | 888,584 | 875,840 | 12,744 | 0 | 0.00 | 0 | 0.00 | 639.00 |
| BBAI | 887,943 | 881,534 | 6,409 | 0 | 0.00 | 0 | 0.00 | 4.07 |
| SRXH | 882,417 | 871,917 | 10,500 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| CRWV | 881,096 | 874,176 | 6,920 | 0 | 0.00 | 0 | 0.00 | 95.24 |
| NU | 878,770 | 875,905 | 2,865 | 0 | 0.00 | 0 | 0.00 | 16.77 |
| ROKU | 873,508 | 868,775 | 4,733 | 0 | 0.00 | 0 | 0.00 | 90.06 |
| SNXX | 870,252 | 774,486 | 95,766 | 0 | 0.00 | 0 | 0.00 | 40.66 |
| FBTC | 866,971 | 847,566 | 19,405 | 0 | 0.00 | 0 | 0.00 | 60.15 |
| HIMZ | 862,328 | 862,323 | 5 | 0 | 0.00 | 0 | 0.00 | 1.22 |
| HIMS | 857,283 | 838,786 | 18,497 | 0 | 0.00 | 0 | 0.00 | 16.10 |
| BROS | 851,912 | 847,187 | 4,725 | 0 | 0.00 | 0 | 0.00 | 52.92 |
| GLDM | 851,297 | 844,910 | 6,387 | 0 | 0.00 | 0 | 0.00 | 99.58 |
| AMC | 843,454 | 829,165 | 14,289 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| HBAN | 839,550 | 838,820 | 730 | 0 | 0.00 | 0 | 0.00 | 17.27 |
| IAUX | 839,254 | 828,525 | 10,729 | 0 | 0.00 | 0 | 0.00 | 1.93 |
| CRSR | 836,998 | 817,254 | 19,744 | 0 | 0.00 | 0 | 0.00 | 6.80 |
| QID | 833,512 | 833,411 | 101 | 0 | 0.00 | 0 | 0.00 | 21.14 |
| HPQ | 813,644 | 810,053 | 3,591 | 0 | 0.00 | 0 | 0.00 | 19.27 |
| SH | 811,362 | 803,623 | 7,739 | 0 | 0.00 | 0 | 0.00 | 36.30 |
| UWMC | 811,127 | 811,020 | 107 | 0 | 0.00 | 0 | 0.00 | 4.89 |
| LYFT | 809,701 | 796,011 | 13,690 | 0 | 0.00 | 0 | 0.00 | 13.26 |
| EWJ | 808,504 | 805,297 | 3,207 | 0 | 0.00 | 0 | 0.00 | 93.96 |
| GOOG | 802,167 | 791,393 | 10,774 | 0 | 0.00 | 0 | 0.00 | 305.80 |
| PBR.A | 795,247 | 795,192 | 55 | 0 | 0.00 | 0 | 0.00 | 14.12 |
| AVGO | 780,658 | 775,827 | 4,831 | 0 | 0.00 | 0 | 0.00 | 324.84 |
| PYPL | 778,165 | 732,135 | 46,030 | 0 | 0.00 | 0 | 0.00 | 40.36 |
| BURU | 771,036 | 764,326 | 6,710 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| CMG | 769,642 | 757,762 | 11,880 | 0 | 0.00 | 0 | 0.00 | 36.35 |
| ETHU | 769,369 | 759,045 | 10,324 | 0 | 0.00 | 0 | 0.00 | 23.28 |
| SMCI | 764,935 | 715,705 | 49,230 | 0 | 0.00 | 0 | 0.00 | 30.49 |
| INDA | 760,561 | 758,600 | 1,961 | 0 | 0.00 | 0 | 0.00 | 52.77 |
| SNDK | 758,183 | 747,105 | 11,078 | 0 | 0.00 | 0 | 0.00 | 630.00 |
| QBTS | 740,157 | 680,533 | 59,624 | 0 | 0.00 | 0 | 0.00 | 19.64 |
| FLUT | 737,939 | 733,266 | 4,673 | 0 | 0.00 | 0 | 0.00 | 125.15 |
| PATH | 737,175 | 732,413 | 4,762 | 0 | 0.00 | 0 | 0.00 | 11.35 |
| AMAT | 730,269 | 723,753 | 6,516 | 0 | 0.00 | 0 | 0.00 | 354.28 |
| GGLS | 722,304 | 722,304 | 0 | 0 | 0.00 | 0 | 0.00 | 6.95 |
| CRM | 722,100 | 719,317 | 2,783 | 0 | 0.00 | 0 | 0.00 | 189.79 |
| PSQ | 716,515 | 707,815 | 8,700 | 0 | 0.00 | 0 | 0.00 | 31.01 |
| AMDD | 716,034 | 716,034 | 0 | 0 | 0.00 | 0 | 0.00 | 9.18 |
| CCUP | 715,632 | 715,631 | 1 | 0 | 0.00 | 0 | 0.00 | 2.29 |
| XLV | 708,834 | 704,182 | 4,652 | 0 | 0.00 | 0 | 0.00 | 157.42 |
| AMKR | 707,518 | 706,577 | 941 | 0 | 0.00 | 0 | 0.00 | 47.54 |
| ABNB | 706,256 | 703,522 | 2,734 | 0 | 0.00 | 0 | 0.00 | 121.40 |
| SILJ | 704,665 | 697,734 | 6,931 | 0 | 0.00 | 0 | 0.00 | 33.75 |
| OWL | 700,006 | 698,272 | 1,734 | 0 | 0.00 | 0 | 0.00 | 12.30 |
| PSLV | 699,972 | 691,001 | 8,971 | 0 | 0.00 | 0 | 0.00 | 25.14 |
| XOM | 695,851 | 687,356 | 8,495 | 0 | 0.00 | 0 | 0.00 | 148.82 |
| TSLZ | 694,917 | 694,817 | 100 | 0 | 0.00 | 0 | 0.00 | 13.16 |
| FISV | 694,562 | 686,486 | 8,076 | 0 | 0.00 | 0 | 0.00 | 59.31 |
| DELL | 686,566 | 684,643 | 1,923 | 0 | 0.00 | 0 | 0.00 | 117.41 |
| WEN | 682,351 | 673,651 | 8,700 | 0 | 0.00 | 0 | 0.00 | 7.52 |
| APLD | 678,545 | 660,353 | 18,192 | 0 | 0.00 | 0 | 0.00 | 35.07 |
| KO | 676,670 | 674,454 | 2,216 | 0 | 0.00 | 0 | 0.00 | 78.71 |
| STLA | 676,115 | 673,779 | 2,336 | 0 | 0.00 | 0 | 0.00 | 7.73 |
| ERIC | 668,931 | 668,742 | 189 | 0 | 0.00 | 0 | 0.00 | 11.06 |
| AMZD | 666,762 | 666,762 | 0 | 0 | 0.00 | 0 | 0.00 | 11.62 |
| SPYI | 665,868 | 664,776 | 1,092 | 0 | 0.00 | 0 | 0.00 | 52.19 |
| IYR | 663,199 | 661,253 | 1,946 | 0 | 0.00 | 0 | 0.00 | 100.23 |
| HL | 659,594 | 652,309 | 7,285 | 0 | 0.00 | 0 | 0.00 | 22.65 |
| BRTX | 656,655 | 634,508 | 22,147 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| VWO | 655,793 | 648,559 | 7,234 | 0 | 0.00 | 0 | 0.00 | 57.79 |
| SIVR | 649,736 | 643,775 | 5,961 | 0 | 0.00 | 0 | 0.00 | 73.24 |
| GLD | 647,699 | 641,668 | 6,031 | 0 | 0.00 | 0 | 0.00 | 463.35 |
| RZLV | 644,671 | 634,453 | 10,218 | 0 | 0.00 | 0 | 0.00 | 2.30 |
| CNH | 635,454 | 616,048 | 19,406 | 0 | 0.00 | 0 | 0.00 | 12.65 |
| TPH | 631,955 | 631,634 | 321 | 0 | 0.00 | 0 | 0.00 | 46.38 |
| RXRX | 625,675 | 622,717 | 2,958 | 0 | 0.00 | 0 | 0.00 | 3.52 |
| MIMI | 625,358 | 623,393 | 1,965 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| CFLT | 625,023 | 624,879 | 144 | 0 | 0.00 | 0 | 0.00 | 30.57 |
| V | 625,020 | 621,390 | 3,630 | 0 | 0.00 | 0 | 0.00 | 314.20 |
| KEY | 622,787 | 617,187 | 5,600 | 0 | 0.00 | 0 | 0.00 | 21.68 |
| TE | 616,301 | 614,736 | 1,565 | 0 | 0.00 | 0 | 0.00 | 6.14 |
| CCL | 614,766 | 602,280 | 12,486 | 0 | 0.00 | 0 | 0.00 | 31.72 |
| BTCZ | 614,636 | 614,631 | 5 | 0 | 0.00 | 0 | 0.00 | 5.78 |
