Global Markets
Tradable Products
Featured Products
This list was last updated 2026-08-24 16:40:07.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPY Aug 24 763.0 Put | 39,318 | 37,288 | 2,030 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 24 764.0 Put | 36,323 | 36,310 | 13 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| SPY Aug 24 764.0 Call | 28,054 | 27,288 | 766 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| SPY Aug 24 765.0 Call | 24,973 | 24,905 | 68 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Aug 24 708.0 Call | 17,165 | 16,609 | 556 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Aug 24 765.0 Put | 16,228 | 16,161 | 67 | 0 | 0.00 | 0 | 0.00 | 1.38 |
| SPY Aug 24 763.0 Call | 15,750 | 15,697 | 53 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| SPY Aug 24 762.0 Put | 15,512 | 15,277 | 235 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 707.0 Call | 15,313 | 14,676 | 637 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| NVDA Aug 24 210.0 Call | 15,009 | 14,991 | 18 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 709.0 Call | 13,580 | 13,275 | 305 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 708.0 Put | 13,515 | 12,882 | 633 | 0 | 0.00 | 0 | 0.00 | 1.47 |
| QQQ Aug 24 707.0 Put | 12,754 | 12,580 | 174 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| QQQ Aug 24 706.0 Put | 11,944 | 10,765 | 1,179 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| AAPL Aug 24 312.5 Call | 10,822 | 10,818 | 4 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 24 766.0 Call | 10,651 | 10,644 | 7 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Aug 24 315.0 Call | 10,424 | 10,407 | 17 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| KORU Sep 18 30.0 Call | 9,996 | 9,996 | 0 | 0 | 0.00 | 0 | 0.00 | 0.67 |
| QQQ Aug 24 706.0 Call | 9,000 | 8,590 | 410 | 0 | 0.00 | 0 | 0.00 | 0.63 |
| MU Aug 24 920.0 Call | 8,964 | 8,948 | 16 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Aug 24 705.0 Put | 8,673 | 8,426 | 247 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| NVDA Aug 24 210.0 Put | 8,583 | 8,583 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
| SPY Aug 24 767.0 Call | 8,277 | 8,240 | 37 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 705.0 Call | 8,066 | 7,954 | 112 | 0 | 0.00 | 0 | 0.00 | 1.59 |
| NVDA Aug 24 212.5 Call | 7,851 | 7,851 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Aug 24 355.0 Put | 7,807 | 7,793 | 14 | 0 | 0.00 | 0 | 0.00 | 5.52 |
| SPY Aug 24 760.0 Put | 7,557 | 7,557 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Aug 24 299.0 Call | 7,420 | 7,412 | 8 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Aug 24 761.0 Put | 7,292 | 7,292 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TSLA Aug 24 355.0 Call | 7,176 | 7,161 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 710.0 Call | 7,054 | 7,031 | 23 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Aug 24 350.0 Put | 7,002 | 6,967 | 35 | 0 | 0.00 | 0 | 0.00 | 0.88 |
| TSLA Aug 24 360.0 Call | 6,664 | 6,634 | 30 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 709.0 Put | 6,421 | 6,408 | 13 | 0 | 0.00 | 0 | 0.00 | 2.63 |
| TSLA Aug 24 352.5 Put | 6,297 | 6,292 | 5 | 0 | 0.00 | 0 | 0.00 | 2.73 |
| TSLA Aug 24 357.5 Call | 6,190 | 6,179 | 11 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| AMZN Aug 24 262.5 Call | 6,128 | 6,113 | 15 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SMCI Sep 04 39.0 Call | 5,982 | 5,982 | 0 | 0 | 0.00 | 0 | 0.00 | 0.63 |
| MSFT Aug 24 490.0 Call | 5,840 | 5,801 | 39 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 24 759.0 Put | 5,673 | 5,673 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 703.0 Put | 5,315 | 5,035 | 280 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Aug 24 207.5 Put | 5,155 | 5,119 | 36 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Aug 24 312.5 Put | 5,046 | 5,044 | 2 | 0 | 0.00 | 0 | 0.00 | 2.21 |
| WMT Aug 28 110.0 Call | 5,014 | 5,014 | 0 | 0 | 0.00 | 0 | 0.00 | 0.21 |
| GOOGL Aug 24 350.0 Call | 4,994 | 4,994 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 24 762.0 Call | 4,860 | 4,849 | 11 | 0 | 0.00 | 0 | 0.00 | 1.79 |
| AAPL Aug 24 302.5 Put | 4,820 | 4,820 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 704.0 Put | 4,532 | 4,238 | 294 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 24 766.0 Put | 4,464 | 4,459 | 5 | 0 | 0.00 | 0 | 0.00 | 2.36 |
| META Aug 24 560.0 Call | 4,410 | 4,394 | 16 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| SPY Aug 25 763.0 Put | 4,251 | 4,213 | 38 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| AAPL Aug 24 310.0 Put | 4,095 | 4,095 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| NVDA Aug 24 212.5 Put | 4,087 | 4,087 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
| MU Aug 24 915.0 Call | 4,034 | 4,028 | 6 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| QQQI Sep 18 51.0 Put | 4,013 | 4,013 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| IBIT Aug 24 44.0 Put | 4,003 | 4,003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Jan 21 45.0 Put | 3,834 | 3,834 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| TLT Dec 15 45.0 Put | 3,834 | 3,834 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| IBIT Aug 28 45.0 Call | 3,777 | 3,777 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| IWM Aug 24 298.0 Put | 3,686 | 3,669 | 17 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| PLTR Jan 15 410.0 Call | 3,672 | 3,672 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| MU Aug 24 910.0 Put | 3,671 | 3,671 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| AMZN Aug 24 265.0 Call | 3,592 | 3,587 | 5 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 25 764.0 Call | 3,576 | 3,565 | 11 | 0 | 0.00 | 0 | 0.00 | 1.44 |
| AMZN Aug 24 260.0 Put | 3,452 | 3,452 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 25 708.0 Call | 3,408 | 3,408 | 0 | 0 | 0.00 | 0 | 0.00 | 1.77 |
| MU Aug 24 930.0 Call | 3,350 | 3,338 | 12 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 704.0 Call | 3,328 | 2,976 | 352 | 0 | 0.00 | 0 | 0.00 | 2.56 |
| QQQ Aug 28 720.0 Call | 3,318 | 3,301 | 17 | 0 | 0.00 | 0 | 0.00 | 1.39 |
| AMZN Aug 24 262.5 Put | 3,307 | 3,307 | 0 | 0 | 0.00 | 0 | 0.00 | 0.43 |
| MU Aug 24 900.0 Put | 3,288 | 3,287 | 1 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TSLA Aug 24 357.5 Put | 3,244 | 3,242 | 2 | 0 | 0.00 | 0 | 0.00 | 8.00 |
| QQQ Aug 25 710.0 Call | 3,147 | 3,139 | 8 | 0 | 0.00 | 0 | 0.00 | 0.99 |
| QQQ Aug 25 706.0 Put | 3,143 | 3,103 | 40 | 0 | 0.00 | 0 | 0.00 | 2.15 |
| NVDA Aug 24 207.5 Call | 3,141 | 3,141 | 0 | 0 | 0.00 | 0 | 0.00 | 0.90 |
| MU Aug 24 905.0 Put | 3,137 | 3,137 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| XPEV Aug 28 11.0 Put | 3,132 | 3,132 | 0 | 0 | 0.00 | 0 | 0.00 | 0.19 |
| SPY Aug 25 764.0 Put | 3,125 | 3,122 | 3 | 0 | 0.00 | 0 | 0.00 | 1.65 |
| QQQ Aug 25 707.0 Call | 3,077 | 3,075 | 2 | 0 | 0.00 | 0 | 0.00 | 2.44 |
| AAPL Aug 26 315.0 Call | 3,028 | 3,023 | 5 | 0 | 0.00 | 0 | 0.00 | 0.73 |
| TSLA Aug 24 352.5 Call | 3,021 | 3,008 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 24 702.0 Put | 3,018 | 2,949 | 69 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| DNN Jan 15 4.5 Call | 3,000 | 3,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| MSFT Aug 24 487.5 Call | 2,940 | 2,939 | 1 | 0 | 0.00 | 0 | 0.00 | 1.25 |
| IBIT Aug 24 45.0 Call | 2,914 | 2,914 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| SOFI Aug 28 20.0 Call | 2,896 | 2,896 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| NKE Oct 16 45.0 Call | 2,840 | 2,840 | 0 | 0 | 0.00 | 0 | 0.00 | 1.14 |
| MSFT Aug 24 487.5 Put | 2,826 | 2,826 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| TSLA Aug 24 350.0 Call | 2,821 | 2,819 | 2 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| NVDA Aug 24 215.0 Put | 2,810 | 2,810 | 0 | 0 | 0.00 | 0 | 0.00 | 6.90 |
| QQQ Aug 24 710.0 Put | 2,787 | 2,775 | 12 | 0 | 0.00 | 0 | 0.00 | 3.40 |
| NVDA Aug 28 230.0 Call | 2,783 | 2,783 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| SPCX Aug 28 143.0 Call | 2,761 | 2,761 | 0 | 0 | 0.00 | 0 | 0.00 | 1.16 |
| PURR Aug 28 15.0 Call | 2,758 | 2,758 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| MU Aug 24 910.0 Call | 2,692 | 2,684 | 8 | 0 | 0.00 | 0 | 0.00 | 2.00 |
| TLT Aug 24 83.0 Call | 2,626 | 2,626 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN Aug 24 260.0 Call | 2,606 | 2,605 | 1 | 0 | 0.00 | 0 | 0.00 | 2.41 |
| WAL Jan 15 30.0 Put | 2,603 | 2,603 | 0 | 0 | 0.00 | 0 | 0.00 | 0.09 |
| XE Sep 18 17.5 Put | 2,587 | 2,587 | 0 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| SPY Aug 24 768.0 Call | 2,551 | 2,546 | 5 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 25 765.0 Call | 2,547 | 2,530 | 17 | 0 | 0.00 | 0 | 0.00 | 0.98 |
| QQQ Aug 25 707.0 Put | 2,494 | 2,494 | 0 | 0 | 0.00 | 0 | 0.00 | 2.60 |
| SOXL Oct 16 110.0 Call | 2,493 | 2,493 | 0 | 0 | 0.00 | 0 | 0.00 | 20.62 |
| TSLA Aug 24 362.5 Call | 2,456 | 2,455 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 24 758.0 Put | 2,435 | 2,434 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Aug 28 730.0 Call | 2,434 | 2,434 | 0 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| AXTI Oct 02 100.0 Call | 2,426 | 2,426 | 0 | 0 | 0.00 | 0 | 0.00 | 2.50 |
| MU Aug 24 900.0 Call | 2,394 | 2,392 | 2 | 0 | 0.00 | 0 | 0.00 | 11.50 |
| ETHA Aug 28 19.0 Call | 2,394 | 2,394 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| GOOGL Aug 24 347.5 Call | 2,349 | 2,348 | 1 | 0 | 0.00 | 0 | 0.00 | 1.24 |
| BABA Oct 16 140.0 Call | 2,346 | 2,346 | 0 | 0 | 0.00 | 0 | 0.00 | 2.43 |
| TLT Sep 18 82.0 Put | 2,286 | 2,286 | 0 | 0 | 0.00 | 0 | 0.00 | 0.71 |
| META Aug 24 555.0 Call | 2,277 | 2,272 | 5 | 0 | 0.00 | 0 | 0.00 | 4.63 |
| AMC Aug 28 3.0 Call | 2,277 | 2,277 | 0 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Aug 24 701.0 Put | 2,270 | 2,220 | 50 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| INTC Aug 24 88.0 Call | 2,257 | 2,256 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NIO Jan 15 3.0 Put | 2,217 | 2,217 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| NVDA Aug 28 215.0 Call | 2,210 | 2,210 | 0 | 0 | 0.00 | 0 | 0.00 | 3.75 |
| MU Aug 28 750.0 Put | 2,173 | 2,173 | 0 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| INTC Aug 24 87.0 Call | 2,159 | 2,159 | 0 | 0 | 0.00 | 0 | 0.00 | 0.31 |
| QQQ Aug 24 700.0 Put | 2,154 | 1,997 | 157 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Aug 28 200.0 Put | 2,147 | 2,125 | 22 | 0 | 0.00 | 0 | 0.00 | 2.84 |
| CVE Oct 16 31.0 Put | 2,138 | 2,138 | 0 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| QQQ Aug 28 690.0 Put | 2,117 | 2,117 | 0 | 0 | 0.00 | 0 | 0.00 | 1.56 |
| NVDA Sep 18 220.0 Call | 2,112 | 2,111 | 1 | 0 | 0.00 | 0 | 0.00 | 4.90 |
| SPY Aug 25 763.0 Call | 2,092 | 2,083 | 9 | 0 | 0.00 | 0 | 0.00 | 1.99 |
| MU Aug 24 935.0 Call | 2,082 | 2,076 | 6 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| PLTR Sep 18 175.0 Call | 2,050 | 2,050 | 0 | 0 | 0.00 | 0 | 0.00 | 10.00 |
| NVDA Aug 28 220.0 Call | 2,041 | 1,985 | 56 | 0 | 0.00 | 0 | 0.00 | 2.44 |
| SMCI Aug 28 33.0 Call | 2,033 | 2,033 | 0 | 0 | 0.00 | 0 | 0.00 | 2.55 |
| MU Aug 24 925.0 Call | 2,031 | 2,031 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AAPL Aug 24 310.0 Call | 2,018 | 2,018 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| GOOGL Aug 24 352.5 Call | 2,011 | 2,011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| EWZ Nov 20 32.0 Put | 2,001 | 2,001 | 0 | 0 | 0.00 | 0 | 0.00 | 1.06 |
| QQQ Aug 24 711.0 Call | 1,973 | 1,964 | 9 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| INTC Dec 15 210.0 Call | 1,954 | 1,953 | 1 | 0 | 0.00 | 0 | 0.00 | 16.34 |
| TSLA Aug 24 347.5 Put | 1,950 | 1,947 | 3 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| META Aug 24 557.5 Call | 1,942 | 1,935 | 7 | 0 | 0.00 | 0 | 0.00 | 2.30 |
| TSLA Aug 26 360.0 Call | 1,926 | 1,922 | 4 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| SPY Aug 24 757.0 Put | 1,914 | 1,914 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IBIT Aug 24 44.5 Put | 1,886 | 1,886 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| WMT Aug 28 105.0 Call | 1,884 | 1,884 | 0 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| AQST Nov 20 5.0 Call | 1,884 | 1,884 | 0 | 0 | 0.00 | 0 | 0.00 | 0.62 |
| MU Aug 24 940.0 Call | 1,865 | 1,865 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| TLT Aug 26 83.0 Call | 1,859 | 1,859 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| QQQ Aug 25 712.0 Call | 1,856 | 1,856 | 0 | 0 | 0.00 | 0 | 0.00 | 0.52 |
| SOFI Aug 28 19.0 Call | 1,833 | 1,833 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| SPCX Aug 28 140.0 Call | 1,816 | 1,808 | 8 | 0 | 0.00 | 0 | 0.00 | 1.83 |
| BE Aug 28 215.0 Call | 1,813 | 1,812 | 1 | 0 | 0.00 | 0 | 0.00 | 4.30 |
| QQQ Aug 25 704.0 Put | 1,810 | 1,809 | 1 | 0 | 0.00 | 0 | 0.00 | 1.48 |
| SPY Aug 25 766.0 Call | 1,807 | 1,799 | 8 | 0 | 0.00 | 0 | 0.00 | 0.62 |
| NFLX Aug 28 81.0 Call | 1,803 | 1,803 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| MSFT Aug 24 485.0 Put | 1,797 | 1,795 | 2 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 25 769.0 Call | 1,779 | 1,779 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| TSLA Aug 26 355.0 Call | 1,766 | 1,759 | 7 | 0 | 0.00 | 0 | 0.00 | 2.28 |
| MU Aug 24 915.0 Put | 1,760 | 1,760 | 0 | 0 | 0.00 | 0 | 0.00 | 6.08 |
| MSFT Aug 24 482.5 Put | 1,759 | 1,759 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Aug 25 765.0 Put | 1,748 | 1,748 | 0 | 0 | 0.00 | 0 | 0.00 | 2.15 |
| WMT Aug 28 107.0 Call | 1,740 | 1,740 | 0 | 0 | 0.00 | 0 | 0.00 | 0.92 |
| SPY Aug 25 762.0 Put | 1,737 | 1,737 | 0 | 0 | 0.00 | 0 | 0.00 | 0.96 |
| QQQ Aug 25 705.0 Put | 1,718 | 1,717 | 1 | 0 | 0.00 | 0 | 0.00 | 1.85 |
| VALE Jan 15 17.0 Call | 1,716 | 1,716 | 0 | 0 | 0.00 | 0 | 0.00 | 0.65 |
| WMT Oct 16 110.0 Call | 1,714 | 1,714 | 0 | 0 | 0.00 | 0 | 0.00 | 2.43 |
| MU Aug 24 890.0 Put | 1,666 | 1,663 | 3 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPCX Aug 28 135.0 Call | 1,657 | 1,647 | 10 | 0 | 0.00 | 0 | 0.00 | 3.70 |
| COIN Aug 28 200.0 Call | 1,648 | 1,648 | 0 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| QFIN Sep 18 12.5 Call | 1,623 | 1,623 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| TSLA Aug 31 400.0 Call | 1,611 | 1,536 | 75 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| IBIT Aug 24 45.0 Put | 1,611 | 1,611 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| AMD Aug 24 460.0 Call | 1,560 | 1,560 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SPY Aug 24 761.0 Call | 1,553 | 1,553 | 0 | 0 | 0.00 | 0 | 0.00 | 2.93 |
| NVDA Aug 28 210.0 Call | 1,537 | 1,532 | 5 | 0 | 0.00 | 0 | 0.00 | 5.66 |
| AAPL Aug 28 315.0 Call | 1,535 | 1,535 | 0 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| TSLA Aug 31 370.0 Call | 1,530 | 1,530 | 0 | 0 | 0.00 | 0 | 0.00 | 1.80 |
| AMD Jan 15 310.0 Put | 1,526 | 1,526 | 0 | 0 | 0.00 | 0 | 0.00 | 9.44 |
| IWM Aug 24 298.0 Call | 1,522 | 1,522 | 0 | 0 | 0.00 | 0 | 0.00 | 0.12 |
| AMD Dec 17 220.0 Put | 1,500 | 1,500 | 0 | 0 | 0.00 | 0 | 0.00 | 12.84 |
| SPY Aug 25 760.0 Put | 1,498 | 1,498 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| NKE Aug 28 39.0 Put | 1,498 | 1,498 | 0 | 0 | 0.00 | 0 | 0.00 | 0.11 |
| AAPL Aug 26 312.5 Call | 1,495 | 1,495 | 0 | 0 | 0.00 | 0 | 0.00 | 1.42 |
| SLS Jan 15 30.0 Call | 1,494 | 1,494 | 0 | 0 | 0.00 | 0 | 0.00 | 4.00 |
| MSOX Sep 18 4.0 Call | 1,469 | 1,469 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| TSLA Aug 28 365.0 Call | 1,465 | 1,465 | 0 | 0 | 0.00 | 0 | 0.00 | 1.88 |
| BAC Aug 28 63.0 Call | 1,457 | 1,457 | 0 | 0 | 0.00 | 0 | 0.00 | 0.33 |
| SPY Aug 25 759.0 Put | 1,435 | 1,435 | 0 | 0 | 0.00 | 0 | 0.00 | 0.36 |
| TQQQ Aug 24 69.0 Call | 1,435 | 1,435 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| IBIT Aug 24 46.0 Call | 1,421 | 1,421 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| GOOGL Aug 24 347.5 Put | 1,416 | 1,416 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| SLV Nov 20 66.0 Call | 1,404 | 1,404 | 0 | 0 | 0.00 | 0 | 0.00 | 4.41 |
| INTC Aug 28 85.0 Put | 1,398 | 1,398 | 0 | 0 | 0.00 | 0 | 0.00 | 1.48 |
| BMNR Aug 28 25.5 Call | 1,397 | 1,397 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| IWM Aug 24 299.0 Put | 1,391 | 1,391 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| MU Aug 24 905.0 Call | 1,384 | 1,383 | 1 | 0 | 0.00 | 0 | 0.00 | 6.00 |
| META Aug 24 562.5 Call | 1,375 | 1,372 | 3 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSFT Aug 24 492.5 Call | 1,374 | 1,374 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| FXI Sep 18 32.0 Put | 1,373 | 1,373 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| PLTR Aug 28 170.0 Put | 1,372 | 1,370 | 2 | 0 | 0.00 | 0 | 0.00 | 1.67 |
| SPY Aug 24 749.0 Put | 1,371 | 1,371 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SBLK Nov 20 24.0 Put | 1,357 | 1,357 | 0 | 0 | 0.00 | 0 | 0.00 | 0.34 |
| SMCI Aug 28 36.0 Call | 1,355 | 1,355 | 0 | 0 | 0.00 | 0 | 0.00 | 0.79 |
| GOOGL Aug 26 345.0 Call | 1,342 | 1,342 | 0 | 0 | 0.00 | 0 | 0.00 | 5.50 |
| TSLA Aug 26 357.5 Put | 1,336 | 1,336 | 0 | 0 | 0.00 | 0 | 0.00 | 9.67 |
| IBIT Nov 20 60.0 Call | 1,331 | 1,331 | 0 | 0 | 0.00 | 0 | 0.00 | 0.81 |
| NVDA Nov 20 205.0 Put | 1,324 | 1,324 | 0 | 0 | 0.00 | 0 | 0.00 | 13.68 |
| DRAM Nov 20 55.0 Call | 1,317 | 1,317 | 0 | 0 | 0.00 | 0 | 0.00 | 7.63 |
| WMT Aug 28 106.0 Call | 1,314 | 1,314 | 0 | 0 | 0.00 | 0 | 0.00 | 1.43 |
| NVDA Aug 24 217.5 Call | 1,311 | 1,311 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MDT Sep 18 94.0 Call | 1,300 | 1,300 | 0 | 0 | 0.00 | 0 | 0.00 | 2.25 |
| SPY Aug 24 769.0 Call | 1,296 | 1,296 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| DIS Aug 28 118.0 Call | 1,294 | 1,294 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| SMCI Aug 28 37.0 Call | 1,292 | 1,292 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| SPY Aug 25 767.0 Call | 1,292 | 1,292 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| IBIT Sep 18 50.0 Call | 1,291 | 1,291 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| SLV Oct 16 64.0 Call | 1,291 | 1,233 | 58 | 0 | 0.00 | 0 | 0.00 | 3.60 |
| QQQ Aug 25 708.0 Put | 1,284 | 1,257 | 27 | 0 | 0.00 | 0 | 0.00 | 3.25 |
| SOFI Sep 18 20.0 Call | 1,270 | 1,270 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| NVDA Aug 28 225.0 Call | 1,260 | 1,240 | 20 | 0 | 0.00 | 0 | 0.00 | 1.54 |
| SOFI Sep 18 19.0 Put | 1,253 | 1,253 | 0 | 0 | 0.00 | 0 | 0.00 | 1.17 |
| MPT Mar 19 4.5 Call | 1,250 | 1,250 | 0 | 0 | 0.00 | 0 | 0.00 | 0.28 |
| AAPL Aug 24 317.5 Call | 1,249 | 1,249 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| PLTR Aug 28 190.0 Call | 1,247 | 1,237 | 10 | 0 | 0.00 | 0 | 0.00 | 0.46 |
| GLD Sep 04 430.0 Call | 1,245 | 1,245 | 0 | 0 | 0.00 | 0 | 0.00 | 6.98 |
| TSLA Aug 28 360.0 Call | 1,239 | 1,239 | 0 | 0 | 0.00 | 0 | 0.00 | 3.03 |
| GLD Aug 28 425.0 Put | 1,236 | 1,236 | 0 | 0 | 0.00 | 0 | 0.00 | 4.10 |
| TLT Oct 16 82.0 Put | 1,235 | 1,235 | 0 | 0 | 0.00 | 0 | 0.00 | 1.10 |
| NIO Jan 15 4.0 Call | 1,229 | 1,229 | 0 | 0 | 0.00 | 0 | 0.00 | 0.86 |
| SQQQ Aug 28 44.0 Call | 1,227 | 1,227 | 0 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| BTG Nov 20 6.0 Call | 1,225 | 1,225 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| INTC Aug 26 90.0 Call | 1,223 | 1,223 | 0 | 0 | 0.00 | 0 | 0.00 | 0.69 |
