Global Markets
Tradable Products
This list was last updated 2025-12-04 16:40:06.
| Option | Volume | Matched | Routed | Bid Size | Bid Price | Ask Size | Ask Price | Last Price |
|---|---|---|---|---|---|---|---|---|
| SPY Dec 04 684.0 Call | 22,087 | 21,871 | 216 | 0 | 0.00 | 0 | 0.00 | 0.32 |
| SPY Dec 04 683.0 Put | 18,997 | 18,256 | 741 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| SPY Dec 04 685.0 Call | 17,684 | 17,394 | 290 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Dec 05 83.0 Put | 16,633 | 16,418 | 215 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 621.0 Put | 15,520 | 15,184 | 336 | 0 | 0.00 | 0 | 0.00 | 0.03 |
| QQQ Dec 04 622.0 Call | 15,080 | 14,936 | 144 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| QQQ Dec 04 623.0 Call | 15,012 | 14,947 | 65 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| SPY Dec 04 683.0 Call | 13,246 | 11,171 | 2,075 | 0 | 0.00 | 0 | 0.00 | 1.23 |
| SPY Dec 04 684.0 Put | 13,082 | 12,965 | 117 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 04 622.0 Put | 12,753 | 12,281 | 472 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 682.0 Put | 12,705 | 12,080 | 625 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 686.0 Call | 10,686 | 10,649 | 37 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TLT Dec 05 83.5 Put | 10,422 | 10,422 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 687.0 Call | 8,814 | 8,711 | 103 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 624.0 Call | 7,866 | 7,847 | 19 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 621.0 Call | 7,450 | 7,295 | 155 | 0 | 0.00 | 0 | 0.00 | 1.87 |
| SPY Dec 04 681.0 Put | 6,949 | 6,936 | 13 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 620.0 Put | 6,941 | 6,741 | 200 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 685.0 Call | 6,773 | 6,646 | 127 | 0 | 0.00 | 0 | 0.00 | 1.38 |
| SLV Jun 18 45.5 Call | 6,381 | 6,381 | 0 | 0 | 0.00 | 0 | 0.00 | 8.57 |
| NVDA Dec 05 185.0 Call | 6,345 | 6,324 | 21 | 0 | 0.00 | 0 | 0.00 | 0.78 |
| QQQ Dec 04 623.0 Put | 6,161 | 5,937 | 224 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| QQQ Dec 04 625.0 Call | 6,156 | 6,072 | 84 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 05 180.0 Put | 5,109 | 4,698 | 411 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| SPY Dec 04 680.0 Put | 5,040 | 4,945 | 95 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 450.0 Call | 4,895 | 4,886 | 9 | 0 | 0.00 | 0 | 0.00 | 6.90 |
| QQQ Dec 05 622.0 Call | 4,554 | 4,482 | 72 | 0 | 0.00 | 0 | 0.00 | 2.81 |
| SPY Dec 04 685.0 Put | 4,466 | 4,296 | 170 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| NVDA Dec 05 182.5 Call | 4,431 | 4,423 | 8 | 0 | 0.00 | 0 | 0.00 | 2.00 |
| TSLA Dec 05 460.0 Call | 4,389 | 4,349 | 40 | 0 | 0.00 | 0 | 0.00 | 2.07 |
| SPY Dec 04 682.0 Call | 4,345 | 4,322 | 23 | 0 | 0.00 | 0 | 0.00 | 2.21 |
| TSLA Dec 05 455.0 Call | 4,078 | 4,067 | 11 | 0 | 0.00 | 0 | 0.00 | 3.97 |
| NFE Jan 21 1.0 Put | 3,975 | 3,975 | 0 | 0 | 0.00 | 0 | 0.00 | 0.80 |
| IWM Dec 04 251.0 Call | 3,954 | 3,949 | 5 | 0 | 0.00 | 0 | 0.00 | 0.54 |
| SPY Dec 04 688.0 Call | 3,742 | 3,692 | 50 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 684.0 Call | 3,711 | 3,705 | 6 | 0 | 0.00 | 0 | 0.00 | 1.94 |
| QQQ Dec 05 623.0 Call | 3,708 | 3,678 | 30 | 0 | 0.00 | 0 | 0.00 | 2.18 |
| QQQ Dec 04 620.0 Call | 3,613 | 3,571 | 42 | 0 | 0.00 | 0 | 0.00 | 2.85 |
| RGTI Jan 09 27.0 Call | 3,611 | 3,611 | 0 | 0 | 0.00 | 0 | 0.00 | 5.39 |
| IWM Dec 05 253.0 Call | 3,470 | 3,470 | 0 | 0 | 0.00 | 0 | 0.00 | 0.53 |
| SLV Jun 18 46.0 Call | 3,431 | 3,418 | 13 | 0 | 0.00 | 0 | 0.00 | 8.45 |
| IWM Dec 04 251.0 Put | 3,430 | 3,365 | 65 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| NVDA Dec 05 187.5 Call | 3,342 | 2,300 | 1,042 | 0 | 0.00 | 0 | 0.00 | 0.24 |
| XBI Dec 18 35.0 Put | 3,328 | 3,328 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| IWM Dec 19 240.0 Put | 3,282 | 3,282 | 0 | 0 | 0.00 | 0 | 0.00 | 1.18 |
| NVDA Feb 20 210.0 Call | 3,172 | 3,172 | 0 | 0 | 0.00 | 0 | 0.00 | 5.01 |
| META Dec 05 670.0 Call | 3,160 | 3,154 | 6 | 0 | 0.00 | 0 | 0.00 | 1.24 |
| QQQ Dec 04 619.0 Put | 3,143 | 3,125 | 18 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 252.0 Call | 3,065 | 3,045 | 20 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 04 626.0 Call | 2,987 | 2,960 | 27 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 04 248.0 Put | 2,920 | 2,920 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 684.0 Put | 2,878 | 2,872 | 6 | 0 | 0.00 | 0 | 0.00 | 1.43 |
| AMD Dec 05 212.5 Put | 2,837 | 2,837 | 0 | 0 | 0.00 | 0 | 0.00 | 1.16 |
| PATH Dec 05 14.0 Call | 2,823 | 2,823 | 0 | 0 | 0.00 | 0 | 0.00 | 4.25 |
| SPY Dec 05 680.0 Put | 2,777 | 2,428 | 349 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| SPY Dec 05 683.0 Put | 2,767 | 2,490 | 277 | 0 | 0.00 | 0 | 0.00 | 1.09 |
| TSLA Dec 05 440.0 Put | 2,753 | 2,746 | 7 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| QQQ Dec 04 617.0 Put | 2,739 | 2,738 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLV Jun 18 46.5 Call | 2,672 | 2,622 | 50 | 0 | 0.00 | 0 | 0.00 | 8.20 |
| NVDA Dec 05 175.0 Call | 2,567 | 2,567 | 0 | 0 | 0.00 | 0 | 0.00 | 7.56 |
| QQQ Dec 04 618.0 Put | 2,517 | 2,502 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 05 625.0 Call | 2,508 | 2,481 | 27 | 0 | 0.00 | 0 | 0.00 | 1.18 |
| META Dec 05 662.5 Put | 2,417 | 2,416 | 1 | 0 | 0.00 | 0 | 0.00 | 4.80 |
| SPY Dec 05 683.0 Call | 2,380 | 2,372 | 8 | 0 | 0.00 | 0 | 0.00 | 2.60 |
| TSLA Dec 05 450.0 Put | 2,306 | 2,296 | 10 | 0 | 0.00 | 0 | 0.00 | 2.27 |
| IWM Dec 19 239.0 Put | 2,234 | 2,221 | 13 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| TSLA Dec 05 445.0 Put | 2,213 | 2,210 | 3 | 0 | 0.00 | 0 | 0.00 | 1.08 |
| SLV Jun 18 47.0 Call | 2,210 | 2,187 | 23 | 0 | 0.00 | 0 | 0.00 | 7.86 |
| TSLA Dec 05 452.5 Call | 2,157 | 2,157 | 0 | 0 | 0.00 | 0 | 0.00 | 5.15 |
| NVDA Dec 12 185.0 Call | 2,146 | 2,141 | 5 | 0 | 0.00 | 0 | 0.00 | 3.43 |
| NVDA Dec 05 182.5 Put | 2,142 | 2,141 | 1 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| NXDR Jan 16 2.5 Call | 2,139 | 2,139 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| AMZN Dec 05 230.0 Call | 2,104 | 2,054 | 50 | 0 | 0.00 | 0 | 0.00 | 1.06 |
| QQQ Dec 05 621.0 Put | 2,095 | 2,034 | 61 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| QQQ Dec 05 620.0 Put | 2,080 | 2,050 | 30 | 0 | 0.00 | 0 | 0.00 | 1.11 |
| SPY Dec 04 681.0 Call | 2,060 | 2,054 | 6 | 0 | 0.00 | 0 | 0.00 | 3.36 |
| SLV Mar 20 47.5 Call | 2,003 | 2,003 | 0 | 0 | 0.00 | 0 | 0.00 | 6.20 |
| GOSS Mar 20 1.0 Put | 2,000 | 2,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| SPY Dec 05 686.0 Call | 1,951 | 1,948 | 3 | 0 | 0.00 | 0 | 0.00 | 0.93 |
| GEV Dec 05 622.5 Call | 1,943 | 1,943 | 0 | 0 | 0.00 | 0 | 0.00 | 17.25 |
| GEV Dec 05 627.5 Call | 1,941 | 1,941 | 0 | 0 | 0.00 | 0 | 0.00 | 13.30 |
| SPY Dec 04 678.0 Put | 1,934 | 1,934 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| URA Jan 16 40.0 Put | 1,913 | 516 | 1,397 | 0 | 0.00 | 0 | 0.00 | 0.89 |
| IWM Dec 04 250.0 Put | 1,897 | 1,897 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| QQQ Dec 05 624.0 Call | 1,896 | 1,889 | 7 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| SPY Dec 04 679.0 Put | 1,895 | 1,630 | 265 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 447.5 Put | 1,861 | 1,861 | 0 | 0 | 0.00 | 0 | 0.00 | 1.63 |
| KOPN Dec 12 2.5 Call | 1,850 | 1,850 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| QQQ Dec 05 622.0 Put | 1,837 | 1,776 | 61 | 0 | 0.00 | 0 | 0.00 | 1.66 |
| ORCL Dec 05 210.0 Put | 1,833 | 1,833 | 0 | 0 | 0.00 | 0 | 0.00 | 0.70 |
| MU Dec 19 190.0 Put | 1,813 | 1,813 | 0 | 0 | 0.00 | 0 | 0.00 | 3.16 |
| NVDA Dec 05 180.0 Call | 1,809 | 1,796 | 13 | 0 | 0.00 | 0 | 0.00 | 3.71 |
| RIVN Dec 05 18.0 Call | 1,785 | 1,785 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| TSLA Dec 05 470.0 Call | 1,756 | 1,746 | 10 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| IWM Dec 04 250.0 Call | 1,747 | 1,726 | 21 | 0 | 0.00 | 0 | 0.00 | 1.75 |
| FXI Mar 20 43.0 Call | 1,745 | 1,745 | 0 | 0 | 0.00 | 0 | 0.00 | 0.75 |
| SPY Dec 05 682.0 Put | 1,737 | 1,713 | 24 | 0 | 0.00 | 0 | 0.00 | 0.82 |
| INTC Dec 12 45.0 Call | 1,721 | 1,721 | 0 | 0 | 0.00 | 0 | 0.00 | 0.29 |
| SPY Dec 04 693.0 Call | 1,709 | 1,709 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| MSFT Dec 05 485.0 Call | 1,696 | 1,696 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| SPY Dec 05 685.0 Put | 1,691 | 1,688 | 3 | 0 | 0.00 | 0 | 0.00 | 1.85 |
| AGIO Dec 19 35.0 Call | 1,648 | 1,648 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| IWM Dec 04 252.0 Put | 1,635 | 1,625 | 10 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| SLS Jan 15 5.0 Call | 1,554 | 1,554 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| BE Dec 19 110.0 Call | 1,524 | 1,524 | 0 | 0 | 0.00 | 0 | 0.00 | 16.31 |
| BE Dec 19 140.0 Call | 1,518 | 1,518 | 0 | 0 | 0.00 | 0 | 0.00 | 5.50 |
| META Dec 05 660.0 Put | 1,515 | 1,515 | 0 | 0 | 0.00 | 0 | 0.00 | 3.35 |
| STLA Jan 02 12.0 Call | 1,500 | 1,500 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| TSLA Dec 05 447.5 Call | 1,496 | 1,496 | 0 | 0 | 0.00 | 0 | 0.00 | 8.27 |
| MARA Jan 16 8.0 Put | 1,494 | 447 | 1,047 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| QQQ Dec 04 627.0 Call | 1,472 | 1,457 | 15 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| AMZN Dec 05 227.5 Call | 1,470 | 1,470 | 0 | 0 | 0.00 | 0 | 0.00 | 2.39 |
| ACHR Dec 12 9.5 Call | 1,461 | 1,461 | 0 | 0 | 0.00 | 0 | 0.00 | 0.22 |
| EXK Feb 20 5.5 Call | 1,444 | 1,444 | 0 | 0 | 0.00 | 0 | 0.00 | 3.39 |
| OPEN Dec 05 7.5 Call | 1,410 | 1,405 | 5 | 0 | 0.00 | 0 | 0.00 | 0.20 |
| AMZN Dec 05 232.5 Call | 1,410 | 1,214 | 196 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| TSLA Dec 05 465.0 Call | 1,405 | 1,404 | 1 | 0 | 0.00 | 0 | 0.00 | 1.02 |
| NVDA Dec 12 85.0 Put | 1,402 | 1,402 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SLS Feb 20 2.0 Call | 1,384 | 1,384 | 0 | 0 | 0.00 | 0 | 0.00 | 0.48 |
| IWM Dec 05 255.0 Call | 1,383 | 1,383 | 0 | 0 | 0.00 | 0 | 0.00 | 0.16 |
| AAPL Dec 05 285.0 Call | 1,375 | 1,375 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| TMC Feb 20 15.0 Call | 1,366 | 1,366 | 0 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| SPY Dec 05 687.0 Call | 1,358 | 1,357 | 1 | 0 | 0.00 | 0 | 0.00 | 0.57 |
| SPY Dec 04 677.0 Put | 1,356 | 1,355 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 657.0 Put | 1,320 | 1,320 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| ASST Jan 16 1.5 Call | 1,313 | 1,313 | 0 | 0 | 0.00 | 0 | 0.00 | 0.05 |
| INTC Dec 19 43.0 Call | 1,305 | 1,305 | 0 | 0 | 0.00 | 0 | 0.00 | 0.86 |
| NVDA Dec 05 177.5 Put | 1,301 | 1,300 | 1 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| SPY Dec 12 685.0 Put | 1,295 | 1,294 | 1 | 0 | 0.00 | 0 | 0.00 | 5.35 |
| IWM Dec 05 249.0 Put | 1,286 | 1,286 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| CRM Dec 19 260.0 Call | 1,281 | 766 | 515 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| ASST Mar 20 1.0 Call | 1,278 | 1,278 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SPY Dec 05 675.0 Put | 1,274 | 1,274 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| APLD Mar 20 33.0 Call | 1,274 | 1,274 | 0 | 0 | 0.00 | 0 | 0.00 | 6.70 |
| IRDM Apr 17 25.0 Call | 1,250 | 1,250 | 0 | 0 | 0.00 | 0 | 0.00 | 0.54 |
| PATH Jan 15 15.0 Call | 1,249 | 1,244 | 5 | 0 | 0.00 | 0 | 0.00 | 6.80 |
| AAPL Dec 05 282.5 Call | 1,249 | 1,248 | 1 | 0 | 0.00 | 0 | 0.00 | 0.39 |
| DOC Dec 19 17.5 Put | 1,247 | 990 | 257 | 0 | 0.00 | 0 | 0.00 | 0.50 |
| SNOW Dec 05 250.0 Call | 1,230 | 1,144 | 86 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| ROIV Jan 15 12.0 Put | 1,225 | 1,225 | 0 | 0 | 0.00 | 0 | 0.00 | 0.55 |
| AMBP Dec 19 4.0 Call | 1,200 | 1,200 | 0 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| HIMS Dec 12 40.0 Call | 1,195 | 1,195 | 0 | 0 | 0.00 | 0 | 0.00 | 1.91 |
| AAPL Dec 05 280.0 Put | 1,193 | 1,186 | 7 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| NVDA Dec 05 185.0 Put | 1,190 | 1,190 | 0 | 0 | 0.00 | 0 | 0.00 | 2.35 |
| EWJ Mar 20 60.0 Put | 1,185 | 1,185 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| TIGR Dec 12 10.0 Call | 1,175 | 1,175 | 0 | 0 | 0.00 | 0 | 0.00 | 0.13 |
| SPY Dec 05 681.0 Put | 1,174 | 1,174 | 0 | 0 | 0.00 | 0 | 0.00 | 0.61 |
| ORCL Dec 05 215.0 Call | 1,167 | 1,167 | 0 | 0 | 0.00 | 0 | 0.00 | 2.04 |
| IWM Dec 05 251.0 Put | 1,159 | 1,159 | 0 | 0 | 0.00 | 0 | 0.00 | 0.68 |
| RR Dec 05 5.0 Call | 1,157 | 1,157 | 0 | 0 | 0.00 | 0 | 0.00 | 0.04 |
| GAP Dec 19 28.0 Call | 1,151 | 1,151 | 0 | 0 | 0.00 | 0 | 0.00 | 0.35 |
| KWEB Jan 16 42.0 Call | 1,144 | 1,144 | 0 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| AAPL Feb 20 300.0 Call | 1,139 | 1,139 | 0 | 0 | 0.00 | 0 | 0.00 | 5.60 |
| IWM Dec 04 249.0 Call | 1,136 | 1,136 | 0 | 0 | 0.00 | 0 | 0.00 | 2.93 |
| INTC Dec 05 44.0 Call | 1,131 | 1,131 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| UUP Jan 15 28.0 Put | 1,131 | 1,131 | 0 | 0 | 0.00 | 0 | 0.00 | 1.35 |
| IWM Dec 05 250.0 Put | 1,126 | 1,126 | 0 | 0 | 0.00 | 0 | 0.00 | 0.40 |
| INTC Jan 16 41.0 Call | 1,125 | 1,125 | 0 | 0 | 0.00 | 0 | 0.00 | 2.56 |
| SPY Dec 04 663.0 Put | 1,125 | 1,125 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| XP Dec 19 17.0 Put | 1,124 | 422 | 702 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| GME Dec 26 24.0 Call | 1,120 | 1,120 | 0 | 0 | 0.00 | 0 | 0.00 | 1.36 |
| SPY Dec 04 689.0 Call | 1,120 | 1,120 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| QQQ Dec 05 621.0 Call | 1,111 | 1,104 | 7 | 0 | 0.00 | 0 | 0.00 | 3.50 |
| TSLA Dec 05 445.0 Call | 1,110 | 1,110 | 0 | 0 | 0.00 | 0 | 0.00 | 10.58 |
| QQQ Dec 04 614.0 Put | 1,108 | 1,108 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 05 679.0 Put | 1,107 | 1,107 | 0 | 0 | 0.00 | 0 | 0.00 | 0.38 |
| NIO Dec 19 5.5 Call | 1,103 | 1,103 | 0 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| SPY Dec 04 670.0 Put | 1,100 | 1,100 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| SPY Dec 04 676.0 Put | 1,099 | 1,099 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| IWM Dec 19 237.0 Put | 1,097 | 1,097 | 0 | 0 | 0.00 | 0 | 0.00 | 0.85 |
| QQQ Dec 04 624.0 Put | 1,085 | 1,057 | 28 | 0 | 0.00 | 0 | 0.00 | 1.05 |
| QQQ Dec 05 573.0 Put | 1,076 | 1,076 | 0 | 0 | 0.00 | 0 | 0.00 | 0.02 |
| SLV Jun 18 50.0 Call | 1,074 | 1,074 | 0 | 0 | 0.00 | 0 | 0.00 | 6.25 |
| QQQ Dec 09 622.0 Call | 1,068 | 1,058 | 10 | 0 | 0.00 | 0 | 0.00 | 4.05 |
| IONQ Jan 16 50.0 Put | 1,055 | 1,055 | 0 | 0 | 0.00 | 0 | 0.00 | 4.20 |
| INTC Dec 05 40.0 Put | 1,045 | 1,045 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 |
| SLV Jun 18 45.0 Call | 1,041 | 1,041 | 0 | 0 | 0.00 | 0 | 0.00 | 8.90 |
| PCT Jan 16 10.0 Call | 1,036 | 1,036 | 0 | 0 | 0.00 | 0 | 0.00 | 0.95 |
| SPY Dec 08 684.0 Call | 1,035 | 1,031 | 4 | 0 | 0.00 | 0 | 0.00 | 2.79 |
| IWM Dec 04 249.0 Put | 1,025 | 1,025 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| WRD Jan 16 12.5 Call | 1,023 | 1,023 | 0 | 0 | 0.00 | 0 | 0.00 | 0.30 |
| INTC Dec 05 41.0 Put | 1,022 | 1,022 | 0 | 0 | 0.00 | 0 | 0.00 | 1.01 |
| CRM Dec 12 237.5 Call | 1,020 | 1,020 | 0 | 0 | 0.00 | 0 | 0.00 | 11.75 |
| META Dec 05 665.0 Call | 1,019 | 1,015 | 4 | 0 | 0.00 | 0 | 0.00 | 2.67 |
| BE Dec 19 120.0 Call | 1,016 | 1,016 | 0 | 0 | 0.00 | 0 | 0.00 | 12.20 |
| TSLA Jan 16 550.0 Call | 1,015 | 1,008 | 7 | 0 | 0.00 | 0 | 0.00 | 6.67 |
| ASHR Jan 16 32.0 Put | 1,012 | 1,012 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| NVDA Dec 12 95.0 Put | 1,012 | 1,012 | 0 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| BE Dec 05 110.0 Put | 1,011 | 1,011 | 0 | 0 | 0.00 | 0 | 0.00 | 1.20 |
| SLV Apr 17 45.0 Call | 1,010 | 1,010 | 0 | 0 | 0.00 | 0 | 0.00 | 8.15 |
| CRM Dec 12 230.0 Call | 1,002 | 1,002 | 0 | 0 | 0.00 | 0 | 0.00 | 17.25 |
| XPEV Mar 20 19.0 Call | 1,001 | 1,001 | 0 | 0 | 0.00 | 0 | 0.00 | 2.85 |
| KOPN Dec 26 2.5 Call | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 |
| ERIC Apr 17 15.0 Call | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| AMPX Jan 16 11.0 Put | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 1.00 |
| MARA Dec 17 20.0 Call | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 4.55 |
| QURE Jan 16 80.0 Call | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| MU Mar 20 220.0 Put | 1,000 | 1,000 | 0 | 0 | 0.00 | 0 | 0.00 | 26.40 |
| KURA Dec 19 13.0 Call | 999 | 999 | 0 | 0 | 0.00 | 0 | 0.00 | 0.60 |
| QQQ Jan 09 600.0 Put | 997 | 997 | 0 | 0 | 0.00 | 0 | 0.00 | 6.92 |
| IWM Dec 04 253.0 Call | 993 | 992 | 1 | 0 | 0.00 | 0 | 0.00 | 0.01 |
| TSLA Dec 05 442.5 Put | 987 | 986 | 1 | 0 | 0.00 | 0 | 0.00 | 0.74 |
| NFLX Dec 05 105.0 Call | 987 | 927 | 60 | 0 | 0.00 | 0 | 0.00 | 0.26 |
| WBD Dec 05 24.0 Put | 982 | 982 | 0 | 0 | 0.00 | 0 | 0.00 | 0.14 |
| META Dec 05 680.0 Call | 966 | 966 | 0 | 0 | 0.00 | 0 | 0.00 | 0.23 |
| SPY Dec 04 686.0 Put | 963 | 958 | 5 | 0 | 0.00 | 0 | 0.00 | 2.12 |
| SPY Jun 18 245.0 Put | 956 | 956 | 0 | 0 | 0.00 | 0 | 0.00 | 0.51 |
| MSFT Dec 05 482.5 Call | 956 | 903 | 53 | 0 | 0.00 | 0 | 0.00 | 1.31 |
| SLV Dec 12 52.0 Call | 952 | 952 | 0 | 0 | 0.00 | 0 | 0.00 | 1.17 |
| NVDA Dec 05 190.0 Call | 952 | 952 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SLB Feb 20 27.5 Put | 950 | 233 | 717 | 0 | 0.00 | 0 | 0.00 | 0.17 |
| TSLA Dec 05 440.0 Call | 943 | 943 | 0 | 0 | 0.00 | 0 | 0.00 | 15.03 |
| GOOGL Dec 05 310.0 Put | 935 | 935 | 0 | 0 | 0.00 | 0 | 0.00 | 0.25 |
| QUBT Jan 16 5.0 Put | 934 | 934 | 0 | 0 | 0.00 | 0 | 0.00 | 0.06 |
| SPY Dec 19 680.0 Put | 933 | 933 | 0 | 0 | 0.00 | 0 | 0.00 | 5.97 |
| AA Dec 05 42.0 Put | 930 | 930 | 0 | 0 | 0.00 | 0 | 0.00 | 0.08 |
| SLV Mar 20 53.0 Call | 926 | 926 | 0 | 0 | 0.00 | 0 | 0.00 | 3.70 |
| WBD Jan 16 25.0 Call | 924 | 895 | 29 | 0 | 0.00 | 0 | 0.00 | 0.78 |
| UMAC Dec 19 10.0 Call | 921 | 921 | 0 | 0 | 0.00 | 0 | 0.00 | 1.50 |
| PATH Dec 12 16.5 Call | 920 | 920 | 0 | 0 | 0.00 | 0 | 0.00 | 2.19 |
| META Dec 05 700.0 Call | 912 | 897 | 15 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NVDA Dec 05 175.0 Put | 911 | 898 | 13 | 0 | 0.00 | 0 | 0.00 | 0.07 |
| NVDA Dec 12 190.0 Call | 907 | 907 | 0 | 0 | 0.00 | 0 | 0.00 | 1.59 |
| HIVE Jan 21 5.0 Call | 904 | 904 | 0 | 0 | 0.00 | 0 | 0.00 | 1.70 |
| QQQ Dec 05 623.0 Put | 893 | 884 | 9 | 0 | 0.00 | 0 | 0.00 | 2.06 |
| WEN Dec 19 8.5 Call | 893 | 893 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
| SPY Dec 05 690.0 Call | 889 | 888 | 1 | 0 | 0.00 | 0 | 0.00 | 0.10 |
| MSFT Dec 05 480.0 Call | 879 | 879 | 0 | 0 | 0.00 | 0 | 0.00 | 2.39 |
| TSLA Dec 05 457.5 Call | 866 | 866 | 0 | 0 | 0.00 | 0 | 0.00 | 2.80 |
| QQQ Dec 05 626.0 Call | 856 | 856 | 0 | 0 | 0.00 | 0 | 0.00 | 0.72 |
| ONDS Dec 12 10.0 Call | 856 | 856 | 0 | 0 | 0.00 | 0 | 0.00 | 0.45 |
| AAPL Dec 05 280.0 Call | 851 | 849 | 2 | 0 | 0.00 | 0 | 0.00 | 1.36 |
