Global Markets
Tradable Products
(expressed in UK local time)
| Underlying | Queuing | Open | Close | Close (Expiry Days) |
|---|---|---|---|---|
| Cboe EZ 50 | 07:15:00 | 07:30:00 | 18:00:00 | 10:50:00 |
| Cboe CH 20 | 07:15:00 | 07:30:00 | 18:00:00 | 08:10:00 |
| Cboe UK 100 | 07:15:00 | 07:30:00 | 18:00:00 | 10:10:00 |
| Cboe FR 40 | 07:15:00 | 07:30:00 | 18:00:00 | 14:40:00 |
| Cboe DE 40 | 07:15:00 | 07:30:00 | 18:00:00 | 12:00:00 |
| Cboe IT 40 | 07:15:00 | 07:30:00 | 18:00:00 | 08:10:00 |
| Cboe ES 35 | 07:15:00 | 07:30:00 | 18:00:00 | 15:55:00 |
| Cboe SE 30 | 07:45:00 | 08:00:00 | 16:25:00 | 16:25:00 |
| Cboe NO 25 | 07:45:00 | 08:01:00 | 15:20:00 | 15:20:00 |
| Cboe NL 30 | 07:15:00 | 07:30:00 | 18:00:00 | 14:30:00 |
Products trading half-day or having full-day holidays have their close times shown below (expressed in UK local time). A blank value indicates a full-day holiday.
| Date | Close (Futures) | Close (Options) |
|---|---|---|
| 2025-12-24 | ||
| 2025-12-25 | ||
| 2025-12-26 | ||
| 2025-12-31 | ||
| 2026-01-01 | ||
| 2026-04-03 | ||
| 2026-04-06 | ||
| 2026-05-01 |