CancelRejectedUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 6d 00 | 109 |
| MessageType | d2 09 | CancelRejectedUSOptionsV1 (2514, 0x09d2) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | 00 00 00 00 | 0 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 ea 26 23 8b 83 32 17 | 2022-12-20 13:30:45.321321 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| ClearingFirm | 00 00 00 00 | |
| RoutingFirmID | 00 00 00 00 | |
| CancelRejectReason | 41 | A |
| Text | 45 78 61 6d 70 6c 65 20 74 65 78 74 20 66 69 65 6c 64 2e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | Example text field. |





