OrderExecutionUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 7e 00 | 126 |
| MessageType | d3 09 | OrderExecutionUSOptionsV1 (2515, 0x09d3) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | fa fb 09 00 | 654330 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 b4 c1 5e 8b 83 32 17 | 2022-12-20 13:30:46.321321 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| ExecID | 79 57 de 3e 12 00 00 00 | 0100004MX |
| LastShares | 20 03 00 00 | 800 |
| LastPx | 40 8a 03 00 00 00 00 00 | 23.20 |
| LeavesQty | f4 01 00 00 | 500 |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SubLiquidityIndicator | 00 | NotSet (0, 0x00) |
| ContraBroker | 00 00 00 00 | |
| Side | 32 | Sell (50, 0x32, '2') |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| ContraTrader | 00 00 00 00 | |
| ClearingFirm | 00 00 00 00 | |
| ContraCapacity | 00 | NotSet (0, 0x00) |
| FeeCode | 00 00 | |
| MarketingFeeCode | 00 00 | |
| RoutingFirmID | 00 00 00 00 | |
| CrossExclusionIndicator | 00 | NotSet (0, 0x00) |
| TradeDate | 00 00 00 00 | 0000-00-00 |
| MultilegReportingType | 00 | UNKNOWN (0, 0x00) |
| SecondaryExecID | 00 00 00 00 00 00 00 00 | 000000000 |
| PriceType | 00 | NotSet (0, 0x00) |
| TradethroughAlertType | 00 | NotSet (0, 0x00) |
| SenderLocationId | 00 | NotSet (0, 0x00) |
| FloorTraderAcronym | 00 00 00 | |
| FloorTradeTime | 00 00 00 00 00 00 00 00 | 1970-01-01 00:00:00.000000 |
| ExDestination | 00 | |
| EquityExDestination | 00 | NotSet (0, 0x00) |





