CarriedRestatementUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | fa 00 | 250 |
| MessageType | ce 09 | CarriedRestatementUSOptionsV1 (2510, 0x09ce) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | f6 fb 09 00 | 654326 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 c2 bb 34 8a 83 32 17 | 2022-12-20 13:30:41.321321 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| OrderID | 3d 07 7a 13 ee 0e 34 02 | 17FANZAA3D4T |
| Side | 32 | Sell (50, 0x32, '2') |
| Price | 58 86 03 00 00 00 00 00 | 23.10 |
| ExecInst | 00 | NotSet (0, 0x00) |
| OrdType | 32 | Limit (50, 0x32, '2') |
| TimeInForce | 36 | GTD (54, 0x36, '6') |
| MinQty | 00 00 00 00 | 0 |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| Capacity | 41 | Agency (65, 0x41, 'A') |
| Account | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |
| ClearingFirm | 00 00 00 00 | |
| ClearingAccount | 00 00 00 00 | |
| DisplayIndicator | 00 | NotSet (0, 0x00) |
| MaxFloor | 00 00 00 00 | 0 |
| OrderQty | dc 05 00 00 | 1500 |
| PreventMatch | 00 00 00 | |
| MaturityDate | 00 00 00 00 | 0000-00-00 |
| StrikePrice | 00 00 00 00 00 00 00 00 | 0.00 |
| PutOrCall | 00 | NotSet (0, 0x00) |
| OpenClose | 00 | NotSet (0, 0x00) |
| LeavesQty | f4 01 00 00 | 500 |
| DisplayPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| WorkingPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| ExpireTime | 28 fc 1f 23 16 84 32 17 | 2022-12-20 13:40:42.321321 |
| AttributedQuote | 00 | NotSet (0, 0x00) |
| StopPx | 00 00 00 00 00 00 00 00 | 0.00 |
| RoutingInst | 00 00 00 00 | |
| RoutStrategy | 00 00 00 00 00 00 | |
| RouteDeliveryMethod | 00 00 00 | |
| ExDestination | 00 | |
| TargetPartyID | 00 00 00 00 | |
| AuctionID | 00 00 00 00 00 00 00 00 | 000000000000 |
| CMTANumber | 00 00 00 00 | 0 |
| RoutingFirmID | 00 00 00 00 | |
| ClearingOptionalData | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 | |
| CumQty | 00 00 00 00 | 0 |
| DrillThruProtection | 00 00 00 00 00 00 00 00 | 0.00 |
| EquityPartyId | 00 00 00 00 | |
| ClientIDAttr | 00 00 00 00 | |
| FrequentTraderID | 00 00 00 00 00 00 | |
| SessionEligibility | 00 | NotSet (0, 0x00) |
| ComboOrder | 00 | NotSet (0, 0x00) |
| Compression | 00 | NotSet (0, 0x00) |
| FloorDestination | 00 00 00 00 | |
| FloorRoutingInst | 00 | NotSet (0, 0x00) |
| OrderOrigin | 00 00 00 | |
| PriceType | 00 | NotSet (0, 0x00) |
| StrategyID | 00 | NotSet (0, 0x00) |
| Held | 00 | NotSet (0, 0x00) |





