TradeCancelCorrectUSOptionsV1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 84 00 | 132 |
| MessageType | d4 09 | TradeCancelCorrectUSOptionsV1 (2516, 0x09d4) |
| MatchingUnit | 01 | 1 |
| Reserved | 00 | 0 |
| SequenceNumber | fb fb 09 00 | 654331 |
| InFlight | 00 00 | 0 |
| TransactionTime | 28 7e 5c 9a 8b 83 32 17 | 2022-12-20 13:30:47.321321 |
| ClOrdID | 5a 5a 2d 34 33 32 31 20 61 62 63 64 00 00 00 00 00 00 00 00 | ZZ-4321 abcd |
| OrderID | 3d 07 7a 13 ee 0e 34 02 | 17FANZAA3D4T |
| ExecRefID | 79 57 de 3e 12 00 00 00 | 0100004MX |
| Side | 32 | Sell (50, 0x32, '2') |
| BaseLiquidityIndicator | 41 | Added (65, 0x41, 'A') |
| SubLiquidityIndicator | 00 | NotSet (0, 0x00) |
| ClearingFirm | 00 00 00 00 | |
| ClearingAccount | 00 00 00 00 | |
| LastShares | 20 03 00 00 | 800 |
| LastPx | 40 8a 03 00 00 00 00 00 | 23.20 |
| CorrectedPrice | 00 00 00 00 00 00 00 00 | 0.00 |
| CorrectedSize | 00 00 00 00 | 0 |
| OrigTime | 00 00 00 00 00 00 00 00 | 1970-01-01 00:00:00.000000 |
| Symbol | 34 33 32 31 00 00 00 00 | 4321 |
| MaturityDate | 00 00 00 00 | 0000-00-00 |
| StrikePrice | 00 00 00 00 00 00 00 00 | 0.00 |
| PutOrCall | 00 | NotSet (0, 0x00) |
| Capacity | 41 | Agency (65, 0x41, 'A') |
| OpenClose | 00 | NotSet (0, 0x00) |
| MarketingFeeCode | 00 00 | |
| TargetPartyID | 00 00 00 00 | |
| CMTANumber | 00 00 00 00 | 0 |





