ComplexQuoteExecutionUSOptionsv1
| Field | Hexadecimal | Description |
|---|---|---|
| StartOfMessage | b0 e3 | BOE3 (58288, 0xe3b0) |
| MessageLength | 85 00 | 133 |
| MessageType | e3 07 | AddFloorTradeUSOptionsV1 (2019, 0x07e3) |
| MatchingUnit | 00 | 0 |
| Reserved | 00 | 0 |
| SequenceNumber | c1 01 00 00 | 449 |
| ClOrdID | 5a 5a 2d 34 33 32 31 61 62 63 64 00 00 00 00 00 00 00 00 00 | ZZ-4321abcd |
| Symbol | 53 59 4d 42 4f 4c 00 00 | SYMBOL |
| PutOrCall | 30 | Put (48, 0x30, '0') |
| StrikePrice | 08 e2 01 00 00 00 00 00 | 12.34 |
| MaturityDate | 24 8d 34 01 | 2022-12-20 |
| MultilegReportingType | 31 | Simple (49, 0x31, '1') |
| ComboOrder | 4e | No (78, 0x4e, 'N') |
| Account | 41 43 43 54 00 00 00 00 00 00 00 00 00 00 00 00 | ACCT |
| ClearingOptionalData | 43 4f 50 54 44 41 54 41 00 00 00 00 00 00 00 00 | COPTDATA |
| ClearingAccount | 43 41 43 54 | CACT |
| CMTANumber | 22 00 00 00 | 34 |
| FloorTraderAcronym | 41 42 58 | ABX |
| Side | 32 | Sell (50, 0x32, '2') |
| OrderQty | dc 05 00 00 | 1500 |
| Price | 38 38 03 00 00 00 00 00 | 21.10 |
| ReportTime | 28 c2 bb 34 8a 83 32 17 | 2022-12-20 13:30:41.321321000 |
| OpenClose | 43 | Close (67, 0x43, 'C') |
| FloorTradeTime | 28 8c 56 70 8a 83 32 17 | 2022-12-20 13:30:42.321321000 |
| ContraTrader | 43 54 44 52 | CTDR |
| PriceType | 00 | NotSet (0, 0x00) |
| Scratchpad | d2 04 | 1234 |





