Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX23/M6 - 2026-06-10 | 19.1698 |
| VX/M6 - 2026-06-17 | 19.1698 |
| VX25/M6 - 2026-06-24 | 19.1698 |
| VX26/N6 - 2026-07-01 | 19.1698 |
| VX27/N6 - 2026-07-08 | 19.1698 |
| VX28/N6 - 2026-07-15 | 19.1698 |
| VX/N6 - 2026-07-22 | 20.4832 |
| VX/Q6 - 2026-08-19 | 21.1793 |
| VX/U6 - 2026-09-16 | 21.775 |
| VX/V6 - 2026-10-21 | 22.377 |
| VX/X6 - 2026-11-18 | 22.3949 |
| VX/Z6 - 2026-12-16 | 22.1011 |
| VX/F7 - 2027-01-20 | 22.625 |
| VX/G7 - 2027-02-17 | 22.825 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/M6 - 2026-06-17 | 19.1698 |
| VXM/N6 - 2026-07-22 | 20.4832 |
| VXM/Q6 - 2026-08-19 | 21.1793 |
| VXM/U6 - 2026-09-16 | 21.775 |
| VXM/V6 - 2026-10-21 | 22.377 |
| VXM/X6 - 2026-11-18 | 22.3949 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/M6 - 2026-06-18 | 304.75 |
| VA/N6 - 2026-07-17 | 259.25 |
| VA/Q6 - 2026-08-21 | 324.25 |
| VA/U6 - 2026-09-18 | 384.75 |
| VA/V6 - 2026-10-16 | 420.75 |
| VA/X6 - 2026-11-20 | 506.25 |
| VA/Z6 - 2026-12-18 | 298.75 |
| VA/M7 - 2027-06-17 | 476.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 182.585 |
| IBHY/Z6 - 2026-12-01 | 183.9 |
| IBHY/H7 - 2027-03-01 | 183.9 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 147.275 |
| IBIG/Z6 - 2026-12-01 | 148.645 |
| IBIG/H7 - 2027-03-01 | 148.645 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 161.465 |
| IEMD/Z6 - 2026-12-01 | 162.9 |
| IEMD/H7 - 2027-03-01 | 162.9 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/M6 - 2026-06-30 | 6045 |
| XBTF/N6 - 2026-07-31 | 6045* |
| XBTF/Q6 - 2026-08-31 | 6045* |
| XBTF/U6 - 2026-09-30 | 6045* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/M6 - 2026-06-26 | 60508 |
| FBT/N6 - 2026-07-31 | 60812 |
| FBT/Q6 - 2026-08-28 | 61884 |
| FBT/U6 - 2026-09-25 | 62034 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/M6 - 2026-06-26 | 1579.5 |
| FET/N6 - 2026-07-31 | 1586.8 |
| FET/Q6 - 2026-08-28 | 1619.7 |
| FET/U6 - 2026-09-25 | 1621.3 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 60340 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1575.1 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/M6 - 2026-06-18 | 487.91 |
| MGTN/N6 - 2026-07-17 | 489.47 |
| MGTN/Q6 - 2026-08-21 | 492.15 |
| MGTN/U6 - 2026-09-18 | 493.87 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX23/M6 - 2026-06-10 | 16.997 |
| VX/M6 - 2026-06-17 | 16.997 |
| VX25/M6 - 2026-06-24 |
| 16.997 |
| VX26/N6 - 2026-07-01 | 16.997 |
| VX27/N6 - 2026-07-08 | 16.997 |
| VX28/N6 - 2026-07-15 | 16.997 |
| VX/N6 - 2026-07-22 | 19.6678 |
| VX/Q6 - 2026-08-19 | 20.7996 |
| VX/U6 - 2026-09-16 | 21.475 |
| VX/V6 - 2026-10-21 | 22.1709 |
| VX/X6 - 2026-11-18 | 22.2471 |
| VX/Z6 - 2026-12-16 | 22.025 |
| VX/F7 - 2027-01-20 | 22.475 |
| VX/G7 - 2027-02-17 | 22.65 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/M6 - 2026-06-17 | 16.997 |
| VXM/N6 - 2026-07-22 | 19.6678 |
| VXM/Q6 - 2026-08-19 | 20.7996 |
| VXM/U6 - 2026-09-16 | 21.475 |
| VXM/V6 - 2026-10-21 | 22.1709 |
| VXM/X6 - 2026-11-18 | 22.2471 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/M6 - 2026-06-18 | 292.25 |
| VA/N6 - 2026-07-17 | 203.75 |
| VA/Q6 - 2026-08-21 | 259.75 |
| VA/U6 - 2026-09-18 | 313.75 |
| VA/V6 - 2026-10-16 | 343.75 |
| VA/X6 - 2026-11-20 | 426.25 |
| VA/Z6 - 2026-12-18 | 268.75 |
| VA/M7 - 2027-06-17 | 440.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 183.445 |
| IBHY/Z6 - 2026-12-01 | 184.725 |
| IBHY/H7 - 2027-03-01 | 184.725 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 148.245 |
| IBIG/Z6 - 2026-12-01 | 149.605 |
| IBIG/H7 - 2027-03-01 | 149.605 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 162.605 |
| IEMD/Z6 - 2026-12-01 | 164.045 |
| IEMD/H7 - 2027-03-01 | 164.045 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/M6 - 2026-06-30 | 6380.45 |
| XBTF/N6 - 2026-07-31 | 6380.45* |
| XBTF/Q6 - 2026-08-31 | 6380.45* |
| XBTF/U6 - 2026-09-30 | 6380.45* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/M6 - 2026-06-26 | 63778 |
| FBT/N6 - 2026-07-31 | 64106 |
| FBT/Q6 - 2026-08-28 | 65155 |
| FBT/U6 - 2026-09-25 | 65305 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/M6 - 2026-06-26 | 1780.8 |
| FET/N6 - 2026-07-31 | 1788.8 |
| FET/Q6 - 2026-08-28 | 1821.2 |
| FET/U6 - 2026-09-25 | 1822.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 63576 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1776 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/M6 - 2026-06-18 | 513.41 |
| MGTN/N6 - 2026-07-17 | 514.97 |
| MGTN/Q6 - 2026-08-21 | 517.98 |
| MGTN/U6 - 2026-09-18 | 519.7 |