Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX27/N6 - 2026-07-08 | 17.9017* |
| VX28/N6 - 2026-07-15 | 17.9017 |
| VX/N6 - 2026-07-22 | 17.9017 |
| VX30/N6 - 2026-07-29 | 17.9017 |
| VX31/Q6 - 2026-08-05 | 17.9017* |
| VX32/Q6 - 2026-08-12 | 17.9017 |
| VX/Q6 - 2026-08-19 | 18.9641 |
| VX/U6 - 2026-09-16 | 19.7416 |
| VX/V6 - 2026-10-21 | 20.4017 |
| VX/X6 - 2026-11-18 | 20.7007 |
| VX/Z6 - 2026-12-16 | 20.75 |
| VX/F7 - 2027-01-20 | 21.675 |
| VX/G7 - 2027-02-17 | 21.925 |
| VX/H7 - 2027-03-17 | 22.1 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/N6 - 2026-07-22 | 17.9017 |
| VXM/Q6 - 2026-08-19 | 18.9641 |
| VXM/U6 - 2026-09-16 | 19.7416 |
| VXM/V6 - 2026-10-21 | 20.4017 |
| VXM/X6 - 2026-11-18 | 20.7007 |
| VXM/Z6 - 2026-12-16 | 20.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/N6 - 2026-07-17 | 204.25 |
| VA/Q6 - 2026-08-21 | 238.75 |
| VA/U6 - 2026-09-18 | 277.75 |
| VA/V6 - 2026-10-16 | 299.25 |
| VA/X6 - 2026-11-20 | 372.25 |
| VA/Z6 - 2026-12-18 | 248.75 |
| VA/M7 - 2027-06-17 | 416.75 |
| VA/Z7 - 2027-12-17 | 567.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 183.815 |
| IBHY/Z6 - 2026-12-01 | 185.225 |
| IBHY/H7 - 2027-03-01 | 185.225 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 148.015 |
| IBIG/Z6 - 2026-12-01 | 149.415 |
| IBIG/H7 - 2027-03-01 | 149.415 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 163.15 |
| IEMD/Z6 - 2026-12-01 | 164.51 |
| IEMD/H7 - 2027-03-01 | 164.51 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/N6 - 2026-07-31 | 6167 |
| XBTF/Q6 - 2026-08-31 | 6167* |
| XBTF/U6 - 2026-09-30 | 6167* |
| XBTF/V6 - 2026-10-30 | 6167* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/N6 - 2026-07-31 | 61664 |
| FBT/Q6 - 2026-08-28 | 61910 |
| FBT/U6 - 2026-09-25 | 62466 |
| FBT/Z6 - 2026-12-24 | 62838 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/N6 - 2026-07-31 | 1704.4 |
| FET/Q6 - 2026-08-28 | 1710.2 |
| FET/U6 - 2026-09-25 | 1720.4 |
| FET/Z6 - 2026-12-24 | 1739.4 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 61453 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1700 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/N6 - 2026-07-17 | 480.75 |
| MGTN/Q6 - 2026-08-21 | 482.94 |
| MGTN/U6 - 2026-09-18 | 484.7 |
| MGTN/V6 - 2026-10-16 | 486.29 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX26/N6 - 2026-07-01 | 16.94 |
| VX27/N6 - 2026-07-08 | 18.1033* |
| VX28/N6 - 2026-07-15 |
| 18.1033* |
| VX/N6 - 2026-07-22 | 18.1033 |
| VX30/N6 - 2026-07-29 | 18.1033* |
| VX31/Q6 - 2026-08-05 | 18.1033* |
| VX/Q6 - 2026-08-19 | 19.0954 |
| VX/U6 - 2026-09-16 | 19.7654 |
| VX/V6 - 2026-10-21 | 20.4532 |
| VX/X6 - 2026-11-18 | 20.7432 |
| VX/Z6 - 2026-12-16 | 20.725 |
| VX/F7 - 2027-01-20 | 21.625 |
| VX/G7 - 2027-02-17 | 21.85 |
| VX/H7 - 2027-03-17 | 21.9602 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/N6 - 2026-07-22 | 18.1033 |
| VXM/Q6 - 2026-08-19 | 19.0954 |
| VXM/U6 - 2026-09-16 | 19.7654 |
| VXM/V6 - 2026-10-21 | 20.4532 |
| VXM/X6 - 2026-11-18 | 20.7432 |
| VXM/Z6 - 2026-12-16 | 20.725 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/N6 - 2026-07-17 | 207.25 |
| VA/Q6 - 2026-08-21 | 243.25 |
| VA/U6 - 2026-09-18 | 282.75 |
| VA/V6 - 2026-10-16 | 304.75 |
| VA/X6 - 2026-11-20 | 379.25 |
| VA/Z6 - 2026-12-18 | 250.75 |
| VA/M7 - 2027-06-17 | 419.25 |
| VA/Z7 - 2027-12-17 | 567.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 183.655 |
| IBHY/Z6 - 2026-12-01 | 185.07 |
| IBHY/H7 - 2027-03-01 | 185.07 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 147.815 |
| IBIG/Z6 - 2026-12-01 | 149.205 |
| IBIG/H7 - 2027-03-01 | 149.205 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 162.83 |
| IEMD/Z6 - 2026-12-01 | 164.19 |
| IEMD/H7 - 2027-03-01 | 164.19 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/N6 - 2026-07-31 | 6019 |
| XBTF/Q6 - 2026-08-31 | 6019* |
| XBTF/U6 - 2026-09-30 | 6019* |
| XBTF/V6 - 2026-10-30 | 6019* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/N6 - 2026-07-31 | 60192 |
| FBT/Q6 - 2026-08-28 | 60429 |
| FBT/U6 - 2026-09-25 | 61015 |
| FBT/Z6 - 2026-12-24 | 61387 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/N6 - 2026-07-31 | 1620.3 |
| FET/Q6 - 2026-08-28 | 1625.9 |
| FET/U6 - 2026-09-25 | 1638.2 |
| FET/Z6 - 2026-12-24 | 1657.2 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 59990 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1616.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/N6 - 2026-07-17 | 487 |
| MGTN/Q6 - 2026-08-21 | 489.09 |
| MGTN/U6 - 2026-09-18 | 490.92 |
| MGTN/V6 - 2026-10-16 | 492.69 |