Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX30/N6 - 2026-07-29 | 19.231* |
| VX31/Q6 - 2026-08-05 | 19.231* |
| VX32/Q6 - 2026-08-12 | 19.231* |
| VX/Q6 - 2026-08-19 | 19.231 |
| VX34/Q6 - 2026-08-26 | 19.231* |
| VX35/U6 - 2026-09-02 | 19.231* |
| VX/U6 - 2026-09-16 | 19.9851 |
| VX/V6 - 2026-10-21 | 20.7883 |
| VX/X6 - 2026-11-18 | 21.0986 |
| VX/Z6 - 2026-12-16 | 21.1527 |
| VX/F7 - 2027-01-20 | 22.151 |
| VX/G7 - 2027-02-17 | 22.575 |
| VX/H7 - 2027-03-17 | 22.7 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/Q6 - 2026-08-19 | 19.231 |
| VXM/U6 - 2026-09-16 | 19.9851 |
| VXM/V6 - 2026-10-21 | 20.7883 |
| VXM/X6 - 2026-11-18 | 21.0986 |
| VXM/Z6 - 2026-12-16 | 21.1527 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/Q6 - 2026-08-21 | 222.25 |
| VA/U6 - 2026-09-18 | 258.25 |
| VA/V6 - 2026-10-16 | 280.25 |
| VA/X6 - 2026-11-20 | 354.25 |
| VA/Z6 - 2026-12-18 | 242.75 |
| VA/F7 - 2027-01-15 | 487.75 |
| VA/M7 - 2027-06-17 | 413.75 |
| VA/Z7 - 2027-12-17 | 560.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 182.27 |
| IBHY/Z6 - 2026-12-01 | 183.61 |
| IBHY/H7 - 2027-03-01 | 183.61 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 144.47 |
| IBIG/Z6 - 2026-12-01 | 145.905 |
| IBIG/H7 - 2027-03-01 | 145.905 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 160.3 |
| IEMD/Z6 - 2026-12-01 | 161.765 |
| IEMD/H7 - 2027-03-01 | 161.765 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/N6 - 2026-07-31 | 6423.25 |
| XBTF/Q6 - 2026-08-31 | 6423.25* |
| XBTF/U6 - 2026-09-30 | 6423.25* |
| XBTF/V6 - 2026-10-30 | 6423.25* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/N6 - 2026-07-31 | 64212 |
| FBT/Q6 - 2026-08-28 | 64448 |
| FBT/U6 - 2026-09-25 | 64785 |
| FBT/Z6 - 2026-12-24 | 65541 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/N6 - 2026-07-31 | 1862.3 |
| FET/Q6 - 2026-08-28 | 1868.2 |
| FET/U6 - 2026-09-25 | 1883.5 |
| FET/Z6 - 2026-12-24 | 1902.5 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 64156 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1861 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/Q6 - 2026-08-21 | 471.13 |
| MGTN/U6 - 2026-09-18 | 472.66 |
| MGTN/V6 - 2026-10-16 | 474.28 |
| MGTN/X6 - 2026-11-20 | 476.22 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX30/N6 - 2026-07-29 | 19.5133* |
| VX31/Q6 - 2026-08-05 | 19.5133* |
| VX32/Q6 - 2026-08-12 |
| 19.5133* |
| VX/Q6 - 2026-08-19 | 19.5133 |
| VX34/Q6 - 2026-08-26 | 19.5133* |
| VX35/U6 - 2026-09-02 | 19.5133* |
| VX/U6 - 2026-09-16 | 20.2246 |
| VX/V6 - 2026-10-21 | 20.9009 |
| VX/X6 - 2026-11-18 | 21.1439 |
| VX/Z6 - 2026-12-16 | 21.1924 |
| VX/F7 - 2027-01-20 | 22.1498 |
| VX/G7 - 2027-02-17 | 22.4836 |
| VX/H7 - 2027-03-17 | 22.65 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/Q6 - 2026-08-19 | 19.5133 |
| VXM/U6 - 2026-09-16 | 20.2246 |
| VXM/V6 - 2026-10-21 | 20.9009 |
| VXM/X6 - 2026-11-18 | 21.1439 |
| VXM/Z6 - 2026-12-16 | 21.1924 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/Q6 - 2026-08-21 | 225.75 |
| VA/U6 - 2026-09-18 | 261.25 |
| VA/V6 - 2026-10-16 | 284.75 |
| VA/X6 - 2026-11-20 | 359.25 |
| VA/Z6 - 2026-12-18 | 245.25 |
| VA/F7 - 2027-01-15 | 494.25 |
| VA/M7 - 2027-06-17 | 415.75 |
| VA/Z7 - 2027-12-17 | 561.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 182.365 |
| IBHY/Z6 - 2026-12-01 | 183.73 |
| IBHY/H7 - 2027-03-01 | 183.73 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 144.515 |
| IBIG/Z6 - 2026-12-01 | 145.95 |
| IBIG/H7 - 2027-03-01 | 145.95 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 160.22 |
| IEMD/Z6 - 2026-12-01 | 161.655 |
| IEMD/H7 - 2027-03-01 | 161.655 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/N6 - 2026-07-31 | 6484.75 |
| XBTF/Q6 - 2026-08-31 | 6484.75* |
| XBTF/U6 - 2026-09-30 | 6484.75* |
| XBTF/V6 - 2026-10-30 | 6484.75* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/N6 - 2026-07-31 | 64853 |
| FBT/Q6 - 2026-08-28 | 65096 |
| FBT/U6 - 2026-09-25 | 65417 |
| FBT/Z6 - 2026-12-24 | 66173 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/N6 - 2026-07-31 | 1875.4 |
| FET/Q6 - 2026-08-28 | 1881.7 |
| FET/U6 - 2026-09-25 | 1895.6 |
| FET/Z6 - 2026-12-24 | 1914.6 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 64788 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1873.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/Q6 - 2026-08-21 | 474.8 |
| MGTN/U6 - 2026-09-18 | 476.25 |
| MGTN/V6 - 2026-10-16 | 478.19 |
| MGTN/X6 - 2026-11-20 | 480.18 |