Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX21/K6 - 2026-05-27 | 19.5327* |
| VX22/M6 - 2026-06-02 | 19.5327 |
| VX23/M6 - 2026-06-10 | 19.5327 |
| VX/M6 - 2026-06-17 | 19.5327 |
| VX25/M6 - 2026-06-24 | 19.5327 |
| VX26/N6 - 2026-07-01 | 19.5327 |
| VX/N6 - 2026-07-22 | 21.2031 |
| VX/Q6 - 2026-08-19 | 21.7998 |
| VX/U6 - 2026-09-16 | 22.1961 |
| VX/V6 - 2026-10-21 | 22.7284 |
| VX/X6 - 2026-11-18 | 22.7002 |
| VX/Z6 - 2026-12-16 | 22.518 |
| VX/F7 - 2027-01-20 | 22.8736 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/M6 - 2026-06-17 | 19.5327 |
| VXM/N6 - 2026-07-22 | 21.2031 |
| VXM/Q6 - 2026-08-19 | 21.7998 |
| VXM/U6 - 2026-09-16 | 22.1961 |
| VXM/V6 - 2026-10-21 | 22.7284 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/M6 - 2026-06-18 | 299.75 |
| VA/N6 - 2026-07-17 | 242.75 |
| VA/Q6 - 2026-08-21 | 309.25 |
| VA/U6 - 2026-09-18 | 369.75 |
| VA/V6 - 2026-10-16 | 405.25 |
| VA/X6 - 2026-11-20 | 489.25 |
| VA/Z6 - 2026-12-18 | 289.75 |
| VA/M7 - 2027-06-17 | 456.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/M6 - 2026-06-01 | 181.44 |
| IBHY/U6 - 2026-09-01 | 182.87 |
| IBHY/Z6 - 2026-12-01 | 182.87 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/M6 - 2026-06-01 | 145.895 |
| IBIG/U6 - 2026-09-01 | 147.155 |
| IBIG/Z6 - 2026-12-01 | 147.155 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/M6 - 2026-06-01 | 159.2 |
| IEMD/U6 - 2026-09-01 | 160.47 |
| IEMD/Z6 - 2026-12-01 | 160.47 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/K6 - 2026-05-29 | 7580 |
| XBTF/M6 - 2026-06-30 | 7580* |
| XBTF/N6 - 2026-07-31 | 7580* |
| XBTF/Q6 - 2026-08-31 | 7580* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/K6 - 2026-05-29 | 75778 |
| FBT/M6 - 2026-06-26 | 76068 |
| FBT/N6 - 2026-07-31 | 76713 |
| FBT/U6 - 2026-09-25 | 77510 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/K6 - 2026-05-29 | 2061.9 |
| FET/M6 - 2026-06-26 | 2072.4 |
| FET/N6 - 2026-07-31 | 2089.5 |
| FET/U6 - 2026-09-25 | 2110.7 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 75757 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2061.7 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/M6 - 2026-06-18 | 506.19 |
| MGTN/N6 - 2026-07-17 | 507.73 |
| MGTN/Q6 - 2026-08-21 | 510.11 |
| MGTN/U6 - 2026-09-18 | 511.83 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX21/K6 - 2026-05-27 | 19.3516* |
| VX22/M6 - 2026-06-02 | 19.3516 |
| VX23/M6 - 2026-06-10 |
| 19.3516 |
| VX/M6 - 2026-06-17 | 19.3516 |
| VX25/M6 - 2026-06-24 | 19.3516 |
| VX26/N6 - 2026-07-01 | 19.3516 |
| VX/N6 - 2026-07-22 | 21.129 |
| VX/Q6 - 2026-08-19 | 21.675 |
| VX/U6 - 2026-09-16 | 22.1 |
| VX/V6 - 2026-10-21 | 22.6077 |
| VX/X6 - 2026-11-18 | 22.6 |
| VX/Z6 - 2026-12-16 | 22.425 |
| VX/F7 - 2027-01-20 | 22.825 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/M6 - 2026-06-17 | 19.3516 |
| VXM/N6 - 2026-07-22 | 21.129 |
| VXM/Q6 - 2026-08-19 | 21.675 |
| VXM/U6 - 2026-09-16 | 22.1 |
| VXM/V6 - 2026-10-21 | 22.6077 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/M6 - 2026-06-18 | 299.75 |
| VA/N6 - 2026-07-17 | 244.75 |
| VA/Q6 - 2026-08-21 | 309.75 |
| VA/U6 - 2026-09-18 | 368.25 |
| VA/V6 - 2026-10-16 | 402.25 |
| VA/X6 - 2026-11-20 | 486.75 |
| VA/Z6 - 2026-12-18 | 288.75 |
| VA/M7 - 2027-06-17 | 454.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/M6 - 2026-06-01 | 181.44 |
| IBHY/U6 - 2026-09-01 | 182.8 |
| IBHY/Z6 - 2026-12-01 | 182.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/M6 - 2026-06-01 | 145.65 |
| IBIG/U6 - 2026-09-01 | 146.905 |
| IBIG/Z6 - 2026-12-01 | 146.905 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/M6 - 2026-06-01 | 158.945 |
| IEMD/U6 - 2026-09-01 | 160.23 |
| IEMD/Z6 - 2026-12-01 | 160.23 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/K6 - 2026-05-29 | 7769.5 |
| XBTF/M6 - 2026-06-30 | 7769.5* |
| XBTF/N6 - 2026-07-31 | 7769.5* |
| XBTF/Q6 - 2026-08-31 | 7769.5* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/K6 - 2026-05-29 | 77708 |
| FBT/M6 - 2026-06-26 | 78004 |
| FBT/N6 - 2026-07-31 | 78563 |
| FBT/U6 - 2026-09-25 | 79360 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/K6 - 2026-05-29 | 2142.1 |
| FET/M6 - 2026-06-26 | 2152.7 |
| FET/N6 - 2026-07-31 | 2167 |
| FET/U6 - 2026-09-25 | 2188.2 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 77628 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2140.4 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/M6 - 2026-06-18 | 504.45 |
| MGTN/N6 - 2026-07-17 | 506 |
| MGTN/Q6 - 2026-08-21 | 508.62 |
| MGTN/U6 - 2026-09-18 | 510.34 |