Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX/Q6 - 2026-08-19 | 15.5594 |
| VX34/Q6 - 2026-08-26 | 15.5594* |
| VX35/U6 - 2026-09-02 | 15.5594* |
| VX36/U6 - 2026-09-09 | 15.5594 |
| VX/U6 - 2026-09-16 | 17.9201 |
| VX38/U6 - 2026-09-23 | 17.9201* |
| VX39/U6 - 2026-09-30 | 17.9201* |
| VX/V6 - 2026-10-21 | 19.575 |
| VX/X6 - 2026-11-18 | 20.2031 |
| VX/Z6 - 2026-12-16 | 20.375 |
| VX/F7 - 2027-01-20 | 21.536 |
| VX/G7 - 2027-02-17 | 22.0456 |
| VX/H7 - 2027-03-17 | 22.175 |
| VX/J7 - 2027-04-21 | 22.475 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/Q6 - 2026-08-19 | 15.5594 |
| VXM/U6 - 2026-09-16 | 17.9201 |
| VXM/V6 - 2026-10-21 | 19.575 |
| VXM/X6 - 2026-11-18 | 20.2031 |
| VXM/Z6 - 2026-12-16 | 20.375 |
| VXM/F7 - 2027-01-20 | 21.536 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/Q6 - 2026-08-21 | 198.75 |
| VA/U6 - 2026-09-18 | 208.75 |
| VA/V6 - 2026-10-16 | 206.25 |
| VA/X6 - 2026-11-20 | 264.75 |
| VA/Z6 - 2026-12-18 | 207.75 |
| VA/F7 - 2027-01-15 | 372.75 |
| VA/M7 - 2027-06-17 | 365.25 |
| VA/Z7 - 2027-12-17 | 509.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 183.975 |
| IBHY/Z6 - 2026-12-01 | 185.445 |
| IBHY/H7 - 2027-03-01 | 185.445 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 144.615 |
| IBIG/Z6 - 2026-12-01 | 145.96 |
| IBIG/H7 - 2027-03-01 | 145.96 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 161.19 |
| IEMD/Z6 - 2026-12-01 | 162.61 |
| IEMD/H7 - 2027-03-01 | 162.61 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/Q6 - 2026-08-31 | 6301.65 |
| XBTF/U6 - 2026-09-30 | 6301.65* |
| XBTF/V6 - 2026-10-30 | 6301.65* |
| XBTF/X6 - 2026-11-30 | 6301.65* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/Q6 - 2026-08-28 | 62979 |
| FBT/U6 - 2026-09-25 | 63223 |
| FBT/V6 - 2026-10-30 | 63822 |
| FBT/Z6 - 2026-12-24 | 64264 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/Q6 - 2026-08-28 | 1881.1 |
| FET/U6 - 2026-09-25 | 1887.5 |
| FET/V6 - 2026-10-30 | 1897.2 |
| FET/Z6 - 2026-12-24 | 1908.8 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 62885 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1878.6 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/Q6 - 2026-08-21 | 518.96 |
| MGTN/U6 - 2026-09-18 | 520.54 |
| MGTN/V6 - 2026-10-16 | 522.23 |
| MGTN/X6 - 2026-11-20 | 524.32 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX/Q6 - 2026-08-19 | 16.001 |
| VX34/Q6 - 2026-08-26 | 16.001 |
| VX35/U6 - 2026-09-02 |
| 16.001 |
| VX36/U6 - 2026-09-09 | 16.001 |
| VX/U6 - 2026-09-16 | 18.1145 |
| VX38/U6 - 2026-09-23 | 18.1145 |
| VX39/U6 - 2026-09-30 | 18.1145 |
| VX/V6 - 2026-10-21 | 19.5984 |
| VX/X6 - 2026-11-18 | 20.1982 |
| VX/Z6 - 2026-12-16 | 20.3567 |
| VX/F7 - 2027-01-20 | 21.4923 |
| VX/G7 - 2027-02-17 | 21.9981 |
| VX/H7 - 2027-03-17 | 22.1302 |
| VX/J7 - 2027-04-21 | 22.5 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/Q6 - 2026-08-19 | 16.001 |
| VXM/U6 - 2026-09-16 | 18.1145 |
| VXM/V6 - 2026-10-21 | 19.5984 |
| VXM/X6 - 2026-11-18 | 20.1982 |
| VXM/Z6 - 2026-12-16 | 20.3567 |
| VXM/F7 - 2027-01-20 | 21.4923 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/Q6 - 2026-08-21 | 199.75 |
| VA/U6 - 2026-09-18 | 211.75 |
| VA/V6 - 2026-10-16 | 212.25 |
| VA/X6 - 2026-11-20 | 270.75 |
| VA/Z6 - 2026-12-18 | 210.75 |
| VA/F7 - 2027-01-15 | 382.75 |
| VA/M7 - 2027-06-17 | 369.75 |
| VA/Z7 - 2027-12-17 | 512.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 184.115 |
| IBHY/Z6 - 2026-12-01 | 185.425 |
| IBHY/H7 - 2027-03-01 | 185.425 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 145.175 |
| IBIG/Z6 - 2026-12-01 | 146.555 |
| IBIG/H7 - 2027-03-01 | 146.555 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 161.69 |
| IEMD/Z6 - 2026-12-01 | 163.155 |
| IEMD/H7 - 2027-03-01 | 163.155 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/Q6 - 2026-08-31 | 6347 |
| XBTF/U6 - 2026-09-30 | 6347* |
| XBTF/V6 - 2026-10-30 | 6347* |
| XBTF/X6 - 2026-11-30 | 6347* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/Q6 - 2026-08-28 | 63476 |
| FBT/U6 - 2026-09-25 | 63724 |
| FBT/V6 - 2026-10-30 | 64269 |
| FBT/Z6 - 2026-12-24 | 64711 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/Q6 - 2026-08-28 | 1888.8 |
| FET/U6 - 2026-09-25 | 1894.6 |
| FET/V6 - 2026-10-30 | 1903.5 |
| FET/Z6 - 2026-12-24 | 1915.1 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 63342 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1884.9 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/Q6 - 2026-08-21 | 522.21 |
| MGTN/U6 - 2026-09-18 | 523.77 |
| MGTN/V6 - 2026-10-16 | 525.5 |
| MGTN/X6 - 2026-11-20 | 527.63 |