Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX44/X6 - 2026-11-04 | 19.8993* |
| VX45/X6 - 2026-11-11 | 19.8993* |
| VX/X6 - 2026-11-18 | 19.8993 |
| VX47/X6 - 2026-11-24 | 19.8993* |
| VX48/Z6 - 2026-12-01 | 19.8993* |
| VX49/Z6 - 2026-12-09 | 19.8993* |
| VX/Z6 - 2026-12-16 | 19.5477 |
| VX/F7 - 2027-01-20 | 20.1804 |
| VX/G7 - 2027-02-17 | 20.4605 |
| VX/H7 - 2027-03-17 | 20.5768 |
| VX/J7 - 2027-04-21 | 20.9263 |
| VX/K7 - 2027-05-18 | 21.0227 |
| VX/M7 - 2027-06-16 | 21.1 |
| VX/N7 - 2027-07-21 | 21.375 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/X6 - 2026-11-18 | 19.8993 |
| VXM/Z6 - 2026-12-16 | 19.5477 |
| VXM/F7 - 2027-01-20 | 20.1804 |
| VXM/G7 - 2027-02-17 | 20.4605 |
| VXM/H7 - 2027-03-17 | 20.5768 |
| VXM/J7 - 2027-04-21 | 20.9263 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/X6 - 2026-11-20 | 173.75 |
| VA/Z6 - 2026-12-18 | 172.25 |
| VA/F7 - 2027-01-15 | 255.75 |
| VA/G7 - 2027-02-19 | 327 |
| VA/H7 - 2027-03-19 | 389.75 |
| VA/J7 - 2027-04-16 | 464.75 |
| VA/M7 - 2027-06-17 | 309.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/Z6 - 2026-12-01 | 180.76 |
| IBHY/H7 - 2027-03-01 | 182.48 |
| IBHY/M7 - 2027-06-01 | 182.48 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/Z6 - 2026-12-01 | 143.265 |
| IBIG/H7 - 2027-03-01 | 144.64 |
| IBIG/M7 - 2027-06-01 | 144.64 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/Z6 - 2026-12-01 | 157.425 |
| IEMD/H7 - 2027-03-01 | 159.07 |
| IEMD/M7 - 2027-06-01 | 159.07 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/X6 - 2026-11-30 | 7808.25 |
| XBTF/Z6 - 2026-12-31 | 7808.25* |
| XBTF/F7 - 2027-01-29 | 7808.25* |
| XBTF/G7 - 2027-02-26 | 7808.25* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/X6 - 2026-11-27 | 78083 |
| FBT/Z6 - 2026-12-24 | 78470 |
| FBT/F7 - 2027-01-29 | 78819 |
| FBT/H7 - 2027-03-25 | 79437 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/X6 - 2026-11-27 | 2296.5 |
| FET/Z6 - 2026-12-24 | 2304.1 |
| FET/F7 - 2027-01-29 | 2311.7 |
| FET/H7 - 2027-03-25 | 2326.9 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 77800 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2289 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/X6 - 2026-11-20 | 512 |
| MGTN/Z6 - 2026-12-18 | 513.64 |
| MGTN/F7 - 2027-01-15 | 517.77 |
| MGTN/G7 - 2027-02-19 | 518.04 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX44/X6 - 2026-11-04 | 20.3752* |
| VX45/X6 - 2026-11-11 | 20.3752* |
| VA/Z7 - 2027-12-17 | 429.25 |
| VX/X6 - 2026-11-18 |
| 20.3752 |
| VX47/X6 - 2026-11-24 | 20.3752* |
| VX48/Z6 - 2026-12-01 | 20.3752* |
| VX49/Z6 - 2026-12-09 | 20.3752* |
| VX/Z6 - 2026-12-16 | 19.8438 |
| VX/F7 - 2027-01-20 | 20.3798 |
| VX/G7 - 2027-02-17 | 20.6025 |
| VX/H7 - 2027-03-17 | 20.7343 |
| VX/J7 - 2027-04-21 | 21.0247 |
| VX/K7 - 2027-05-18 | 21.075 |
| VX/M7 - 2027-06-16 | 21.125 |
| VX/N7 - 2027-07-21 | 21.35 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/X6 - 2026-11-18 | 20.3752 |
| VXM/Z6 - 2026-12-16 | 19.8438 |
| VXM/F7 - 2027-01-20 | 20.3798 |
| VXM/G7 - 2027-02-17 | 20.6025 |
| VXM/H7 - 2027-03-17 | 20.7343 |
| VXM/J7 - 2027-04-21 | 21.0247 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/X6 - 2026-11-20 | 177.75 |
| VA/Z6 - 2026-12-18 | 174.75 |
| VA/F7 - 2027-01-15 | 266.75 |
| VA/G7 - 2027-02-19 | 340.75 |
| VA/H7 - 2027-03-19 | 404 |
| VA/J7 - 2027-04-16 | 481.25 |
| VA/M7 - 2027-06-17 | 315.25 |
| VA/Z7 - 2027-12-17 | 438.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/Z6 - 2026-12-01 | 180.665 |
| IBHY/H7 - 2027-03-01 | 182.355 |
| IBHY/M7 - 2027-06-01 | 182.355 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/Z6 - 2026-12-01 | 143.315 |
| IBIG/H7 - 2027-03-01 | 144.685 |
| IBIG/M7 - 2027-06-01 | 144.685 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/Z6 - 2026-12-01 | 157.825 |
| IEMD/H7 - 2027-03-01 | 159.495 |
| IEMD/M7 - 2027-06-01 | 159.495 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/X6 - 2026-11-30 | 7685.75 |
| XBTF/Z6 - 2026-12-31 | 7685.75* |
| XBTF/F7 - 2027-01-29 | 7685.75* |
| XBTF/G7 - 2027-02-26 | 7685.75* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/X6 - 2026-11-27 | 76833 |
| FBT/Z6 - 2026-12-24 | 77326 |
| FBT/F7 - 2027-01-29 | 77675 |
| FBT/H7 - 2027-03-25 | 78293 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/X6 - 2026-11-27 | 2249.5 |
| FET/Z6 - 2026-12-24 | 2260.3 |
| FET/F7 - 2027-01-29 | 2267.9 |
| FET/H7 - 2027-03-25 | 2283.1 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 76605 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 2244.3 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/X6 - 2026-11-20 | 506.46 |
| MGTN/Z6 - 2026-12-18 | 508 |
| MGTN/F7 - 2027-01-15 | 512.71 |
| MGTN/G7 - 2027-02-19 | 512.98 |