Symbol Directory
Welcome to the Symbol Directory section of Cboe.com. Directories are broken down into the Cboe product categories linked below. Cboe also offers downloadable spreadsheets of the directories which are linked from the top of each page. Please note that Cboe's symbol directories include options listed on Cboe only and that all directories are updated daily using information from the previous business day.
For more information about Weeklys visit the Available Weeklys page.
NAME OF UNDERLYING EQUITY |
STOCK SYMBOL |
DPM NAME |
POST/STATION |
---|---|---|---|
1 800 FLOWERS COM INC CL A | FLWS | Belvedere Trading LLC | 6/1 |
10X GENOMICS INC CL A COM | TXG | Susquehanna Securities, LLC | 4/1 |
17 ED & TECHNOLOGY GROUP INC ADS | YQ | Belvedere Trading LLC | 4/1 |
180 DEGREE CAP CORP COM NEW | TURN | Citadel Securities LLC | 5/1 |
180 LIFE SCIENCES CORP COM | ATNF | Morgan Stanley & Co. LLC | 5/1 |
1LIFE HEALTHCARE INC COM | ONEM | Susquehanna Securities, LLC | 5/1 |
1ST SOURCE CORP COM | SRCE | 16/1 | |
1STDIBS COM INC COM | DIBS | Wolverine Trading, LLC | 3/1 |
22ND CENTY GROUP INC COM | XXII | Citadel Securities LLC | 3/1 |
23ANDME HOLDING CO CLASS A COM | ME | Belvedere Trading LLC | 2/1 |
2SEVENTY BIO INC COMMON STOCK | TSVT | Group One Trading, L.P. | 4/1 |
2U INC COM | TWOU | Belvedere Trading LLC | 3/1 |
3-D SYS CORP DEL COM NEW | DDD | Susquehanna Securities, LLC | 1/1 |
360 DIGITECH INC AMERICAN DEP | QFIN | Susquehanna Securities, LLC | 1/1 |
3M CO COM | MMM | Susquehanna Securities, LLC | 2/1 |
4D MOLECULAR THERAPEUTICS INC COM | FDMT | Susquehanna Securities, LLC | 4/1 |
5E ADVANCED MATERIALS INC COMMON STOCK | FEAM | Susquehanna Securities, LLC | 2/1 |
89BIO INC COM | ETNB | 16/1 | |
8X8 INC NEW COM | EGHT | Susquehanna Securities, LLC | 6/1 |
9 METERS BIOPHARMA INC COM | NMTR | Citadel Securities LLC | 2/1 |
908 DEVICES INC COM | MASS | Citadel Securities LLC | 16/1 |
908 DEVICES INC COM | MASS | Citadel Securities LLC | 1/1 |
A K A BRANDS HLDG CORP COM | AKA | Susquehanna Securities, LLC | 1/1 |
A-MARK PRECIOUS METALS INC COM | AMRK | Susquehanna Securities, LLC | 1/1 |
A10 NETWORKS INC COM | ATEN | Citadel Securities LLC | 3/1 |
AADI BIOSCIENCE INC COM | AADI | 16/1 | |
AAON INC COM PAR $0.004 | AAON | Wolverine Trading, LLC | 3/1 |
AAR CORP COM | AIR | Citadel Securities LLC | 1/1 |
ABB LTD SPONSORED ADR | ABB | Morgan Stanley & Co. LLC | 4/1 |
ABB LTD SPONSORED ADR | ABB | Morgan Stanley & Co. LLC | 16/1 |
ABBOTT LABS COM | ABT | Susquehanna Securities, LLC | 4/1 |
ABBVIE INC COM | ABBV | Susquehanna Securities, LLC | 1/1 |
ABCELLERA BIOLOGICS INC COM | ABCL | Group One Trading, L.P. | 16/1 |
ABCELLERA BIOLOGICS INC COM | ABCL | Group One Trading, L.P. | 4/1 |
ABEONA THERAPEUTICS INC COM NEW | ABEO | Group One Trading, L.P. | 3/1 |
ABERCROMBIE & FITCH CO CL A | ANF | GTS Securities LLC | 5/1 |
ABIOMED INC COM | ABMD | Citadel Securities LLC | 1/1 |
ABM INDS INC COM | ABM | Susquehanna Securities, LLC | 3/1 |
ABRDN ETFS BBG INDUSTRL MET | BCIM | Belvedere Trading LLC | 1/1 |
ABRDN ETFS BBRG ALL COMD K1 | BCI | Belvedere Trading LLC | 2/1 |
ABRDN ETFS BBRG ALL COMMDY | BCD | Belvedere Trading LLC | 1/1 |
ABRDN GOLD ETF TRUST PHYSCL GOLD SHS | SGOL | Morgan Stanley & Co. LLC | 5/1 |
ABRDN SILVER ETF TRUST PHYSCL SILVR SHS | SIVR | Morgan Stanley & Co. LLC | 3/1 |
ABSCI CORPORATION COM | ABSI | Citadel Securities LLC | 6/1 |
ABSOLUTE SOFTWARE CORP COM | ABST | Belvedere Trading LLC | 16/1 |
ABSOLUTE SOFTWARE CORP COM | ABST | Belvedere Trading LLC | 1/1 |
AC IMMUNE SA SHS | ACIU | 16/1 | |
ACACIA RESH CORP ACACIA TCH COM | ACTG | Morgan Stanley & Co. LLC | 1/1 |
ACADEMY SPORTS & OUTDOORS INC COM | ASO | Belvedere Trading LLC | 1/1 |
ACADIA HEALTHCARE COMPANY INC COM | ACHC | Group One Trading, L.P. | 1/1 |
ACADIA PHARMACEUTICALS INC COM | ACAD | Susquehanna Securities, LLC | 3/1 |
ACADIA RLTY TR COM SH BEN INT | AKR | 16/1 | |
ACCEL ENTERTAINMENT INC COM CL A1 | ACEL | Belvedere Trading LLC | 3/1 |
ACCELERATE DIAGNOSTICS INC COM | AXDX | Citadel Securities LLC | 4/1 |
ACCENTURE PLC IRELAND SHS CLASS A | ACN | Citadel Securities LLC | 5/1 |
ACCO BRANDS CORP COM | ACCO | Susquehanna Securities, LLC | 1/1 |
ACCOLADE INC COM | ACCD | Citadel Securities LLC | 3/1 |
ACCURAY INC COM | ARAY | Group One Trading, L.P. | 4/1 |
ACE CONVERGENCE ACQU CORP CL A | ACEV | Wolverine Trading, LLC | 3/1 |
ACELRX PHARMACEUTICALS INC COM | ACRX | Susquehanna Securities, LLC | 2/1 |
ACER THERAPEUTICS INC COM | ACER | Susquehanna Securities, LLC | 3/1 |
ACHIEVE LIFE SCIENCES INC COM | ACHV | 16/1 | |
ACI WORLDWIDE INC COM | ACIW | Morgan Stanley & Co. LLC | 2/1 |
ACLARIS THERAPEUTICS INC COM | ACRS | Group One Trading, L.P. | 4/1 |
ACM RESH INC COM CL A | ACMR | Group One Trading, L.P. | 4/1 |
ACORDA THERAPEUTICS INC COM NEW | ACOR | Susquehanna Securities, LLC | 2/1 |
ACRES COMMERCIAL REALTY CORP COM NEW | ACR | Wolverine Trading, LLC | 1/1 |
ACTINIUM PHARMACEUTICALS INC COM | ATNM | Belvedere Trading LLC | 3/1 |
ACTIVISION BLIZZARD INC COM | ATVI | Susquehanna Securities, LLC | 1/1 |
ACUITY BRANDS INC COM | AYI | Citadel Securities LLC | 4/1 |
ACUITYADS HLDGS INC COM | ATY | 16/1 | |
ACUMEN PHARMACEUTICALS INC COM | ABOS | Group One Trading, L.P. | 4/1 |
ACURX PHARMACEUTICALS INC COM | ACXP | 16/1 | |
ACUSHNET HLDGS CORP COM | GOLF | Citadel Securities LLC | 3/1 |
ACUTUS MED INC COM | AFIB | Citadel Securities LLC | 1/1 |
ACV AUCTIONS INC COM CL A | ACVA | Citadel Securities LLC | 1/1 |
ADAGIO THERAPEUTICS INC COM | ADGI | Belvedere Trading LLC | 6/1 |
ADAM NAT RES FD INC COM | PEO | Susquehanna Securities, LLC | 3/1 |
ADAMIS PHARMACEUTICALS CORP COM NEW | ADMP | Citadel Securities LLC | 4/1 |
ADAPTHEALTH CORP COMMON STOCK | AHCO | Group One Trading, L.P. | 4/1 |
ADAPTIMMUNE THERAPEUTICS PLC SPONDS ADR | ADAP | Citadel Securities LLC | 3/1 |
ADAPTIVE BIOTECHNOLOGIES CORP COM | ADPT | Susquehanna Securities, LLC | 1/1 |
ADC THERAPEUTICS SA SHS | ADCT | Citadel Securities LLC | 2/1 |
ADDUS HOMECARE CORP COM | ADUS | Citadel Securities LLC | 1/1 |
ADECOAGRO S A COM | AGRO | Wolverine Trading, LLC | 3/1 |
ADIAL PHARMACEUTICALS INC COM | ADIL | Susquehanna Securities, LLC | 3/1 |
ADICET BIO INC COM | ACET | Group One Trading, L.P. | 4/1 |
ADIENT PLC ORD SHS | ADNT | GTS Securities LLC | 2/1 |
ADITXT INC COM | ADTX | Group One Trading, L.P. | 4/1 |
ADMA BIOLOGICS INC COM | ADMA | Susquehanna Securities, LLC | 2/1 |
ADOBE SYSTEMS INCORPORATED COM | ADBE | GTS Securities LLC | 5/1 |
ADT INC DEL COM | ADT | Morgan Stanley & Co. LLC | 5/1 |
ADTALEM GLOBAL ED INC COM | ATGE | Two Sigma Securities, LLC | 6/1 |
ADTRAN HOLDINGS INC COM | ADTN | GTS Securities LLC | 2/1 |
ADVANCE AUTO PARTS INC COM | AAP | Susquehanna Securities, LLC | 1/1 |
ADVANCED DRAIN SYS INC DEL COM | WMS | Wolverine Trading, LLC | 3/1 |
ADVANCED EMISSIONS SOLUTIONS I COM | ADES | 16/1 | |
ADVANCED ENERGY INDS COM | AEIS | Susquehanna Securities, LLC | 6/1 |
ADVANCED MICRO DEVICES INC COM | AMD | Citadel Securities LLC | 16/1 |
ADVANCED MICRO DEVICES INC COM | AMD | Citadel Securities LLC | 2/1 |
ADVANSIX INC COM | ASIX | Citadel Securities LLC | 6/1 |
ADVANTAGE SOLUTIONS INC COM CL A | ADV | Wolverine Trading, LLC | 3/1 |
ADVENT TECHNOLOGIES HOLDNG INC COM CL A | ADN | Susquehanna Securities, LLC | 5/1 |
ADVERUM BIOTECHNOLOGIES INC COM | ADVM | Citadel Securities LLC | 3/1 |
ADVISORS SER TR VEGTECH PLANT B | EATV | 16/1 | |
ADVISORSHARES TR ALPHA DNA EQUITY | SENT | 16/1 | |
ADVISORSHARES TR GERBER KAWASAKI | GK | Wolverine Trading, LLC | 3/1 |
ADVISORSHARES TR HOTEL ETF | BEDZ | 16/1 | |
ADVISORSHARES TR LET BOB AI POWER | LETB | Belvedere Trading LLC | 5/1 |
ADVISORSHARES TR MANAGED BTC STRA | CRYP | Belvedere Trading LLC | 4/1 |
ADVISORSHARES TR PSYCHEDELICS ETF | PSIL | 16/1 | |
ADVISORSHARES TR PURE CANNABIS | YOLO | Belvedere Trading LLC | 3/1 |
ADVISORSHARES TR PURE US CANNABIS | MSOS | Belvedere Trading LLC | 3/1 |
ADVISORSHARES TR RANGER EQUITY BE | HDGE | Susquehanna Securities, LLC | 7/1 |
ADVISORSHARES TR RESTAURANT ETF | EATZ | 16/1 | |
ADVISORSHARES TR VICE E T F | VICE | 16/1 | |
AEA-BRIDGES IMPACT CORP SHS CL A | IMPX | Wolverine Trading, LLC | 3/1 |
AECOM COM | ACM | GTS Securities LLC | 5/1 |
AEGLEA BIOTHERAPEUTICS INC COM | AGLE | Group One Trading, L.P. | 4/1 |
AEGON N V NY REGISTRY SHS | AEG | GTS Securities LLC | 2/1 |
AEHR TEST SYS COM | AEHR | Susquehanna Securities, LLC | 1/1 |
AEMETIS INC COM NEW | AMTX | Belvedere Trading LLC | 3/1 |
AERCAP HOLDINGS NV SHS | AER | Susquehanna Securities, LLC | 4/1 |
AERCAP HOLDINGS NV SHS | AER | Susquehanna Securities, LLC | 16/1 |
AERIE PHARMACEUTICALS INC COM | AERI | Susquehanna Securities, LLC | 2/1 |
AEROJET ROCKETDYNE HLDGS INC COM | AJRD | Belvedere Trading LLC | 4/1 |
AEROVIRONMENT INC COM | AVAV | Susquehanna Securities, LLC | 3/1 |
AERSALE CORPORATION COM | ASLE | Wolverine Trading, LLC | 3/1 |
AES CORP COM | AES | Susquehanna Securities, LLC | 6/1 |
AETERNA ZENTARIS INC COM NEW | AEZS | 2/1 | |
AETHLON MED INC COM | AEMD | Belvedere Trading LLC | 1/1 |
AEVA TECHNOLOGIES INC COM | AEVA | Susquehanna Securities, LLC | 5/1 |
AEYE INC CL A COM | LIDR | Belvedere Trading LLC | 5/1 |
AFC GAMMA INC COM | AFCG | Susquehanna Securities, LLC | 1/1 |
AFFILIATED MANAGERS GROUP INC COM | AMG | Susquehanna Securities, LLC | 3/1 |
AFFIMED N V COM | AFMD | Citadel Securities LLC | 2/1 |
AFFIRM HLDGS INC COM CL A | AFRM | Citadel Securities LLC | 2/1 |
AFLAC INC COM | AFL | Citadel Securities LLC | 5/1 |
AFYA LTD CL A COM | AFYA | 16/1 | |
AG MTG INVT TR INC COM NEW | MITT | Wolverine Trading, LLC | 3/1 |
AGCO CORP COM | AGCO | Two Sigma Securities, LLC | 6/1 |
AGEAGLE AERIAL SYS INC NEW COM | UAVS | Wolverine Trading, LLC | 3/1 |
AGENUS INC COM NEW | AGEN | Group One Trading, L.P. | 4/1 |
AGILE THERAPEUTICS INC COM NEW | AGRX | Group One Trading, L.P. | 4/1 |
AGILENT TECHNOLOGIES INC COM | A | Susquehanna Securities, LLC | 3/1 |
AGILON HEALTH INC COM | AGL | Morgan Stanley & Co. LLC | 1/1 |
AGILYSYS INC COM | AGYS | Citadel Securities LLC | 4/1 |
AGIOS PHARMACEUTICALS INC COM | AGIO | Susquehanna Securities, LLC | 4/1 |
AGNC INVT CORP COM | AGNC | Morgan Stanley & Co. LLC | 4/1 |
AGNICO EAGLE MINES LTD COM | AEM | Susquehanna Securities, LLC | 1/1 |
AGORA INC ADS | API | Wolverine Trading, LLC | 3/1 |
AGREE RLTY CORP COM | ADC | Wolverine Trading, LLC | 3/1 |
AGRIFORCE GROWING SYSTEMS LTD COM | AGRI | Group One Trading, L.P. | 4/1 |
AGRIFY CORP COM | AGFY | Susquehanna Securities, LLC | 3/1 |
AGROFRESH SOLUTIONS INC COM | AGFS | Citadel Securities LLC | 1/1 |
AIR LEASE CORP CL A | AL | Susquehanna Securities, LLC | 2/1 |
AIR PRODS & CHEMS INC COM | APD | GTS Securities LLC | 1/1 |
AIR TRANSPORT SERVICES GRP INC COM | ATSG | Group One Trading, L.P. | 4/1 |
AIRBNB INC COM CL A | ABNB | Susquehanna Securities, LLC | 16/1 |
AIRBNB INC COM CL A | ABNB | Susquehanna Securities, LLC | 3/1 |
AIRGAIN INC COM | AIRG | Susquehanna Securities, LLC | 3/1 |
AIRNET TECHNOLOGY INC SPONSORED ADS | ANTE | Susquehanna Securities, LLC | 1/1 |
AIRSPAN NETWORKS HOLDINGS INC COM | MIMO | Group One Trading, L.P. | 4/1 |
AKAMAI TECHNOLOGIES INC COM | AKAM | Susquehanna Securities, LLC | 6/1 |
AKEBIA THERAPEUTICS INC COM | AKBA | Citadel Securities LLC | 1/1 |
AKERNA CORP COM | KERN | Group One Trading, L.P. | 3/1 |
AKERO THERAPEUTICS INC COM | AKRO | Group One Trading, L.P. | 4/1 |
AKOUOS INC COM | AKUS | Belvedere Trading LLC | 3/1 |
AKOUSTIS TECHNOLOGIES INC COM | AKTS | Group One Trading, L.P. | 4/1 |
AKOYA BIOSCIENCES INC COM | AKYA | Citadel Securities LLC | 3/1 |
ALAMO GROUP INC COM | ALG | Wolverine Trading, LLC | 3/1 |
ALAMOS GOLD INC NEW COM CL A | AGI | Wolverine Trading, LLC | 16/1 |
ALAMOS GOLD INC NEW COM CL A | AGI | Wolverine Trading, LLC | 3/1 |
ALARM COM HLDGS INC COM | ALRM | Susquehanna Securities, LLC | 1/1 |
ALASKA AIR GROUP INC COM | ALK | Susquehanna Securities, LLC | 5/1 |
ALAUNOS THERAPEUTICS INC COM | TCRT | Group One Trading, L.P. | 4/1 |
ALBANY INTL CORP CL A | AIN | Susquehanna Securities, LLC | 1/1 |
ALBEMARLE CORP COM | ALB | Susquehanna Securities, LLC | 16/1 |
ALBEMARLE CORP COM | ALB | Susquehanna Securities, LLC | 1/1 |
ALBERTSONS COS INC COMMON STOCK | ACI | Wolverine Trading, LLC | 16/1 |
ALBERTSONS COS INC COMMON STOCK | ACI | Wolverine Trading, LLC | 3/1 |
ALBIREO PHARMA INC COM | ALBO | Susquehanna Securities, LLC | 5/1 |
ALCOA CORP COM | AA | Citadel Securities LLC | 5/1 |
ALCON AG ORD SHS | ALC | Citadel Securities LLC | 4/1 |
ALDEYRA THERAPEUTICS INC COM | ALDX | Group One Trading, L.P. | 4/1 |
ALECTOR INC COM | ALEC | Citadel Securities LLC | 1/1 |
ALERISLIFE INC COM NEW | ALR | 16/1 | |
ALERUS FINL CORP COM | ALRS | Belvedere Trading LLC | 3/1 |
ALEXANDER & BALDWIN INC NEW COM | ALEX | Citadel Securities LLC | 3/1 |
ALEXANDRIA REAL ESTATE EQ INC COM | ARE | Wolverine Trading, LLC | 2/1 |
ALEXCO RESOURCE CORP COM | AXU | Belvedere Trading LLC | 2/1 |
ALGOMA STL GROUP INC COM | ASTL | Group One Trading, L.P. | 4/1 |
ALGONQUIN PWR UTILS CORP COM | AQN | Wolverine Trading, LLC | 3/1 |
ALIBABA GROUP HLDG LTD SPONSORED ADS | BABA | Susquehanna Securities, LLC | 3/1 |
ALIGHT INC COM CL A | ALIT | Belvedere Trading LLC | 6/1 |
ALIGN TECHNOLOGY INC COM | ALGN | GTS Securities LLC | 2/1 |
ALIGNMENT HEALTHCARE INC COM | ALHC | Citadel Securities LLC | 3/1 |
ALIGOS THERAPEUTICS INC COM | ALGS | Citadel Securities LLC | 6/1 |
ALKAMI TECHNOLOGY INC COM | ALKT | 16/1 | |
ALKERMES PLC SHS | ALKS | Citadel Securities LLC | 2/1 |
ALLAKOS INC COM | ALLK | Susquehanna Securities, LLC | 3/1 |
ALLBIRDS INC COM CL A | BIRD | Susquehanna Securities, LLC | 1/1 |
ALLEGHANY CORP MD COM | Y | Citadel Securities LLC | 3/1 |
ALLEGIANCE BANCSHARES INC COM | ABTX | Wolverine Trading, LLC | 3/1 |
ALLEGIANT TRAVEL CO COM | ALGT | Susquehanna Securities, LLC | 5/1 |
ALLEGION PLC ORD SHS | ALLE | Wolverine Trading, LLC | 3/1 |
ALLEGO N V ORD SHS | ALLG | Group One Trading, L.P. | 3/1 |
ALLEGRO MICROSYSTEMS INC COM | ALGM | Morgan Stanley & Co. LLC | 6/1 |
ALLETE INC COM NEW | ALE | 16/1 | |
ALLIANCE RESOURCE PARTNERS L P UT LTD PART | ARLP | Susquehanna Securities, LLC | 5/1 |
ALLIANCEBERNSTEIN HLDG L P UNIT LTD PARTN | AB | Susquehanna Securities, LLC | 3/1 |
ALLIANT ENERGY CORP COM | LNT | Citadel Securities LLC | 3/1 |
ALLIED MOTION TECHNOLOGIES INC COM | AMOT | Susquehanna Securities, LLC | 3/1 |
ALLISON TRANSMISSION HLDGS INC COM | ALSN | Susquehanna Securities, LLC | 5/1 |
ALLOGENE THERAPEUTICS INC COM | ALLO | Group One Trading, L.P. | 4/1 |
ALLOT LTD SHS | ALLT | Susquehanna Securities, LLC | 2/1 |
ALLOT LTD SHS | ALLT | Susquehanna Securities, LLC | 16/1 |
ALLOVIR INC COM | ALVR | Citadel Securities LLC | 1/1 |
ALLSCRIPTS HEALTHCARE SOLUTNS COM | MDRX | Citadel Securities LLC | 3/1 |
ALLSTATE CORP COM | ALL | Susquehanna Securities, LLC | 16/1 |
ALLSTATE CORP COM | ALL | Susquehanna Securities, LLC | 5/1 |
ALLY FINL INC COM | ALLY | Citadel Securities LLC | 1/1 |
ALMADEN MINERALS LTD COM CL B | AAU | Susquehanna Securities, LLC | 3/1 |
ALNYLAM PHARMACEUTICALS INC COM | ALNY | Susquehanna Securities, LLC | 2/1 |
ALPHA & OMEGA SEMICONDUCTOR LT SHS | AOSL | Morgan Stanley & Co. LLC | 2/1 |
ALPHA METALLURGICAL RESOUR INC COM | AMR | Morgan Stanley & Co. LLC | 1/1 |
ALPHA PRO TECH LTD COM | APT | Citadel Securities LLC | 2/1 |
ALPHABET INC CAP STK CL A | GOOGL | Susquehanna Securities, LLC | 6/1 |
ALPHABET INC CAP STK CL C | GOOG | Susquehanna Securities, LLC | 6/1 |
ALPHATEC HLDGS INC COM NEW | ATEC | Group One Trading, L.P. | 4/1 |
ALPINE 4 HOLDINGS INC CL A | ALPP | Susquehanna Securities, LLC | 3/1 |
ALPINE IMMUNE SCIENCES INC COM | ALPN | Susquehanna Securities, LLC | 3/1 |
ALPINE INCOME PPTY TR INC COM | PINE | Citadel Securities LLC | 5/1 |
ALPS ETF TR ALERIAN ENERGY | ENFR | 16/1 | |
ALPS ETF TR ALERIAN MLP | AMLP | Susquehanna Securities, LLC | 7/1 |
ALPS ETF TR BARRONS 400 ETF | BFOR | Susquehanna Securities, LLC | 7/1 |
ALPS ETF TR CLEAN ENERGY | ACES | Wolverine Trading, LLC | 3/1 |
ALPS ETF TR DISRUPTIVE TECH | DTEC | Belvedere Trading LLC | 3/1 |
ALPS ETF TR MED BREAKTHGH | SBIO | Belvedere Trading LLC | 6/1 |
ALPS ETF TR OSHARES US QUALT | OUSA | Belvedere Trading LLC | 3/1 |
ALPS ETF TR OSHARES US SMLCP | OUSM | 16/1 | |
ALPS ETF TR OSHS GBL INTER | OGIG | Belvedere Trading LLC | 2/1 |
ALPS ETF TR SECTR DIV DOGS | SDOG | 16/1 | |
ALTA EQUIPMENT GROUP INC COMMON STOCK | ALTG | Group One Trading, L.P. | 4/1 |
ALTAIR ENGR INC COM CL A | ALTR | Citadel Securities LLC | 6/1 |
ALTAMIRA THERAPEUTICS LTD SHS | CYTO | Susquehanna Securities, LLC | 2/1 |
ALTERYX INC COM CL A | AYX | Susquehanna Securities, LLC | 4/1 |
ALTICE USA INC CL A | ATUS | Citadel Securities LLC | 5/1 |
ALTIMETER GROWTH CORP 2 COM CL A | AGCB | Susquehanna Securities, LLC | 3/1 |
ALTIMMUNE INC COM NEW | ALT | Group One Trading, L.P. | 4/1 |
ALTISOURCE PORTFOLIO SOLNS SA REG SHS | ASPS | Wolverine Trading, LLC | 1/1 |
ALTITUDE ACQUISITION CORP COM CL A | ALTU | Susquehanna Securities, LLC | 3/1 |
ALTO INGREDIENTS INC COM | ALTO | Group One Trading, L.P. | 4/1 |
ALTRA INDL MOTION CORP COM | AIMC | Susquehanna Securities, LLC | 4/1 |
ALTRIA GROUP INC COM | MO | Susquehanna Securities, LLC | 1/1 |
ALTRIA GROUP INC COM | MO | Susquehanna Securities, LLC | 16/1 |
ALTUS POWER INC COM CL A | AMPS | 16/1 | |
ALUMINUM CORP CHINA LIMITED SPON ADR H SHS | ACH | Citadel Securities LLC | 3/1 |
ALX ONCOLOGY HLDGS INC COM | ALXO | Group One Trading, L.P. | 4/1 |
ALZAMEND NEURO INC COM NEW | ALZN | Belvedere Trading LLC | 1/1 |
AMALGAMATED FINANCIAL CORP COM | AMAL | Group One Trading, L.P. | 4/1 |
AMARIN CORP PLC SPONS ADR NEW | AMRN | Group One Trading, L.P. | 4/1 |
AMAZON COM INC COM | AMZN | Citadel Securities LLC | 16/1 |
AMAZON COM INC COM | AMZN | Citadel Securities LLC | 5/1 |
AMBAC FINL GROUP INC COM NEW | AMBC | Wolverine Trading, LLC | 3/1 |
AMBARELLA INC SHS | AMBA | Susquehanna Securities, LLC | 1/1 |
AMBEV SA SPONSORED ADR | ABEV | Susquehanna Securities, LLC | 2/1 |
AMBRX BIOPHARMA INC SPONSORED ADS | AMAM | Belvedere Trading LLC | 1/1 |
AMC ENTMT HLDGS INC CL A COM | AMC | Citadel Securities LLC | 6/1 |
AMC NETWORKS INC CL A | AMCX | Susquehanna Securities, LLC | 4/1 |
AMCOR PLC ORD | AMCR | Belvedere Trading LLC | 6/1 |
AMDOCS LTD SHS | DOX | Susquehanna Securities, LLC | 2/1 |
AMEDISYS INC COM | AMED | Citadel Securities LLC | 3/1 |
AMER SOFTWARE INC CL A | AMSWA | Citadel Securities LLC | 6/1 |
AMER STATES WTR CO COM | AWR | Susquehanna Securities, LLC | 1/1 |
AMERANT BANCORP INC CL A | AMTB | Citadel Securities LLC | 1/1 |
AMERCO COM | UHAL | Citadel Securities LLC | 4/1 |
AMEREN CORP COM | AEE | Susquehanna Securities, LLC | 16/1 |
AMEREN CORP COM | AEE | Susquehanna Securities, LLC | 6/1 |
AMERESCO INC CL A | AMRC | Wolverine Trading, LLC | 3/1 |
AMERICA FIRST MULTIFAMILY INVS BEN UNIT CTF | ATAX | 16/1 | |
AMERICA MOVIL SAB DE CV SPON ADR L SHS | AMX | Citadel Securities LLC | 5/1 |
AMERICAN AIRLS GROUP INC COM | AAL | Susquehanna Securities, LLC | 2/1 |
AMERICAN ASSETS TR INC COM | AAT | Wolverine Trading, LLC | 3/1 |
AMERICAN AXLE & MFG HLDGS INC COM | AXL | Susquehanna Securities, LLC | 2/1 |
AMERICAN CENTY ETF TR AVANTIS EMGMKT | AVEM | Citadel Securities LLC | 2/1 |
AMERICAN CENTY ETF TR INTL EQT ETF | AVDE | Wolverine Trading, LLC | 3/1 |
AMERICAN CENTY ETF TR INTL SMCP VLU | AVDV | 16/1 | |
AMERICAN CENTY ETF TR US EQT ETF | AVUS | 16/1 | |
AMERICAN CENTY ETF TR US SML CP VALU | AVUV | 16/1 | |
AMERICAN EAGLE OUTFITTERS INC COM | AEO | Susquehanna Securities, LLC | 3/1 |
AMERICAN ELEC PWR CO INC COM | AEP | Citadel Securities LLC | 16/1 |
AMERICAN ELEC PWR CO INC COM | AEP | Citadel Securities LLC | 5/1 |
AMERICAN EQTY INVT LIFE HLD CO COM | AEL | Citadel Securities LLC | 4/1 |
AMERICAN EXPRESS CO COM | AXP | Two Sigma Securities, LLC | 6/1 |
AMERICAN FINL GROUP INC OHIO COM | AFG | Wolverine Trading, LLC | 3/1 |
AMERICAN HOMES 4 RENT CL A | AMH | Susquehanna Securities, LLC | 2/1 |
AMERICAN HOMES 4 RENT CL A | AMH | Susquehanna Securities, LLC | 16/1 |
AMERICAN INTL GROUP INC COM NEW | AIG | Citadel Securities LLC | 1/1 |
AMERICAN INTL GROUP INC COM NEW | AIG | Citadel Securities LLC | 16/1 |
AMERICAN NATL BANKSHARES INC COM | AMNB | 16/1 | |
AMERICAN OUTDOOR BRANDS INC COM | AOUT | Morgan Stanley & Co. LLC | 6/1 |
AMERICAN PUB ED INC COM | APEI | Morgan Stanley & Co. LLC | 5/1 |
AMERICAN RES CORP CL A | AREC | Susquehanna Securities, LLC | 3/1 |
AMERICAN SUPERCONDUCTOR CORP SHS NEW | AMSC | Susquehanna Securities, LLC | 3/1 |
AMERICAN TOWER CORP NEW COM | AMT | Susquehanna Securities, LLC | 1/1 |
AMERICAN TOWER CORP NEW COM | AMT | Susquehanna Securities, LLC | 16/1 |
AMERICAN VANGUARD CORP COM | AVD | Wolverine Trading, LLC | 2/1 |
AMERICAN VRTUAL CLOUD TECH INC COM | AVCT | Group One Trading, L.P. | 4/1 |
AMERICAN WELL CORP CL A | AMWL | Citadel Securities LLC | 3/1 |
AMERICAN WOODMARK CORPORATION COM | AMWD | Susquehanna Securities, LLC | 1/1 |
AMERICAN WTR WKS CO INC NEW COM | AWK | Susquehanna Securities, LLC | 4/1 |
AMERICAN WTR WKS CO INC NEW COM | AWK | Susquehanna Securities, LLC | 16/1 |
AMERICAS CAR-MART INC COM | CRMT | Susquehanna Securities, LLC | 3/1 |
AMERICOLD REALTY TRUST INC COM | COLD | Wolverine Trading, LLC | 3/1 |
AMERIPRISE FINL INC COM | AMP | Citadel Securities LLC | 1/1 |
AMERIS BANCORP COM | ABCB | Citadel Securities LLC | 2/1 |
AMERISAFE INC COM | AMSF | 16/1 | |
AMERISERV FINL INC COM | ASRV | 16/1 | |
AMERISOURCEBERGEN CORP COM | ABC | Susquehanna Securities, LLC | 4/1 |
AMETEK INC COM | AME | Citadel Securities LLC | 4/1 |
AMGEN INC COM | AMGN | Citadel Securities LLC | 4/1 |
AMICUS THERAPEUTICS INC COM | FOLD | Group One Trading, L.P. | 4/1 |
AMKOR TECHNOLOGY INC COM | AMKR | GTS Securities LLC | 5/1 |
AMMO INC COM | POWW | Belvedere Trading LLC | 6/1 |
AMN HEALTHCARE SVCS INC COM | AMN | Wolverine Trading, LLC | 2/1 |
AMNEAL PHARMACEUTICALS INC COM STK CL A | AMRX | Citadel Securities LLC | 4/1 |
AMPCO-PITTSBURG CORP COM | AP | Wolverine Trading, LLC | 3/1 |
