U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
NYSE (A,N) 00.00%17.96%
NASDAQ (Q,T,X,H,I,J) 00.00%28.68%
MIAX (M,P,D,S) 00.00%15.29%
Members Exchange (U) 00.00%3.51%
Cboe (C,W,E,Z) 00.00%29.00%
BOX Options 00.00%5.55%
Total0100%100%

Cboe Exchange Market Statistics for Thursday, June 18, 2026

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 515248 373411 888659 0.72
09:30 AM 902083 628443 1530526 0.70
10:00 AM 1250823 845357 2096180 0.68
10:30 AM 1475752 1074026 2549778 0.73
11:00 AM 1746355 1281154 3027509 0.73
11:30 AM 1965027 1451853 3416880 0.74
12:00 PM 2157106 1639851 3796957 0.76
12:30 PM 2379441 1826089 4205530 0.77
01:00 PM 2574800 1961315 4536115 0.76
01:30 PM 2730875 2220367 4951242 0.81
02:00 PM 3003854 2386852 5390706 0.79
02:30 PM 3229550 2640307 5869857 0.82
03:00 PM 3652102 3052233 6704335 0.84
03:15 PM 3712811 3146286 6859097 0.85

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 145666 162181 307847 1.11
09:30 AM 277076 252762 529838 0.91
10:00 AM 380089 331265 711354 0.87
10:30 AM 436768 397644 834412 0.91
11:00 AM 523363 486243 1009606 0.93
11:30 AM 581373 546258 1127631 0.94
12:00 PM 638103 641959 1280062 1.01
12:30 PM 702983 725211 1428194 1.03
01:00 PM 752263 774181 1526444 1.03
01:30 PM 791965 943004 1734969 1.19
02:00 PM 932154 1012355 1944509 1.09
02:30 PM 1011696 1143709 2155405 1.13
03:00 PM 1152485 1354717 2507202 1.18
03:15 PM 1199610 1425307 2624917 1.19

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 369582 211230 580812 0.57
09:30 AM 625007 375681 1000688 0.60
10:00 AM 870734 514092 1384826 0.59
10:30 AM 1038984 676382 1715366 0.65
11:00 AM 1222992 794911 2017903 0.65
11:30 AM 1383654 905595 2289249 0.65
12:00 PM 1519003 997892 2516895 0.66
12:30 PM 1676458 1100878 2777336 0.66
01:00 PM 1822537 1187134 3009671 0.65
01:30 PM 1938910 1277363 3216273 0.66
02:00 PM 2071700 1374497 3446197 0.66
02:30 PM 2217854 1496598 3714452 0.67
03:00 PM 2499617 1697516 4197133 0.68
03:15 PM 2513201 1720979 4234180 0.68