U.S. Options Market Volume Summary
|
Cboe Exchange Market Statistics for Wednesday, December 11, 2024
Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.
(All times are Central)
Total
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 647263 | 522494 | 1169757 | 0.81 |
09:30 AM | 1116304 | 850893 | 1967197 | 0.76 |
10:00 AM | 1436815 | 1085586 | 2522401 | 0.76 |
10:30 AM | 1744750 | 1343358 | 3088108 | 0.77 |
11:00 AM | 2038092 | 1615259 | 3653351 | 0.79 |
11:30 AM | 2316159 | 1839878 | 4156037 | 0.79 |
12:00 PM | ||||
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |
Index Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 208391 | 249089 | 457480 | 1.20 |
09:30 AM | 382470 | 391603 | 774073 | 1.02 |
10:00 AM | 489742 | 485426 | 975168 | 0.99 |
10:30 AM | 593009 | 608196 | 1201205 | 1.03 |
11:00 AM | 725165 | 755297 | 1480462 | 1.04 |
11:30 AM | 834030 | 838374 | 1672404 | 1.01 |
12:00 PM | ||||
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |
Equity Options
TIME | CALLS | PUTS | TOTAL | P/C RATIO |
---|---|---|---|---|
09:00 AM | 438872 | 273405 | 712277 | 0.62 |
09:30 AM | 733834 | 459290 | 1193124 | 0.63 |
10:00 AM | 947073 | 600160 | 1547233 | 0.63 |
10:30 AM | 1151741 | 735162 | 1886903 | 0.64 |
11:00 AM | 1312927 | 859962 | 2172889 | 0.65 |
11:30 AM | 1482129 | 1001504 | 2483633 | 0.68 |
12:00 PM | ||||
12:30 PM | ||||
01:00 PM | ||||
01:30 PM | ||||
02:00 PM | ||||
02:30 PM | ||||
03:00 PM | ||||
03:15 PM |