U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
NYSE (A,N) 00.00%17.97%
NASDAQ (Q,T,X,H,I,J) 00.00%26.61%
MIAX (M,P,D,S) 00.00%16.20%
Members Exchange (U) 00.00%3.37%
Cboe (C,W,E,Z) 00.00%30.98%
BOX Options 00.00%4.87%
Total0100%100%

Cboe Exchange Market Statistics for Wednesday, July 15, 2026

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 517002 400736 917738 0.78
09:30 AM 951131 726675 1677806 0.76
10:00 AM 1286257 974628 2260885 0.76
10:30 AM 1556578 1187776 2744354 0.76
11:00 AM 2096763 1428046 3524809 0.68
11:30 AM 2415599 1707197 4122796 0.71
12:00 PM 2680637 1910654 4591291 0.71
12:30 PM 2941734 2067438 5009172 0.70
01:00 PM 3183618 2218200 5401818 0.70
01:30 PM 3414929 2371188 5786117 0.69
02:00 PM 3604270 2548386 6152656 0.71
02:30 PM 3794184 2723929 6518113 0.72
03:00 PM 4137944 2993586 7131530 0.72
03:15 PM 4200963 3055448 7256411 0.73

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 132357 165114 297471 1.25
09:30 AM 224035 299899 523934 1.34
10:00 AM 300682 385778 686460 1.28
10:30 AM 376959 466890 843849 1.24
11:00 AM 599085 603066 1202151 1.01
11:30 AM 660469 711317 1371786 1.08
12:00 PM 728822 778933 1507755 1.07
12:30 PM 812505 825606 1638111 1.02
01:00 PM 880077 880898 1760975 1.00
01:30 PM 951240 931649 1882889 0.98
02:00 PM 1004540 986205 1990745 0.98
02:30 PM 1053645 1047880 2101525 0.99
03:00 PM 1174226 1153178 2327404 0.98
03:15 PM 1216617 1200192 2416809 0.99

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 384645 235622 620267 0.61
09:30 AM 727096 426776 1153872 0.59
10:00 AM 985575 588850 1574425 0.60
10:30 AM 1179619 720886 1900505 0.61
11:00 AM 1497678 824980 2322658 0.55
11:30 AM 1755130 995880 2751010 0.57
12:00 PM 1951815 1131721 3083536 0.58
12:30 PM 2129229 1241832 3371061 0.58
01:00 PM 2303541 1337302 3640843 0.58
01:30 PM 2463689 1439539 3903228 0.58
02:00 PM 2599730 1562181 4161911 0.60
02:30 PM 2740539 1676049 4416588 0.61
03:00 PM 2963718 1840408 4804126 0.62
03:15 PM 2984346 1855256 4839602 0.62