U.S. Options Market Volume Summary

Matched Volume MarketToday5 Day
Cboe (C,W,E,Z) 11,820,59630.84%30.33%
NASDAQ (Q,T,X,H,I,J) 10,145,10926.47%25.91%
NYSE (A,N) 6,988,94318.23%18.36%
MIAX (M,P,D,S) 6,352,29116.57%16.65%
Members Exchange (G,U) 1,519,2883.96%4.11%
BOX Options 1,504,1233.92%4.64%
Total38,330,350100%100%

Cboe Exchange Market Statistics for Wednesday, September 9, 2026

Cboe data is compiled for the convenience of site visitors and is furnished without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but accuracy is not guaranteed. Your use of Cboe data is subject to the Terms and Conditions of Cboe Websites.

(All times are Central)

Total

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 876943 700472 1577415 0.80
09:30 AM 1572863 1306142 2879005 0.83
10:00 AM 2095995 1643524 3739519 0.78
10:30 AM 2908343 2402942 5311285 0.83
11:00 AM 3528342 2784264 6312606 0.79
11:30 AM 3865537 3069275 6934812 0.79
12:00 PM 4243914 3374686 7618600 0.80
12:30 PM
01:00 PM
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Index Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 311085 373294 684379 1.20
09:30 AM 590396 652397 1242793 1.11
10:00 AM 791761 800729 1592490 1.01
10:30 AM 1158408 1277113 2435521 1.10
11:00 AM 1513164 1469714 2982878 0.97
11:30 AM 1645851 1599761 3245612 0.97
12:00 PM 1825386 1757643 3583029 0.96
12:30 PM
01:00 PM
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM

Equity Options

TIME CALLS PUTS TOTAL P/C RATIO
09:00 AM 565858 327178 893036 0.58
09:30 AM 982467 653745 1636212 0.67
10:00 AM 1304234 842795 2147029 0.65
10:30 AM 1749935 1125829 2875764 0.64
11:00 AM 2015178 1314550 3329728 0.65
11:30 AM 2219686 1469514 3689200 0.66
12:00 PM 2418528 1617043 4035571 0.67
12:30 PM
01:00 PM
01:30 PM
02:00 PM
02:30 PM
03:00 PM
03:15 PM