Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPCX Nov 16 124.00 Put [04ykHn] | 52,677 | 7,052 | 0 | 59,729 | 282 | 21,180.50 |
| SPY Nov 9 752.00 Call [04ySLH] | 34,090 | 1,248 | 970 | 36,308 | 42,903 | 84.63 |
| SPY Nov 9 753.00 Call [04ySKH] | 33,441 | 1,271 | 1,079 | 35,791 | 54,434 | 65.75 |
| SPY Nov 9 750.00 Put [04xnJ8] | 33,968 | 695 | 996 | 35,659 | 40,607 | 87.81 |
| SPY Nov 9 750.00 Call [04xnJF] | 33,037 | 491 | 1,223 | 34,751 | 31,115 | 111.69 |
| SPY Nov 9 749.00 Call [04ySLF] | 29,442 | 1,071 | 410 | 30,923 | 15,053 | 205.43 |
| QQQ Nov 9 678.00 Call [04yRsZ] | 28,227 | 1,311 | 581 | 30,119 | 23,882 | 126.12 |
| SPY Nov 9 751.00 Call [04ySLD] | 28,397 | 764 | 823 | 29,984 | 30,328 | 98.87 |
| SPY Nov 9 749.00 Put [04ySLE] | 29,057 | 445 | 449 | 29,951 | 31,099 | 96.31 |
| SPY Nov 9 754.00 Call [04ySLZ] | 26,471 | 1,321 | 750 | 28,542 | 45,481 | 62.76 |
| SPY Nov 9 755.00 Call [04xnJI] | 26,141 | 655 | 378 | 27,174 | 47,636 | 57.05 |
| SPY Nov 9 753.00 Put [04ySLo] | 25,546 | 479 | 390 | 26,415 | 30,670 | 86.13 |
| SPY Nov 9 751.00 Put [04ySLC] | 24,887 | 614 | 561 | 26,062 | 33,453 | 77.91 |
| SPY Nov 10 748.00 Put [04ySO3] | 24,756 | 632 | 512 | 25,900 | 24,568 | 105.42 |
| SPY Nov 9 752.00 Put [04ySLG] | 24,256 | 1,002 | 467 | 25,725 | 54,145 | 47.51 |
| SPY Nov 9 754.00 Put [04ySLS] | 23,205 | 641 | 573 | 24,419 | 24,571 | 99.38 |
| SPY Nov 10 748.00 Call [04ySO5] | 22,654 | 574 | 896 | 24,123 | 21,831 | 110.50 |
| SPY Nov 9 748.00 Put [04ySL4] | 22,706 | 519 | 334 | 23,559 | 22,163 | 106.30 |
| SPY Nov 10 747.00 Put [04ySNd] | 22,123 | 690 | 678 | 23,490 | 29,626 | 79.29 |
| SPY Nov 10 749.00 Put [04ySO0] | 21,645 | 711 | 359 | 22,715 | 15,201 | 149.43 |
| QQQ Nov 9 677.00 Call [04yRsb] | 20,569 | 694 | 334 | 21,597 | 16,342 | 132.16 |
| SPY Nov 10 750.00 Call [04xsk6] | 19,146 | 832 | 490 | 20,467 | 29,792 | 68.70 |
| SPY Nov 10 749.00 Call [04ySO1] | 19,127 | 805 | 432 | 20,364 | 21,721 | 93.75 |
| QQQ Nov 9 675.00 Call [04xnBH] | 19,337 | 368 | 305 | 20,010 | 9,666 | 207.01 |
| QQQ Nov 9 680.00 Call [04xnBC] | 18,599 | 560 | 517 | 19,676 | 32,897 | 59.81 |
Data for 2026-11-09 to 2026-11-13 inclusive.