Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| IEF May 15 94.00 Put [04XXpc] | 42,490 | 0 | 0 | 42,490 | 217 | 19,580.65 |
| SPY Apr 6 657.00 Call [04cfbm] | 35,360 | 366 | 351 | 36,077 | 22,918 | 157.42 |
| SPY Apr 8 675.00 Call [04ciqi] | 32,354 | 1,604 | 714 | 34,672 | 45,851 | 75.62 |
| SPY Apr 6 658.00 Put [04cfbY] | 33,988 | 218 | 278 | 34,484 | 39,127 | 88.13 |
| SPY Apr 6 658.00 Call [04cfbn] | 33,080 | 528 | 400 | 34,008 | 40,447 | 84.08 |
| SPY Apr 6 657.00 Put [04cfbl] | 29,500 | 417 | 620 | 30,537 | 53,345 | 57.24 |
| SPY Apr 6 656.00 Call [04cfbk] | 24,931 | 418 | 62 | 25,411 | 6,603 | 384.84 |
| SPY Apr 7 656.00 Call [04cinu] | 23,002 | 96 | 284 | 23,382 | 12,366 | 189.08 |
| SPY Apr 6 656.00 Put [04cfbh] | 21,923 | 543 | 276 | 22,742 | 43,411 | 52.39 |
| SPY Apr 7 655.00 Put [04cfaU] | 21,637 | 147 | 392 | 22,175 | 17,292 | 128.24 |
| SPY Apr 7 656.00 Put [04cint] | 21,096 | 281 | 566 | 21,943 | 14,379 | 152.60 |
| SPY Apr 6 659.00 Put [04cfbq] | 21,038 | 280 | 111 | 21,429 | 6,400 | 334.83 |
| SPY Apr 7 657.00 Call [04ciny] | 19,811 | 201 | 275 | 20,287 | 13,999 | 144.92 |
| SPY Apr 7 657.00 Put [04cinx] | 19,251 | 201 | 107 | 19,559 | 7,261 | 269.37 |
| SPY Apr 8 675.00 Put [04ciqn] | 18,741 | 126 | 441 | 19,308 | 24,695 | 78.19 |
| SPY Apr 7 654.00 Put [04cinv] | 17,568 | 104 | 610 | 18,282 | 17,007 | 107.50 |
| SPY Apr 6 659.00 Call [04cfbr] | 16,746 | 263 | 178 | 17,187 | 31,823 | 54.01 |
| SPY Apr 7 655.00 Call [04cfaP] | 16,649 | 78 | 126 | 16,852 | 11,068 | 152.26 |
| SPY Apr 8 674.00 Call [04csro] | 16,683 | 27 | 129 | 16,838 | 11,218 | 150.10 |
| QQQ Apr 8 606.00 Put [04crXJ] | 14,220 | 2,415 | 165 | 16,800 | 15,608 | 107.64 |
| SPY Apr 7 658.00 Call [04cins] | 16,244 | 201 | 201 | 16,645 | 14,129 | 117.81 |
| SPY Apr 7 653.00 Put [04cinz] | 15,314 | 339 | 571 | 16,224 | 20,152 | 80.51 |
| SPY Apr 7 654.00 Call [04cinw] | 15,672 | 41 | 259 | 15,972 | 6,500 | 245.72 |
| QQQ Apr 8 605.00 Put [04ciIU] | 15,009 | 585 | 349 | 15,943 | 24,510 | 65.05 |
| QQQ Apr 8 604.00 Put [04crXH] | 15,048 | 280 | 213 | 15,541 | 19,952 | 77.89 |
Data for 2026-04-06 to 2026-04-10 inclusive.