Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Jun 1 757.00 Call [04iGkG] | 230,331 | 4,997 | 1,312 | 236,640 | 18,508 | 1,278.58 |
| SPY Jun 1 758.00 Call [04iGkF] | 218,531 | 5,684 | 1,245 | 225,460 | 23,598 | 955.42 |
| SPY Jun 1 757.00 Put [04iGkI] | 193,527 | 4,401 | 586 | 198,514 | 15,685 | 1,265.63 |
| SPY Jun 1 756.00 Put [04iGkH] | 181,970 | 5,930 | 365 | 188,265 | 16,178 | 1,163.71 |
| SPY Jun 1 756.00 Call [04iGjy] | 182,818 | 4,004 | 1,439 | 188,261 | 15,045 | 1,251.32 |
| SPY Jun 1 758.00 Put [04iGkK] | 138,931 | 2,102 | 2,489 | 143,522 | 11,988 | 1,197.21 |
| SPY Jun 1 759.00 Call [04iGkJ] | 132,014 | 3,736 | 273 | 136,023 | 38,248 | 355.63 |
| SPY Jun 1 755.00 Put [04iCEK] | 130,099 | 2,485 | 308 | 132,892 | 12,533 | 1,060.34 |
| SPY Jun 1 755.00 Call [04iCEW] | 119,656 | 2,572 | 77 | 122,305 | 6,668 | 1,834.21 |
| SPY Jun 1 759.00 Put [04iGkL] | 107,120 | 2,345 | 99 | 109,564 | 12,505 | 876.16 |
| SPY Jun 1 754.00 Put [04iGkD] | 104,666 | 2,212 | 51 | 106,929 | 8,554 | 1,250.05 |
| SPY Jun 2 758.00 Call [04iJ8k] | 91,153 | 2,017 | 165 | 93,335 | 8,029 | 1,162.47 |
| SPY Jun 2 759.00 Call [04iJ8f] | 87,010 | 2,646 | 894 | 90,549 | 15,395 | 588.17 |
| SPY Jun 1 753.00 Put [04iGkC] | 86,569 | 2,322 | 48 | 88,939 | 5,989 | 1,485.04 |
| SPY Jun 2 760.00 Call [04iGnD] | 80,874 | 1,933 | 127 | 82,933 | 15,807 | 524.66 |
| SPY Jun 3 755.00 Put [04iJ4Q] | 74,547 | 1,451 | 240 | 76,239 | 7,054 | 1,080.79 |
| SPY Jun 2 757.00 Call [04iJ8o] | 73,685 | 1,043 | 209 | 74,937 | 4,191 | 1,788.05 |
| SPY Jun 3 756.00 Put [04iSuU] | 68,891 | 1,602 | 180 | 70,673 | 5,328 | 1,326.45 |
| QQQ Jun 1 742.00 Call [04iGYD] | 65,481 | 2,508 | 182 | 68,171 | 9,379 | 726.85 |
| SPY Jun 1 754.00 Call [04iGkB] | 61,988 | 1,224 | 36 | 63,248 | 1,895 | 3,337.63 |
| SPY Jun 1 752.00 Put [04iGkA] | 59,606 | 1,341 | 73 | 61,020 | 4,940 | 1,235.22 |
| QQQ Jun 1 740.00 Call [04iB5S] | 59,560 | 1,291 | 143 | 60,994 | 7,825 | 779.48 |
| QQQ Jun 1 743.00 Call [04iGa8] | 58,175 | 2,560 | 51 | 60,786 | 6,908 | 879.94 |
| QQQ Jun 1 741.00 Call [04iGZi] | 58,995 | 741 | 181 | 59,917 | 4,804 | 1,247.23 |
| SPY Jun 2 756.00 Put [04iJ8q] | 58,555 | 1,106 | 207 | 59,867 | 6,493 | 922.02 |
Data for 2026-06-01 to 2026-06-05 inclusive.