Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Dec 8 683.00 Put [04S1FH] | 91,780 | 1,709 | 526 | 94,015 | 12,809 | 733.98 |
| TSM Dec 19 200.00 Put [044n1J] | 2,896 | 89,398 | 0 | 92,294 | 71 | 129,991.55 |
| GDX Dec 19 69.00 Put [04Knf6] | 0 | 83,670 | 0 | 83,670 | 2,007 | 4,168.91 |
| SPY Dec 8 684.00 Put [04S1FF] | 74,176 | 1,192 | 200 | 75,568 | 9,333 | 809.69 |
| IBIT Dec 19 64.00 Call [04Agi2] | 41,893 | 25,903 | 62 | 67,858 | 700 | 9,694.00 |
| SPY Dec 8 683.00 Call [04S1FK] | 64,327 | 2,708 | 75 | 67,110 | 14,879 | 451.04 |
| SPY Dec 8 682.00 Put [04S1FI] | 64,497 | 1,498 | 37 | 66,032 | 11,710 | 563.89 |
| SPY Dec 9 684.00 Put [04SAfF] | 60,107 | 992 | 102 | 61,201 | 9,142 | 669.45 |
| SPY Dec 9 683.00 Put [04SAf3] | 54,021 | 1,702 | 519 | 56,242 | 9,220 | 610.00 |
| SPY Dec 10 683.00 Put [04SHy6] | 51,253 | 994 | 64 | 52,310 | 3,790 | 1,380.21 |
| QQQ Dec 8 624.00 Put [04S0xs] | 48,948 | 2,732 | 140 | 51,820 | 7,829 | 661.90 |
| QQQ Dec 8 623.00 Put [04S0xu] | 48,746 | 2,203 | 64 | 51,013 | 9,008 | 566.31 |
| SPY Dec 9 684.00 Call [04SAfD] | 48,745 | 1,654 | 83 | 50,481 | 11,006 | 458.67 |
| SPY Dec 10 684.00 Put [04SHy9] | 47,637 | 386 | 27 | 48,050 | 2,528 | 1,900.71 |
| SPY Dec 8 684.00 Call [04S1FG] | 43,481 | 2,707 | 1,330 | 47,518 | 15,538 | 305.82 |
| SPY Dec 8 685.00 Put [04S1F5] | 46,330 | 741 | 44 | 47,115 | 6,277 | 750.60 |
| SPY Dec 10 682.00 Put [04SHyD] | 45,881 | 450 | 37 | 46,369 | 2,428 | 1,909.76 |
| QQQ Dec 8 623.00 Call [04S0xv] | 43,495 | 2,717 | 64 | 46,276 | 13,532 | 341.97 |
| SPY Dec 8 682.00 Call [04S1FJ] | 44,979 | 803 | 132 | 45,914 | 7,391 | 621.21 |
| SPY Dec 10 685.00 Call [04SAda] | 41,975 | 675 | 54 | 42,705 | 2,757 | 1,548.97 |
| SPY Dec 11 686.00 Call [04SNWz] | 40,357 | 1,434 | 163 | 41,953 | 3,704 | 1,132.64 |
| SPY Dec 11 685.00 Call [04SHth] | 39,832 | 1,114 | 303 | 41,249 | 2,372 | 1,739.00 |
| SPY Dec 10 685.00 Put [04SAdZ] | 38,624 | 356 | 72 | 39,051 | 1,504 | 2,596.48 |
| SPY Dec 10 684.00 Call [04SHy4] | 37,994 | 561 | 27 | 38,582 | 3,017 | 1,278.82 |
| QQQ Dec 8 625.00 Put [04Rv2t] | 36,214 | 1,347 | 70 | 37,631 | 5,213 | 721.87 |
Data for 2025-12-08 to 2025-12-12 inclusive.