Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Apr 6 657.00 Put [04cfbl] | 286,423 | 5,341 | 781 | 292,545 | 21,954 | 1,332.54 |
| SPY Apr 6 658.00 Put [04cfbY] | 268,238 | 5,144 | 378 | 273,760 | 19,925 | 1,373.95 |
| SPY Apr 6 658.00 Call [04cfbn] | 225,790 | 5,830 | 1,101 | 232,721 | 21,108 | 1,102.53 |
| SPY Apr 6 657.00 Call [04cfbm] | 224,859 | 3,972 | 371 | 229,202 | 14,693 | 1,559.94 |
| SPY Apr 6 656.00 Put [04cfbh] | 208,838 | 2,740 | 349 | 211,927 | 16,530 | 1,282.08 |
| SPY Apr 7 655.00 Put [04cfaU] | 149,621 | 1,660 | 150 | 151,431 | 9,483 | 1,596.87 |
| SPY Apr 7 656.00 Put [04cint] | 142,200 | 1,685 | 436 | 144,321 | 8,827 | 1,634.99 |
| SPY Apr 6 659.00 Put [04cfbq] | 139,265 | 2,176 | 288 | 141,729 | 8,686 | 1,631.69 |
| SPY Apr 8 674.00 Put [04csrn] | 135,639 | 2,487 | 580 | 138,706 | 12,289 | 1,128.70 |
| SPY Apr 6 656.00 Call [04cfbk] | 133,361 | 2,988 | 285 | 136,634 | 6,905 | 1,978.77 |
| SPY Apr 7 656.00 Call [04cinu] | 132,455 | 1,265 | 547 | 134,266 | 6,880 | 1,951.54 |
| SPY Apr 6 655.00 Put [04cb2v] | 127,300 | 1,306 | 509 | 129,115 | 10,515 | 1,227.91 |
| SPY Apr 7 654.00 Put [04cinv] | 121,772 | 1,443 | 334 | 123,549 | 9,744 | 1,267.95 |
| SPY Apr 7 655.00 Call [04cfaP] | 120,168 | 1,082 | 303 | 121,553 | 8,727 | 1,392.84 |
| SPY Apr 7 657.00 Put [04cinx] | 119,323 | 873 | 98 | 120,293 | 5,803 | 2,072.95 |
| SPY Apr 6 659.00 Call [04cfbr] | 117,225 | 2,444 | 432 | 120,101 | 14,974 | 802.06 |
| SPY Apr 7 657.00 Call [04ciny] | 117,420 | 1,524 | 424 | 119,368 | 8,943 | 1,334.76 |
| SPY Apr 7 653.00 Put [04cinz] | 110,288 | 1,524 | 928 | 112,740 | 9,970 | 1,130.79 |
| QQQ Apr 6 588.00 Put [04cfVT] | 104,037 | 5,791 | 137 | 109,965 | 10,767 | 1,021.32 |
| QQQ Apr 6 587.00 Put [04cfVN] | 97,112 | 4,847 | 668 | 102,627 | 14,642 | 700.91 |
| SPY Apr 8 675.00 Put [04ciqn] | 94,541 | 1,760 | 563 | 96,864 | 9,458 | 1,024.15 |
| SPY Apr 9 675.00 Put [04csqf] | 93,652 | 2,416 | 153 | 96,220 | 9,500 | 1,012.84 |
| SPY Apr 7 654.00 Call [04cinw] | 93,321 | 980 | 169 | 94,470 | 4,376 | 2,158.82 |
| SPY Apr 8 676.00 Put [04csrr] | 90,285 | 2,017 | 187 | 92,488 | 8,324 | 1,111.10 |
| SPY Apr 7 658.00 Call [04cins] | 90,705 | 1,397 | 146 | 92,247 | 8,407 | 1,097.26 |
Data for 2026-04-06 to 2026-04-10 inclusive.