Global Markets
Tradable Products
Featured Products
| Symbol | Missed Liquidity | Exhausted Liquidity | Routed Liquidity | Volume Opportunity | Cboe ADV | Liquidity Opportunity (% of ADN) |
|---|---|---|---|---|---|---|
| SPY Feb 17 680.00 Put [04XkG8] | 211,185 | 3,843 | 1,104 | 216,132 | 9,396 | 2,300.26 |
| SPY Feb 17 682.00 Put [04Xnrr] | 191,259 | 3,550 | 1,007 | 195,816 | 11,104 | 1,763.47 |
| SPY Feb 17 682.00 Call [04Xnrs] | 188,108 | 3,050 | 331 | 191,489 | 7,014 | 2,730.10 |
| SPY Feb 17 678.00 Put [04Xnqy] | 183,807 | 3,338 | 528 | 187,673 | 9,240 | 2,031.09 |
| SPY Feb 17 677.00 Put [04Xnqu] | 182,912 | 2,671 | 465 | 186,048 | 7,541 | 2,467.15 |
| SPY Feb 17 679.00 Put [04Xnrm] | 176,725 | 4,459 | 367 | 181,551 | 7,353 | 2,469.07 |
| SPY Feb 17 681.00 Call [04Xnru] | 172,238 | 3,275 | 692 | 176,205 | 5,254 | 3,353.73 |
| SPY Feb 17 681.00 Put [04Xnrt] | 167,289 | 3,166 | 680 | 171,135 | 6,709 | 2,550.83 |
| SPY Feb 17 683.00 Call [04Xnrq] | 166,508 | 3,612 | 463 | 170,583 | 7,795 | 2,188.36 |
| SPY Feb 17 680.00 Call [04XkG9] | 157,107 | 1,882 | 743 | 159,732 | 5,142 | 3,106.42 |
| SPY Feb 17 683.00 Put [04Xnrp] | 143,008 | 2,380 | 423 | 145,811 | 8,651 | 1,685.48 |
| SPY Feb 17 676.00 Put [04Xnqt] | 138,333 | 2,478 | 679 | 141,490 | 6,039 | 2,342.94 |
| SPY Feb 17 675.00 Put [04XkGA] | 117,352 | 2,200 | 947 | 120,499 | 11,673 | 1,032.29 |
| SPY Feb 17 678.00 Call [04Xnqw] | 115,763 | 1,789 | 278 | 117,830 | 3,574 | 3,296.87 |
| SPY Feb 17 684.00 Call [04Xnro] | 112,950 | 1,907 | 573 | 115,430 | 9,472 | 1,218.64 |
| SPY Feb 17 679.00 Call [04Xnqx] | 110,502 | 1,471 | 278 | 112,251 | 3,197 | 3,511.14 |
| QQQ Feb 20 435.00 Put [04G2o9] | 78,878 | 21,946 | 0 | 100,824 | 190 | 53,065.26 |
| SPY Feb 19 683.00 Put [04YC57] | 91,024 | 1,612 | 179 | 92,814 | 5,229 | 1,774.99 |
| SPY Feb 17 677.00 Call [04Xnqk] | 88,677 | 1,666 | 450 | 90,793 | 2,861 | 3,173.47 |
| SPY Feb 19 682.00 Put [04YC5H] | 78,878 | 1,500 | 358 | 80,736 | 4,166 | 1,937.97 |
| SPY Feb 19 684.00 Put [04YC5A] | 79,359 | 883 | 326 | 80,568 | 3,871 | 2,081.32 |
| SPY Feb 17 684.00 Put [04Xnrn] | 79,318 | 860 | 228 | 80,406 | 3,324 | 2,418.95 |
| SPY Feb 17 674.00 Put [04Xnqr] | 78,523 | 1,001 | 227 | 79,751 | 2,636 | 3,025.46 |
| SPY Feb 18 685.00 Call [04XnnR] | 76,713 | 1,212 | 215 | 78,140 | 3,323 | 2,351.49 |
| SPY Feb 18 688.00 Call [04Y1Qv] | 74,207 | 1,892 | 104 | 76,203 | 5,148 | 1,480.24 |
Data for 2026-02-17 to 2026-02-23 inclusive.